Page 1 of 1

analysis of the startposition

Posted: Sun Oct 09, 2016 7:40 am
by gsgs
[ URLs removed "Your message contains too many URLs. The maximum number of URLs allowed is 5." ]




http://magictour.free.fr/ALO21A.GIF


posted by Aloril in TCEC-chat

PASTEBIN
new paste
trends

Guest User
-
Pastebin PRO Accounts AUTUMN SPECIAL! For a limited time only get 40% discount on a LIFETIME PRO account! Offer Ends Soon!
SHARE
TWEET
Untitled
a guest Oct 8th, 2016 53 Never
rawdownloadcloneembedreportprint text 9.30 KB

Starting position, 1 thread, 1GiB hash, 6-men syzygy

Stockfish 7 Stockfish 250916 CroChess 1.03_beta
depth nodes ratio score move nodes ratio score move nodes ratio score move SF7/SFdev SFdev/Cro SF7/Cro
1 21 21.000 0.74 e4 20 20.000 0.90 e4 20 20.000 0.90 e4 1.050 1.000 1.050
2 58 2.762 0.79 e4 47 2.350 0.93 e4 47 2.350 0.93 e4 1.234 1.000 1.234
3 120 2.069 0.51 e4 133 2.830 1.19 d4 133 2.830 1.19 d4 0.902 1.000 0.902
4 271 2.258 0.56 d4 556 4.180 0.15 Nf3 526 3.955 0.15 Nf3 0.487 1.057 0.515
5 782 2.886 0.49 Nf3 1.291k 2.322 0.48 Nf3 862 1.639 0.48 Nf3 0.606 1.498 0.907
6 2.888k 3.693 0.12 e4 3.041k 2.356 0.06 e4 1.861k 2.159 0.27 e4 0.950 1.634 1.552
7 4.108k 1.422 0.18 Nf3 6.045k 1.988 0.42 e3 4.319k 2.321 0.64 e4 0.680 1.400 0.951
8 6.582k 1.602 -0.04 Nf3 11.424k 1.890 0.08 d4 8.276k 1.916 0.26 e4 0.576 1.380 0.795
9 15.287k 2.323 0.25 d4 16.989k 1.487 0.50 d4 12.162k 1.470 0.19 e4 0.900 1.397 1.257
10 22.466k 1.470 0.23 d4 26.212k 1.543 0.43 d4 25.371k 2.086 0.68 e4 0.857 1.033 0.885
11 49.637k 2.209 0.23 d4 81.162k 3.096 0.38 e4 45.072k 1.777 0.45 e4 0.612 1.801 1.101
12 252.571k 5.088 0.23 d4 244.933k 3.018 0.66 e4 104.179k 2.311 0.72 e4 1.031 2.351 2.424
13 306.866k 1.215 0.21 e4 350.595k 1.431 0.52 e4 141.500k 1.358 0.70 e4 0.875 2.478 2.169
14 423.588k 1.380 0.26 e4 645.679k 1.842 0.25 e4 183.848k 1.299 0.58 e4 0.656 3.512 2.304
15 560.638k 1.324 0.27 e4 837.363k 1.297 0.34 e4 380.110k 2.068 0.56 e4 0.670 2.203 1.475
16 939.108k 1.675 0.26 e4 1.509355M 1.803 0.41 e4 1.233409M 3.245 0.43 e4 0.622 1.224 0.761
17 1.556815M 1.658 0.22 e4 2.002834M 1.327 0.45 e4 2.041387M 1.655 0.41 e4 0.777 0.981 0.763
18 2.179340M 1.400 0.21 e4 3.183058M 1.589 0.20 e4 3.003235M 1.471 0.32 e4 0.685 1.060 0.726
19 4.112083M 1.887 0.21 e4 4.329741M 1.360 0.28 e4 3.862142M 1.286 0.24 e4 0.950 1.121 1.065
20 6.110209M 1.486 0.23 e4 5.159157M 1.192 0.30 e4 4.424198M 1.146 0.35 e4 1.184 1.166 1.381
21 15.947354M 2.610 0.22 e4 6.623149M 1.284 0.20 e4 5.660291M 1.279 0.37 e4 2.408 1.170 2.817
22 21.521352M 1.350 0.28 e4 12.477322M 1.884 0.08 e4 12.666483M 2.238 0.24 e4 1.725 0.985 1.699
23 33.202244M 1.543 0.18 e4 16.769032M 1.344 0.16 e4 14.761505M 1.165 0.33 e4 1.980 1.136 2.249
24 40.382799M 1.216 0.24 e4 21.455699M 1.279 0.14 e4 23.419675M 1.587 0.07 e4 1.882 0.916 1.724
25 60.026484M 1.486 0.28 e4 27.753827M 1.294 0.13 e4 30.853411M 1.317 0.15 e4 2.163 0.900 1.946
26 69.809160M 1.163 0.28 e4 93.735272M 3.377 0.31 d4 49.587598M 1.607 0.15 Nf3 0.745 1.890 1.408
27 157.840549M 2.261 0.20 d4 109.452921M 1.168 0.29 d4 69.032199M 1.392 0.22 Nf3 1.442 1.586 2.286
28 197.488924M 1.251 0.14 e4 132.022943M 1.206 0.28 d4 116.076714M 1.681 0.29 d4 1.496 1.137 1.701
29 257.445385M 1.304 0.18 e4 183.771068M 1.392 0.23 d4 151.469810M 1.305 0.33 d4 1.401 1.213 1.700
30 429.863878M 1.670 0.19 d4 244.086612M 1.328 0.18 d4 257.921605M 1.703 0.27 d4 1.761 0.946 1.667
31 642.950136M 1.496 0.16 d4 378.304052M 1.550 0.14 d4 466.548216M 1.809 0.12 d4 1.700 0.811 1.378
32 921.685942M 1.434 0.16 d4 466.066930M 1.232 0.25 d4 780.259422M 1.672 0.06 e4 1.978 0.597 1.181
33 1.398516466G 1.517 0.14 d4 575.608185M 1.235 0.15 d4 911.230420M 1.168 0.27 e4 2.430 0.632 1.535
34 2.131587055G 1.524 0.12 e4 974.196424M 1.692 0.12 d4 1.084078747G 1.190 0.20 e4 2.188 0.899 1.966
35 4.581030677G 2.149 0.24 e4 1.904092680G 1.955 0.22 e4 2.233924316G 2.061 0.11 c4 2.406 0.852 2.051
36 5.691434262G 1.242 0.19 e4 2.367670306G 1.243 0.25 e4 2.804276172G 1.255 0.18 e4 2.404 0.844 2.030
37 7.554014383G 1.327 0.24 e4 2.777392181G 1.173 0.24 e4 3.349748889G 1.195 0.10 e4 2.720 0.829 2.255
38 9.419978917G 1.247 0.19 e4 3.538934953G 1.274 0.08 e4 3.833379771G 1.144 0.11 e4 2.662 0.923 2.457
39 10.880454143G 1.155 0.17 e4 4.071661939G 1.151 0.15 e4 7.363997178G 1.921 0.03 d4 2.672 0.553 1.478
40 15.323440021G 1.408 0.26 e4 5.414427062G 1.330 0.22 e4 9.209335939G 1.251 0.17 d4 2.830 0.588 1.664
41 21.098884493G 1.377 0.24 e4 6.574306222G 1.214 0.23 e4 11.282246981G 1.225 0.18 d4 3.209 0.583 1.870
42 24.409768957G 1.157 0.24 e4 16.009272783G 2.435 0.18 d4 14.947262053G 1.325 0.07 d4 1.525 1.071 1.633
43 31.173078838G 1.277 0.22 e4 19.960460434G 1.247 0.14 d4 18.113775563G 1.212 0.20 d4 1.562 1.102 1.721
44 40.200380212G 1.290 0.23 e4 32.558271842G 1.631 0.11 d4 22.752814341G 1.256 0.15 d4 1.235 1.431 1.767
45 75.561380832G 1.880 0.23 e4 36.097259519G 1.109 0.18 d4 57.311784673G 2.519 0.20 e4 2.093 0.630 1.318
46 157.067056927G 2.079 0.14 e4 54.229077236G 1.502 0.16 d4 77.083118878G 1.345 0.12 e4 2.896 0.704 2.038
47 202.472390850G 1.289 0.18 e4 89.370150810G 1.648 0.16 e4 84.206647485G 1.092 0.16 e4 2.266 1.061 2.404
48 257.247617702G 1.271 0.15 e4 102.517140822G 1.147 0.14 e4 106.671536008G 1.267 0.10 e4 2.509 0.961 2.412
49 323.421875544G 1.257 0.16 e4 128.909308330G 1.257 0.21 e4 140.275841978G 1.315 0.18 e4 2.509 0.919 2.306
50 432.633504141G 1.338 0.15 e4 235.517948138G 1.827 0.16 d4 235.676020628G 1.680 0.18 e4 1.837 0.999 1.836
51 642.108589052G 1.484 0.17 e4 410.972004366G 1.745 0.21 d4 361.034381999G 1.532 0.18 e4 1.562 1.138 1.779
52 1.806568219915T 2.813 0.16 e4 446.932478072G 1.088 0.22 d4 438.836738631G 1.215 0.18 e4 4.042 1.018 4.117
53 4.883591077075T 2.703 0.15 e4 - - - - 510.145631992G 1.162 0.18 e4 - - 9.573
54 5.542917365398T 1.135 0.19 e4 - - - - 703.435559693G 1.379 0.13 e4 - - 7.880
55 7.573171925056T 1.366 0.12 e4 - - - - - - - - - - -

Stockfish 7
Latest finished depth: info depth 55 seldepth 83 multipv 1 score cp 12 nodes 7573171925056 nps 0 tbhits 27773 time -1804156498 pv e2e4 e7e5 g1f3 b8c6 f1c4 f8c5 d2d3 g8f6 e1g1 e8g8 c2c3 d7d6 f1e1 a7a5 h2h3 c8e6 c4b5 c5b6 b1d2 h7h6 a2a4 c6e7 b5c4 e6d7 c4b3 c7c6 d3d4 e7g6 d4e5 d6e5 d2f1 d8c8 c1e3 b6e3 f1e3 f8d8 d1c2 d8e8 b3c4 d7h3 e3f5 h3f5 e4f5 g6f4 f3e5 f4d5 c4d5 c6d5 e5f3 e8e4 e1e4 d5e4 f3d4 c8d7 c2b3 a8d8 a1d1 d7c7 d1e1
Full logs: http://pastebin.com/KLKbeX6d


Stockfish 250916
Latest finished depth: info depth 52 seldepth 77 multipv 1 score cp 22 nodes 446932478072 nps 792435 hashfull 999 tbhits 1958 time 563998884 pv d2d4 d7d5 c2c4 e7e6 b1c3 g8f6 c4d5 e6d5 c1g5 c7c6 e2e3 h7h6 g5h4 f8e7 f1d3 e8g8 g1e2 b8d7 e1g1 b7b5 d1c2 a7a5 f1c1 c8b7 a2a3 f8e8 f2f3 b7a6 b2b3 d7b6 e3e4 d5e4 f3e4 a5a4 b3a4 b6a4 c3a4 b5a4 d3a6 a8a6 e4e5 f6d5 c2c4 a6b6 h4e7 d8e7 e2c3 d5c3 c1c3 e7a7 c3f3 b6b3 a1f1 b3f3 f1f3 e8e5
Full logs: http://pastebin.com/ggEyHQ0L
Pgn of latest depth pv:/2016/10/09/stockfish-250916-64-popcnt-stockfish-250916-64-popcnt-by-stockfish-250916-64-popcnt/

CroChess 1.03_beta
Latest finished depth: info depth 54 seldepth 83 multipv 1 score cp 13 nodes 703435559693 nps 731709 hashfull 999 tbhits 2158 time 961358665 pv e2e4 e7e6 d2d4 d7d5 b1d2 f8e7 c2c3 c7c5 d4c5 g8f6 e4e5 f6d7 f2f4 d7c5 d2b3 b7b6 g1f3 e8g8 b3d4 d8c7 c1e3 b8c6 a1c1 c8d7 f1e2 c5e4 e1g1 c6a5 e2d3 e4c5 b2b3 c5d3 d1d3 a5c6 d4c6 d7c6 f3d4 a8c8 g2g4 h7h6 f1f3 c6d7 h2h4 e7c5 c1c2 c7d8 c2h2 d8c7 h4h5 c5e7 h2c2 f7f6 c3c4 d5c4 c2c4 c7b7 c4c8 f8c8 e5f6 e7f6
Full logs:
Pgn of latest depth pv: /2016/10/09/crochess-1-03_beta-64-popcnt-crochess-1-03_beta-64-popcnt-by-crochess-1-03_beta-54-ply-search/