I am sad about the new Stockfish, CorChess is great!

General discussion about computer chess...
Post Reply
Eduard Nemeth
Posts: 616
Joined: Thu Jun 10, 2010 12:50 am

I am sad about the new Stockfish, CorChess is great!

Post by Eduard Nemeth » Wed Oct 17, 2018 3:00 am

I am sad about the new Stockfish!

The new Stockfish is in my opinion very bad for analysis. I am very sad about that. He has more and more Zugzwang Problems, because of his deep search!

Here is a another example.

Following position comes from a real game, and Stockfish is blind! To find is Nh6+!!

Nemeth,E - Fritz 80026, Blitz:10' 2004
rn1qrnk1/p4pp1/1p1pp3/6P1/2Pp1PN1/2PQ4/P5P1/2KR3R w - - 0 1
138: Nemeth,E - Fritz 80026, Blitz:10' Privat 2004

Analysis by Stockfish 270918 64:
18.Dh3
-+ (-3.64 ++) Tiefe: 33/52 00:04:26 476mN
18.Dh3 Sg6 19.Txd4 Kf8 20.Se3 Sc6 21.Td2 Sce7 22.Tf1 Sf5 23.Sc2 Tc8 24.g4 Sfh4 25.f5 Dxg5 26.fxg6 Sxg6 27.Se3 Se5 28.Kc2 Ke7 29.Dg3 Th8 30.Kb3 f5 31.Td4 fxg4 32.Sxg4 Thf8 33.Tff4 Txf4 34.Txf4 Tf8 35.Td4 Tf3 36.Dg2
-+ (-3.78) Tiefe: 33/52 00:04:34 490mN
18.Dh3
-+ (-3.69 ++) Tiefe: 34/51 00:04:42 503mN

Much better is Komodo 11.3.1. He find the move on my Smartphone after few seconds. Cool!

But CorChess CorChes is fantastic. After few seconds find the move, and later with a score +2. WoW.

Analysis by CorChess 2.6 120918 64:
18.Sh6+
+- (2.05 ++) Tiefe: 27/58 00:00:45 76040kN
18.Sh6+ gxh6 19.Txh6 Sfd7 20.Dxd4 Se5 21.Tdh1 Kf8 22.fxe5 Dxg5+ 23.Kb2 Dxe5 24.Dh4 Sc6 25.Tf1 Dg7 26.Th8+ Dxh8 27.Dxh8+ Ke7 28.Dh4+ Kd7 29.Txf7+ Te7 30.Tf6 Sa5 31.c5 bxc5 32.Kc2 d5 33.Df4 Sc4 34.g4 a5 35.g5 a4 36.g6 Sa3+ 37.Kc1 Sb5 38.Tf8 Txf8 39.Dxf8 Sxc3 40.g7
+- (2.10) Tiefe: 27/58 00:00:48 80939kN

Here is the full game, see the following message.
Last edited by Eduard Nemeth on Wed Oct 17, 2018 3:14 am, edited 1 time in total.
Peace be with you!

Eduard Nemeth
Posts: 616
Joined: Thu Jun 10, 2010 12:50 am

Re: I am sad about the new Stockfish, CorChess is great!

Post by Eduard Nemeth » Wed Oct 17, 2018 3:10 am

The Position:

rn1qrnk1/p4pp1/1p1pp3/6P1/2Pp1PN1/2PQ4/P5P1/2KR3R w - - 0 1

The game:

[Event "Blitz:10' Privat"]
[Site "?"]
[Date "2004.??.??"]
[Round "?"]
[White "Nemeth, Eduard"]
[Black "Fritz 80026"]
[Result "1-0"]
[EventDate "2004.??.??"]
[ECO "E12"]
[Annotator "Nemeth,Eduard"]
[Source "Analyze This App"]

1. d4 {64MB, Fritz8.ctg, P600 0} 1... Nf6 {0} 2. Nf3 {(c4) 3} 2... e6 {0} 3. c4
{2} 3... b6 {0} 4. h4 {(Sc3) 3} 4... Bb4+ {-0.06/10 14} 5. Nc3 {(Ld2) 14} 5...
Bxc3+ {-0.22/10 14} 6. bxc3 {5} 6... Bb7 {-0.18/11 8} 7. Ng5 {(h5) 3} 7... O-O
{-0.53/10 17} 8. Nh3 {(e4) 24} 8... d6 {-0.81/11 15} 9. Bg5 {(Sf4) 4} 9... h6
{-0.97/11 14} 10. e4 {(Lc1) 19} 10... Bxe4 {-1.47/9 7} 11. Bd3 {(Lxf6) 4} 11...
Bxd3 {-1.47/11 28} 12. Qxd3 {(Lxf6) 5} 12... c5 {-1.43/10 12} 13. O-O-O
{(Lf4) 2} 13... hxg5 {-1.78/11 26} 14. hxg5 {3} 14... Nh7 {-1.62/10 11} 15. f4
{(g6) 6} 15... Re8 {-1.87/10 11} 16. Nf2 {4} 16... Nf8 {-1.97/10 11} 17. Ng4
{(Dh3) 52} 17... cxd4 {-3.00/10 22} 18. Nh6+ {(cxd4) 21} 18... gxh6
{-3.93/11 15} 19. Rxh6 {34} 19... Kg7 {-2.50/10 0} (19... Nbd7 20. Rdh1 f5 21.
Rh8+ Kf7 22. g6+ Kf6 23. Qg3 e5 ) 20. Rdh1 {12} Qc8 {-0.37/10 0} 21. Rh8 {6}
21... f5 {#8/8 6} 22. gxf6+ {9} 22... Kxf6 {#7/6 9} 23. R8h7 {22} 23... Ng6
{#6/4 22} 24. g4 {3} 24... Nxf4 {#5/4 3} 25. R1h6+ {5} 25... Kg5 {#4/3 5} 26.
Rg7+ {46} 26... Ng6 {#3/3 46} 27. Qxg6+ {(Tgxg6+) 74} 27... Kf4 {#4/4 0} 28.
Rf7+ {(Df6+) 9} 28... Kg3 {#3/3 0} 29. Qd3+ {7} 29... Kg2 {#2/3 7} 30. Rh2+
{(Df3+) 5} 30... Kxh2 {#2/3 0} 31. Rf2+ {3} 31... Kg1 {#1/2 3} 32. Qf1# {2} 1-0

(Sent via Analyze This Pro http://goo.gl/g0ERZ)
Peace be with you!

Eduard Nemeth
Posts: 616
Joined: Thu Jun 10, 2010 12:50 am

Re: I am sad about the new Stockfish, CorChess is great!

Post by Eduard Nemeth » Fri Oct 19, 2018 2:31 pm

My new tests you can find on my (new) homepage too:

https://en-chess.jimdofree.com
Peace be with you!

User923005
Posts: 616
Joined: Thu May 19, 2011 1:35 am

Re: I am sad about the new Stockfish, CorChess is great!

Post by User923005 » Sat Oct 20, 2018 1:30 am

Given deux.epd as follows:
3rr1k1/5pp1/p1q4p/1pP5/1P6/P3P1PP/1Q2KP2/3R3R b - -
rn1qrnk1/p4pp1/1p1pp3/6P1/2Pp1PN1/2PQ4/P5P1/2KR3R w - -

Code: Select all

Analysis of Q:\deux.epd   
2018-10-19 5:08:28 PM Level: 600 Seconds
Analyzing engine: McCain-v10_x64_modern

 1                      
    Avoid move: 
    Best move (McCain-v10_x64_modern): Re8xe3
    Not found in: 10:00
    16/28	00:00	   8,807,868	12,475,733	-2.92	Rd5 Rxd5 Qxd5 Qb1 g6 g4 Qg2 Qd1 Re6 Rg1 Qxh3 Qd5 Rf6 Qh1 Qxh1 Rxh1 Kg7 e4 Re6 f3 f5 gxf5
    17/27	00:01	  11,704,274	12,544,773	-2.92	Ra8 Qb3 a5 Rhg1 Qc8 g4 Ra6 Rd6 Rxd6 cxd6 axb4 axb4 Re6 Qd3 Qd7 Rd1 Re8 Qd4
    18/28	00:01	  16,681,165	12,675,657	-3.21	Ra8 Qb3 a5 Rhg1 axb4 axb4 Qg6 g4 Ra6 Rd4 Qf6 Qd5 Rae6 Rgd1 Qh4 Qf3 Rf6 Qg2 Rfe6 Rd6
    17/26	00:01	  20,521,819	12,738,559	-3.08	Ra8 Qb3 Re5 Rhg1 Rf5 f4 Rf6 Qd5 Qe8 Qd7 Qe4 Qd4 Qc6 e4 Re6 e5 Ree8 Qd5 Qg6 g4 a5 Rd2 axb4 axb4
    20/34	00:01	  23,117,000	12,736,639	-3.21	Ra8 Qb3 Re5 Rhg1 Rf5 f4 Rf6 Qd5 Qe8 Kf3 a5 Rd3 axb4 axb4 Kf8 Rc1 Rc6 e4 Ra4 Rd4 Ra3+ Kg2 Kg8 e5
    20/28	00:02	  27,596,271	12,793,820	-3.18	Ra8 Qb3 a5 Rhg1 axb4 axb4 Qg6 g4 Re6 Rd4 Qf6 Rgd1 Rae8 Rd6 Qh4 Qd5 Qxh3 Qf3 Qxf3+ Kxf3 Rc8 Rxe6 fxe6 Rd6 Rf8+ Ke2
    21/33	00:02	  33,813,601	12,876,466	-3.34	Ra8 Qb3 a5 Rhg1 axb4 axb4 Qc8 g4 Ra6 Rd6 Rxd6 cxd6 Rd8 Rd1 h5 Rd4 Qc6 Qd3 hxg4 hxg4 f6 d7 Kf7 Qf5 Kf8
    23/34+	00:04	  54,984,490	13,182,567	 0.00	Rxe3+
    22/34	00:04	  54,999,693	13,183,052	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    24/12	00:04	  55,020,420	13,184,859	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    25/12	00:04	  55,187,627	13,183,857	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    26/12	00:04	  55,244,476	13,184,839	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    27/12	00:04	  55,976,722	13,198,944	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    28/12	00:04	  56,347,175	13,205,337	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    29/12	00:04	  57,460,266	13,215,332	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    30/12	00:04	  58,221,437	13,217,125	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    31/12	00:05	  68,930,656	13,361,243	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    32/12	00:05	  73,697,038	13,409,213	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    33/12	00:06	  80,054,760	13,509,071	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    34/12	00:06	  91,231,354	13,741,731	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    35/12	00:07	 103,342,913	13,906,999	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    36/12	00:09	 127,995,508	14,124,421	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    37/12	00:11	 158,153,584	14,307,362	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    38/12	00:13	 201,039,053	14,558,552	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    39/12	00:18	 264,146,948	14,709,970	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    40/12	00:23	 346,333,956	14,801,228	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    41/12	00:36	 544,712,686	14,857,691	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    42/12	00:41	 619,371,524	14,850,185	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    43/12	01:07	1,007,988,021	14,962,193	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    44/12	01:17	1,167,321,935	14,996,042	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    45/12	01:39	1,490,378,267	14,980,783	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    46/12	02:04	1,871,691,401	15,029,078	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    47/12	03:01	2,721,794,691	15,037,124	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    48/12	04:09	3,763,335,493	15,059,606	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    49/12	05:47	5,244,670,831	15,112,670	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    50/12	07:41	6,968,026,867	15,097,668	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
    51/12	09:32	8,658,599,511	15,126,252	 0.00	Rxe3+ Kxe3 Qe6+ Kf3 Qc6+ Kf4 g5+ Ke3 Qe6+ Kf3 Qc6+ Ke3
   2018-10-19 5:18:31 PM, Time for this analysis: 00:10:00, Rated time: 10:00

 2                      
    Avoid move: 
    Best move (McCain-v10_x64_modern): Ng4-h6
    Not found in: 10:00
    16/32	00:01	  19,221,880	12,243,235	-3.67	cxd4 Ng6 Kb1 Nd7 Qh3 b5 c5 Ndf8 d5 Qa5 cxd6 Rac8 Ne5 Qb4+ Ka1 Rc2 Qb3 Qxb3 axb3 Nxe5 fxe5 Rxg2
    19/28	00:02	  24,236,354	12,365,486	-4.03	cxd4 Ng6 Qh3 Nd7 Kb1 b5 c5 Ndf8 d5 Qa5 dxe6 Qb4+ Qb3 Qe4+ Qc2 Qxc2+ Kxc2 Rac8 exf7+ Kxf7 Rxd6 Rxc5+ Kb1 Nxf4 Ra6 Rxg5 g3
    16/41	00:02	  29,498,143	12,337,157	-3.79	cxd4 Ng6 Qh3 Nd7 Kb1 b5 c5 Ndf8 Rh2 Qc7 Rdh1 Rec8 cxd6 Qc4 Qb3 Qxb3+ axb3 Rd8
    17/29	00:03	  36,727,541	12,332,955	-3.48	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 Ndf8 g4 b5 f5 bxc4 Ka1 exf5 gxf5 Qa5 Nc2 Rb8 fxg6 Nxg6 Rdf1 Kf8 Qa3 Qxa3 Nxa3
    22/29+	00:03	  37,197,929	12,329,442	-3.39	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 Ndf8 g4 b5 c5 dxc5 f5 Qa5 fxg6 Qb4+ Ka1 Qc3+ Kb1 Nxg6 d5 Qb4+
    21/32-	00:03	  38,662,520	12,324,679	-3.57	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 Ndf8 g4 Qd7 Ka1 d5 cxd5
    22/32+	00:03	  41,658,827	12,328,744	-3.43	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 Kf8
    21/35+	00:03	  42,421,215	12,328,164	-3.25	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 Ndf8 g4 Qe7
    20/35+	00:04	  48,504,783	12,217,829	-3.00	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 Ndf8 g4 Qd7 Rd2 b5 Rdh2 Rc5
    19/35	00:04	  49,721,744	12,198,661	-3.36	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 f5 g4 Ndf8 gxf5 exf5 Nxf5 Qd7 Ka1 Re2 Rc1 d5 c5 bxc5 dxc5 Qa4 Qb3 Qxb3 axb3 Nxf4
    23/36+	00:04	  52,866,860	12,209,436	-3.27	cxd4 Ng6 Qh3 Nd7 Kb1 Rc8 Ne3 f5 d5 Ndf8 dxe6 Rxe6 Nxf5 Qd7
    22/36+	00:04	  53,809,845	12,221,177	-3.18	cxd4 Ng6 Qh3 Nc6
    21/36-	00:04	  58,902,541	12,230,594	-3.44	cxd4 Ng6 Qh3 Nd7 Kb1 Qc8 Ne3 f5 d5 Qc5 Rc1 Nxf4 Qh7+ Kf7 Nxf5 exf5 Qxf5+ Ke7 Qxf4 Kd8 Ka1
    23/36-	00:05	  63,537,743	12,251,782	-3.63	cxd4 Ng6 Qh3 Nd7 Kb1 Qc8 Ne3 f5 d5 Qc5 Nc2 Nxf4 Qh2 Ng6 dxe6 Ndf8 e7
    23/36	00:06	  74,013,945	12,292,633	-3.80	cxd4 Nbd7 Kb1 Ng6 Qh3 Qc8 Ne3 f5 d5 Qc5 dxe6 Qb4+ Kc1 Qc3+ Kb1 Rxe6 Nxf5 Qxh3 gxh3 Nxf4 Rd4 Ne2 Rxd6 Nc5 Rxe6 Nxe6 h4 Rd8 Re1 N2f4 Ng3 Rd2
    24/40-	00:06	  81,512,069	12,285,164	-3.88	cxd4 Ng6 Qh3 Nd7 Kb1 Qc8 Ne3 f5 d5 Qc5 dxe6 Qb4+ Ka1 Qc3+ Kb1 Rxe6 Nxf5 Qxh3 gxh3 Rf8 Nd4 Re3 Nc6 Nxf4 Kc2
    24/40-	00:07	  94,751,458	12,270,326	-3.97	cxd4 Ng6 Qh3 Nd7 Kb1 Qc8 Ne3 f5 d5 Qc5 dxe6 Qb4+ Ka1 Qc3+ Kb1 Rxe6 Nxf5 Qxh3 gxh3 Nc5 Rhf1 Rf8 Nxd6 Nxf4 h4 Ncd3 Nb5 Re4 Ka1 Rxc4 h5
    24/40	00:09	 110,572,694	12,283,125	-4.00	Qh3 Ng6 cxd4 Nd7 Kb1 Qc8 Ne3 f5 d5 Qc5 dxe6 Qb4+ Ka1 Qc3+ Kb1 Rxe6 Nxf5 Qxh3 gxh3 Nc5 Nd4 Re3 Nf5 Re4 Rhe1 Nxf4 h4 Ng2 Rf1 Nxh4 Nxd6 Re2 a3
    25/34-	00:10	 130,937,159	12,215,426	-4.09	Qh3 Ng6 cxd4 Nd7 Kb1 Qc8 Ne3 f5 Qf3 Ndf8 Rd3 Qa6 Rb3 Rab8 Ka1 b5 Rhb1 Qb6 Rd1 Qa5 g4
    25/38+	00:11	 136,684,322	12,219,231	-4.00	Qh3 Ng6 cxd4 Nd7 Ne3 Ndf8 g4 b5 Rd2 Qa5 Nc2 d5
    24/40	00:12	 145,913,337	12,203,172	-4.10	Qh3 Ng6 cxd4 Nd7 Kb1 Qc8 Ne3 f5 d5 Qc5 dxe6 Qb4+ Ka1 Qc3+ Kb1 Rxe6 Nxf5 Qxh3 gxh3 Nc5 Nd4 Re4 f5 Ne5 f6 Rf4 Nb5 Nxc4 Nxd6 Ne3
    26/44+	00:15	 186,276,999	12,095,123	-4.01	cxd4 Nbd7 Qh3 Ng6 Kb1 Qc8 Ne3 f5 gxf6 Nxf6 Ka1 Kf7 f5 Ne7 fxe6+ Qxe6 Qf3 Kg8 g4 Qe4 Qh3 Rac8
    25/44+	00:16	 196,064,993	12,107,261	-3.92	cxd4 Nbd7 Qh3 Ng6 Ne3 Ndf8 g4 b5 Rh2 f6 f5 Nf4 Qh8+ Kf7 Rf1 fxg5 Rxf4 gxf4 Qh5+ g6
    24/44+	00:16	 196,895,248	12,108,434	-3.79	cxd4 Nbd7 Qh3 Ng6 Ne3 Ndf8 g4 b5 Rh2 f5 gxf5 exf5 c5 dxc5 dxc5 Qe7 Nxf5 Qxc5+ Kb1 Rad8
    23/45	00:16	 202,212,225	12,104,167	-4.12	cxd4 Nbd7 Qh3 Ng6 Kb1 Qc8 Ne3 f5 gxf6 Nxf6 Ka1 Kf7 f5 Ne7 g4 Rh8 Qg2 Rxh1 Rxh1 exf5 Nxf5 Qc6 Qxc6 Nxc6 Nxd6+ Kg6 g5 Ng4 Nb5 Rd8 c5
    27/48+	00:19	 238,675,924	12,114,299	-4.03	Qh3 Ng6 cxd4 Nd7 Ne3 Ndf8 g4 b5 Rh2 f5 gxf5 exf5 c5 dxc5 dxc5 Qe7 Nxf5 Qxc5+ Kb1 Qb4+ Rb2 Qe4+ Ka1 Nxf4 Qb3+ Qc4 Qxc4+ bxc4 Rb7 N8e6 Rc1 Reb8 Rxb8+ Rxb8 Rxc4 Rb6
    26/48-	00:23	 279,356,541	12,142,241	-4.20	Qh3 Ng6 cxd4 Nd7 Ne3 Ndf8 g4 b5 Rh2 f5 gxf5 exf5 c5 dxc5 dxc5 Qe7 Nxf5 Qxc5+ Kb1 Re4 a3 Rc4 Rhh1
    27/50-	00:30	 374,516,085	12,166,723	-4.33	Qh3 Ng6 cxd4 Nd7 Kb1 Qc8 Ne3 f5 gxf6 Nxf6 Ka1 Kf7 f5 Ne7 g4 exf5 g5 Rh8 Qxh8 Qxh8 Rxh8 Rxh8 gxf6 Kxf6 c5 bxc5 dxc5 dxc5 Rd6+ Kf7 Nc4 Rh1+ Kb2 Re1 Ra6 f4 Kc3 g5 Kd3
    27/50+	00:32	 396,058,236	12,173,297	-4.20	Qh3 Ng6 Kb1 dxc3 Ne3 Nd7 f5 Qxg5 fxg6 Qxg6+ Nc2 f6 Rd3 Kf7 Rg3 Qf5 Qxf5 exf5 Rxc3 Ne5 Rd1 Rad8 Nd4 f4 Nb5 g5
    26/50+	00:33	 406,828,441	12,176,482	-3.95	Qh3 Ng6 Kb1 dxc3 Ne3 Nd7 f5 Qxg5 fxg6 Qxg6+ Nc2 f6 Rd3 Kf7 Rg3 Qh6 Qxh6 gxh6 Rxc3 Rh8 Rd3 Rag8 Rxd6 Ne5 Ne3 Rg3 Re1 h5 Rd4 h4 Re2 Kf8
    25/50	00:34	 419,222,210	12,180,672	-3.99	Qh3 Ng6 Kb1 dxc3 Ne3 Kf8 f5 Qxg5 fxg6 Qxg6+ Nc2 Rd8 Rd3 Nd7 Rg3 Qh6 Qxh6 gxh6 Rxh6 Ke7 Rxc3 Ne5 Ne3 Rh8 Rxh8 Rxh8 Kc2 Kf6 Kd2 Rc8
    28/38+	00:35	 433,939,584	12,180,418	-3.90	Qh3 Ng6 Kb1 dxc3 Ne3 Kf8 f5 Qxg5 fxg6 Qxg6+ Nc2 Rd8 Rd3 Nd7 Rg3 Qh6 Qxh6 gxh6 Rxh6 Ne5 Rxc3 Rac8 Rhh3 Ke7 Ra3 Rd7
    27/49-	00:37	 450,369,191	12,183,006	-4.07	Qh3 Ng6 Kb1 dxc3 Ne3 Kf8 f5 Qxg5 fxg6 Qxg6+ Nc2 Rd8 Rd3 Nd7 Rg3 Qh6 Qxh6 gxh6 Rxh6 Ne5 Rxc3 Rac8 Ra3 a5 Ne3 Nxc4 Nxc4 Rxc4 Rb3 Rc6 Rf3 Ke7 Rh5 Rf8 Kb2 Rc5 Rh7 e5 a4 Rc4 Rb3 e4 Ka3
    28/49	00:42	 519,310,362	12,182,948	-3.96	Qh3 Ng6 Kb1 dxc3 Ne3 Nd7 f5 Qxg5 fxg6 Qxg6+ Nc2 f6 Rd3 Kf7 Rg3 Rh8 Rxg6 Rxh3 Rxg7+ Kxg7 Rxh3 Nc5 Rxc3 f5 Rh3 Rc8 Nd4 Kf6 Nf3 Rg8 Rh6+ Kg7 Rh3 Kf8 Nd4 Rxg2 Re3
    29/50+	00:47	 575,751,245	12,162,816	-3.87	Qh3 Ng6 Rxd4 Kf8 Ne3 Nc6 Rd2 Nce7 Rf1 b5 c5 Rc8 f5 exf5
    28/50+	00:48	 584,598,585	12,148,260	-3.79	Qh3 Ng6 Rxd4 Kf8 Ne3 Nc6 Rd2 Nce7 Rf1 b5 c5 Rc8 f5 Rxc5 fxg6 Nxg6 Rdf2 Qxg5 Rxf7+ Kg8 Kb1 Rxc3 R7f3 Qh4 Qxh4 Nxh4 Rf4 Rxe3 Rxh4 Re2 a4 Rb8 Rb4 a6 axb5 a5
    27/50+	00:48	 590,943,727	12,142,346	-3.66	Qh3 Ng6 Rxd4 Kf8 Rd2 Nc6 Ne3 Nce7 Rf1 b5 c5 Rc8 f5 Rxc5 fxg6 Nxg6 Rdf2 Ne5 g6 Qg5 Rxf7+ Nxf7 gxf7 Rxc3+ Kb1 Qg6+
    26/51	00:49	 603,278,637	12,137,670	-3.76	Qh3 Ng6 Rxd4 Nc6 Rd2 Kf8 Ne3 Nce7 Rf1 b5 c5 Rc8 f5 Rxc5 fxg6 Nxg6 Rdf2 Qxg5 Rxf7+ Kg8 Kb1 Rxc3 R7f3 Qh4 Qxh4 Nxh4 Rg3 Nxg2 Rxg2 Rxe3 Rc1 Rf8 Kb2 Rf7 Rd2 g5 Rg1 Rg7 Rxd6 g4 Rc6 g3 Rg2 Kf7
    30/48-	00:52	 639,241,007	12,127,049	-3.85	Qh3 Ng6 Rxd4 Nc6 Rd2 Kf8 Ne3 Nce7 Rf1 b5 c5 Rc8 f5 Rxc5 fxg6 Nxg6 Rdf2 Qxg5 Rxf7+ Kg8 Kb1 Rxc3 R7f3 Qh4 Qxh4 Nxh4 Rg3 Nxg2 Rxg2 Rxe3 Rc1 Rf3 Rc7 Rf7 Rc6 d5 Rc5 Rb7 Kc2 Kf7 Rc6 Rh8 Rd6
    30/55-	00:57	 697,566,458	12,118,734	-3.94	Qh3 Ng6 Rxd4 Nc6 Rd2 Kf8 Ne3 Nce7 Rf1 b5 c5 Rc8 f5 Rxc5 fxg6 Nxg6 Rdf2 Qxg5 Rxf7+ Kg8 Kb1 Rxc3 R7f3 Qh4 Qxh4 Nxh4 Rg3 Nxg2 Rxg2 Rxe3 Rc1 Rf3 Rc6 d5 Rc5 Rb8 Rc7 Rf7 Rc6 Re8 Rc5 Rb7 Kc2 b4 Kd3
    30/58+	01:05	 798,928,745	12,151,746	-3.85	Nh6+ gxh6 Rxh6 Nc6 cxd4 e5 Qh3 Ng6 Rh7 Nxd4 Rh1 Ne2+ Kc2 Nc1
    29/58+	01:07	 826,171,158	12,162,811	-3.67	Nh6+ gxh6 Rxh6 Nc6 cxd4 e5 Qh3 Ng6 Rh7 Nxd4 Rh1 Ne2+ Kc2 Kf8
