Long decisive computer games

General discussion about computer chess...
Post Reply
BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Long decisive computer games

Post by BB+ » Wed Aug 11, 2010 4:01 am

It was asked on TalkChess for long decisive computer games. Dann Corbit has only managed to find 322 moves at best (plus 13 more to reach mate), and the CCRL max seems to be 300. How could they overlook the one at the IPPOLIT site? :o
Game 146 overcounts gameviewer
* Grandiose: 348 plods to victory!
Can anyone top this?

Here is Game 146 of IPP_200c.PGN, in all its gory detail.
[White "Rybka 3 Chess"]
[Black "IPPOLIT 0.080a"]
[Result "0-1"]
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6
8. c3 O-O 9. h3 Na5 10. Bc2 c5 11. d3 Be6 {0:21.48 (22311175) 18/0}
12. Nbd2 {0:13.23 (519999) 14/+16} h6 {0:29.59 (32575686) 18/0}
13. Nf1 {0:09.64 (416813) 13/+11} Nc6 {0:12.80 (13648252) 18/0}
14. Ne3 {0:15.97 (685856) 13/+20} Qc7 {0:28.88 (31260422) 17/+5}
15. Bb3 {0:09.59 (393646) 13/+25} Qd7 {0:04.56 (4910704) 16/+3}
16. Qe2 {0:18.86 (885002) 12/+23} Bd8 {0:11.79 (12495779) 17/0}
17. Bxe6 {0:12.22 (631090) 13/+23} fxe6 {0:03.08 (3337755) 17/0}
18. a4 {0:16.08 (816929) 13/+16} Bb6 {0:13.38 (15250737) 16/+1}
19. Ng4 {0:10.02 (539011) 13/+23} b4 {0:25.13 (27815693) 17/-2}
20. Nxf6+ {0:10.42 (573457) 13/+25} Rxf6 {0:00.01 (12032) 15/-2}
21. Be3 {0:38.45 (1957537) 14/+23} Raf8 {0:09.48 (10243491) 16/-3}
22. Rab1 {0:18.41 (947072) 13/+23} Qe7 {0:23.39 (24929321) 16/-2}
23. Rbc1 {0:17.97 (911847) 12/+22} Ba7 {0:09.15 (9775307) 15/-3}
24. Rf1 {0:08.66 (453094) 12/+22} Qc7 {0:10.78 (11574884) 15/0}
25. Rb1 {0:10.52 (543068) 11/+19} Qa5 {0:09.26 (9806735) 14/-2}
26. Qc2 {0:08.99 (479140) 13/+21} Qd8 {0:10.14 (10930619) 16/-1}
27. Rfe1 {0:10.56 (538867) 11/+20} d5 {0:06.66 (6951096) 15/-15}
28. cxb4 {0:12.27 (652225) 12/+8} Nxb4 {0:16.00 (18024203) 17/-9}
29. Qe2 {0:07.50 (387847) 13/+1} Qe7 {0:04.94 (5554190) 16/-9}
30. Rbc1 {0:10.38 (547249) 12/+7} Qd6 {0:07.96 (9012172) 16/-9}
31. Rf1 {0:12.23 (651004) 12/+4} Rd8 {0:08.42 (9617013) 16/-7}
32. Rfd1 {0:08.66 (484844) 13/+11} Rd7 {0:11.48 (13075804) 16/-7}
33. Rb1 {0:11.06 (627961) 12/+8} Rb7 {0:16.57 (18742695) 17/-10}
34. Bd2 {0:09.26 (503115) 13/+6} Nc6 {0:06.36 (7294860) 17/-2}
35. Bc3 {0:12.24 (665796) 13/+7} Bb8 {0:07.69 (8908595) 17/-4}
36. Rbc1 {0:04.20 (227977) 12/+8} Qe7 {0:10.26 (11626528) 17/-13}
37. Rc2 {0:08.45 (509099) 13/0} Rf8 {0:03.11 (3603927) 17/-12}
38. Re1 {0:08.61 (513912) 14/0} Qf7 {0:12.93 (15414875) 17/-13}
39. Rec1 {0:10.81 (678153) 13/0} Re8 {0:12.55 (14804070) 17/-17}
40. Rb1 {0:07.89 (480893) 12/-6} Bd6 {0:36.27 (43051332) 19/-17}
41. Re1 {0:04.74 (283382) 13/-6} d4 {0:32.93 (40454767) 19/-17}
42. Bd2 {0:00.00 (51) 11/-6} Reb8 {0:02.03 (2573658) 19/-17}
43. Rb1 {0:05.51 (370676) 14/0} Kh8 {0:18.58 (23159191) 18/-9}
44. Be1 {0:05.75 (334267) 13/+9} Qd7 {0:08.41 (10634471) 18/-6}
45. Rcc1 {0:04.17 (219945) 13/+22} Rb6 {0:02.17 (2736609) 17/0}
46. Qc2 {0:03.80 (234616) 14/+25} Qb7 {0:01.78 (2223808) 17/0}
47. Qc4 {0:03.15 (228594) 14/+27} Qf7 {0:05.10 (6092622) 18/0}
48. b3 {0:04.66 (330944) 14/+27} Qg6 {0:05.18 (6281695) 18/0}
49. Bd2 {0:06.54 (466677) 14/+28} Kg8 {0:01.63 (1916947) 17/0}
50. Re1 {0:07.23 (542353) 14/+28} Be7 {0:16.52 (20233618) 18/0}
51. Kh2 {0:05.09 (345937) 14/+28} Kh8 {0:01.57 (1910958) 17/0}
52. Kh1 {0:05.86 (419970) 14/+28} Kg8 {0:02.60 (3179682) 18/0}
53. Red1 {0:06.13 (421691) 14/+28} Kh7 {0:04.72 (5698493) 18/0}
54. Rdc1 {0:06.81 (479113) 14/+28} Kg8 {0:01.90 (2302446) 18/0}
55. Rf1 {0:10.22 (698075) 15/+28} Kh7 {0:09.27 (11272142) 19/0}
56. Kg1 {0:06.58 (486320) 14/+28} Kg8 {0:10.14 (12161260) 19/0}
57. Rfd1 {0:03.64 (253345) 14/+28} Rf8 {0:05.18 (6326297) 20/0}
58. Kh1 {0:05.59 (344535) 15/+28} Rfb8 {0:03.15 (3837671) 19/0}
59. Rdc1 {0:21.04 (1421026) 15/+27} Kh8 {0:01.76 (2162725) 18/0}
60. Kg1 {0:06.79 (504663) 14/+28} Kg8 {0:01.80 (2160483) 18/0}
61. Kh2 {0:08.13 (590217) 14/+27} Kh8 {0:06.53 (7641966) 19/0}
62. Rd1 {0:09.69 (713027) 14/+27} Kg8 {0:07.01 (8558416) 21/0}
63. Rf1 {0:09.86 (648949) 15/+27} Kh8 {0:07.65 (9350545) 19/0}
64. Rfc1 {0:08.37 (565725) 14/+27} Qf7 {0:02.53 (3040628) 18/0}
65. Kg1 {0:07.97 (578785) 14/+27} Kg8 {0:04.34 (5208968) 18/0}
66. Rf1 {0:14.13 (850797) 14/+28} Qg6 {0:02.25 (3083639) 23/0}
67. Rb2 {0:07.59 (523029) 14/+27} Rf8 {0:04.81 (6022966) 20/0}
68. Kh1 {0:03.95 (251294) 14/+27} Rfb8 {0:02.02 (2499004) 19/0}
69. Rc1 {0:02.78 (202901) 14/+27} Qf7 {0:07.42 (8912148) 19/0}
70. Rcb1 {0:08.34 (492035) 13/+27} Qg6 {0:05.90 (7494783) 20/0}
71. Kg1 {0:03.11 (231524) 14/+27} Rf8 {0:07.03 (8666347) 21/0}
72. Kh2 {0:02.96 (184516) 14/+27} Qf6 {0:07.46 (9009362) 19/0}
73. Rc1 {0:04.62 (340373) 14/+27} Qf7 {0:02.02 (2340962) 18/0}
74. Rbb1 {0:04.88 (350280) 14/+27} Rfb8 {0:09.21 (11202642) 20/0}
75. Rc2 {0:10.27 (631081) 15/+27} Qg6 {0:11.63 (14266145) 20/0}
76. Rcb2 {0:07.72 (556452) 15/+27} Kh8 {0:07.07 (8646099) 19/0}
77. Kg1 {0:04.30 (324576) 14/+27} Kg8 {0:04.81 (5821391) 19/0}
78. Rc1 {0:03.68 (260515) 14/+27} Rf8 {0:05.62 (6814202) 20/0}
79. Kh1 {0:03.37 (241997) 14/+27} Rfb8 {0:02.23 (2699550) 19/0}
80. Rcb1 {0:04.44 (309692) 14/+27} Kh8 {0:02.24 (2804884) 18/0}
81. Kh2 {0:06.67 (513412) 14/+27} Kg8 {0:02.29 (2912671) 19/0}
82. Rc1 {0:03.76 (261123) 14/+27} Kh8 {0:04.82 (5712522) 18/0}
83. Kg1 {0:04.54 (346255) 14/+27} Kg8 {0:06.71 (8015649) 19/0}
84. Ra1 {0:05.11 (370624) 14/+27} Rf8 {0:04.23 (5130325) 19/0}
85. Kh2 {0:04.52 (289833) 14/+27} Bd6 {0:06.40 (7738789) 19/0}
86. Rab1 {0:05.10 (352651) 14/+27} Qf7 {0:04.25 (5256782) 19/0}
87. Kg1 {0:03.32 (229626) 14/+27} Qg6 {0:01.85 (2261733) 19/0}
88. Kh1 {0:03.54 (238415) 14/+27} Qf7 {0:05.39 (6580095) 19/0}
89. Rd1 {0:02.93 (199723) 14/+27} Qg6 {0:01.56 (1910373) 18/0}
90. Rbb1 {0:05.36 (370547) 14/+27} Rfb8 {0:04.73 (5682634) 19/0}
91. Kg1 {0:03.60 (274446) 14/+27} Rf8 {0:07.09 (8590864) 21/0}
92. Kh2 {0:04.23 (294334) 14/+27} Be7 {0:05.09 (6066976) 19/0}
93. Rb2 {0:03.63 (233019) 13/+27} Re8 {0:04.31 (5278505) 18/0}
94. Rc2 {0:13.40 (809252) 13/+8} Rf8 {0:04.78 (5740878) 19/0}
95. Rdc1 {0:07.05 (484731) 12/+8} Rfb8 {0:02.19 (2635912) 18/0}
96. Rb1 {0:10.26 (682276) 12/+8} Rf8 {0:05.85 (7282323) 20/0}
97. a5 {0:05.49 (373368) 12/+3} Rb5 {0:01.62 (1810725) 14/-23}
98. Kh1 {0:05.96 (409318) 12/+1} Rc8 {0:06.99 (8144600) 15/-19}
99. Rbc1 {0:08.25 (581046) 12/+1} Bd6 {0:01.95 (2325843) 16/-16}
100. Ra2 {0:07.27 (544768) 13/+1} Qf6 {0:10.32 (12055595) 17/-18}
101. Kg1 {0:06.59 (452900) 12/0} Rcb8 {0:03.57 (4082589) 16/-20}
102. Ra3 {0:06.11 (452315) 13/0} Bc7 {0:01.77 (2176061) 16/-21}
103. Rca1 {0:03.10 (244242) 13/0} Qf7 {0:06.45 (7910354) 18/-20}
104. Qc2 {0:06.35 (451145) 14/0} Qg6 {0:14.06 (17299295) 19/-20}
105. Rc1 {0:05.95 (374491) 14/0} Rf8 {0:08.02 (9738658) 18/-20}
106. Kh1 {0:02.44 (146024) 13/0} Qf6 {0:09.14 (11141368) 18/-20}
107. Rca1 {0:05.55 (406151) 14/0} Qe7 {0:01.44 (1747957) 17/-20}
108. Qc4 {0:06.26 (447049) 15/0} Re8 {0:04.35 (5445624) 18/-20}
109. Kg1 {0:05.83 (471564) 14/0} Reb8 {0:02.67 (3343670) 18/-20}
110. Qc2 {0:05.16 (408024) 14/0} Kh8 {0:06.19 (7536568) 17/-20}
111. Qc4 {0:02.70 (214794) 14/0} Qf7 {0:01.39 (1661440) 16/-20}
112. Rc1 {0:04.21 (317964) 13/0} Kg8 {0:07.41 (9383378) 18/-20}
113. Rca1 {0:02.64 (206175) 13/0} Bd8 {0:06.13 (7634060) 19/-20}
114. Qc2 {0:04.38 (318854) 14/0} Qd7 {0:08.28 (10424255) 19/-20}
115. Qc4 {0:04.21 (220820) 14/0} Qd6 {0:03.28 (4050501) 18/-20}
116. Kh1 {0:05.32 (446680) 14/0} R8b7 {0:05.91 (7438439) 19/-20}
117. Kh2 {0:04.44 (389534) 14/0} Rd7 {0:07.83 (9642415) 19/-20}
118. R3a2 {0:07.47 (680622) 15/0} Rc7 {0:07.19 (9114608) 19/-20}
119. Rc1 {0:06.64 (481045) 14/0} Rcb7 {0:06.09 (7844483) 16/-66}
120. Rca1 {0:06.48 (568758) 14/0} Rxb3 {0:05.54 (7089376) 15/-105}
121. Rc1 {0:06.04 (498541) 13/-75} R3b5 {0:04.35 (5529548) 18/-100}
122. Rca1 {0:04.45 (384398) 14/-75} Nb4 {0:04.16 (5188259) 18/-100}
123. Ra3 {0:05.90 (431250) 13/-75} Rb8 {0:06.01 (7462769) 18/-100}
124. Kg1 {0:04.26 (363531) 14/-75} Nc6 {0:03.09 (3918410) 18/-100}
125. Kh2 {0:05.21 (410393) 14/-75} Bc7 {0:06.19 (7854561) 18/-100}
126. R1a2 {0:04.75 (355899) 13/-75} Kh8 {0:04.20 (5303224) 18/-100}
127. Ra1 {0:02.93 (222787) 14/-75} Bd8 {0:03.03 (3870650) 18/-100}
128. R3a2 {0:05.13 (442647) 14/-75} Qd7 {0:04.04 (5076431) 18/-100}
129. Ra3 {0:06.44 (516681) 14/-75} Bf6 {0:02.53 (3225498) 18/-100}
130. Kg1 {0:04.59 (362374) 14/-75} Kg8 {0:01.45 (1832139) 17/-100}
131. Rc1 {0:06.13 (471040) 15/-75} Bd8 {0:06.12 (7769850) 18/-100}
132. Rca1 {0:03.24 (261599) 14/-75} Bc7 {0:07.14 (9174003) 19/-100}
133. R3a2 {0:02.66 (187035) 13/-75} Qe7 {0:05.00 (6332451) 18/-100}
134. Kh2 {0:07.02 (477476) 14/-75} Qf7 {0:01.42 (1783063) 17/-100}
135. Kh1 {0:05.50 (391609) 14/-75} Bd8 {0:07.74 (9692414) 18/-100}
136. Kg1 {0:05.44 (402354) 14/-75} Qe8 {0:07.29 (9163820) 18/-100}
137. Kh1 {0:06.14 (442368) 13/-75} Qe7 {0:04.04 (5213675) 18/-100}
138. Kh2 {0:05.30 (437553) 14/-75} Qd7 {0:05.10 (6422668) 19/-100}
139. Kg3 {0:05.11 (332350) 13/-75} Nb4 {0:07.08 (8701359) 18/-100}
140. Ra3 {0:05.08 (314363) 13/-75} Qd6 {0:05.18 (6209935) 18/-100}
141. Kh2 {0:03.55 (282594) 13/-75} Nc6 {0:03.02 (3667763) 17/-100}
142. R3a2 {0:04.15 (321479) 13/-74} Bc7 {0:08.67 (10702640) 18/-99}
143. Ra3 {0:06.34 (459337) 13/-75} Qd7 {0:06.84 (8407695) 18/-99}
144. Ra4 {0:02.65 (187428) 13/-75} Bd8 {0:04.89 (6129398) 17/-99}
145. R4a2 {0:04.95 (366158) 14/-74} Qe7 {0:05.12 (6245255) 17/-99}
146. Ra4 {0:06.65 (512585) 14/-74} Kh8 {0:05.91 (7372820) 17/-99}
147. Kh1 {0:06.16 (419547) 12/-81} Bc7 {0:05.46 (6701183) 16/-99}
148. Kh2 {0:05.81 (420132) 14/-74} Kh7 {0:02.69 (3269822) 17/-99}
149. R4a3 {0:04.38 (320596) 14/-74} Qd6 {0:06.39 (7967708) 17/-98}
150. Ra4 {0:05.54 (434840) 13/-74} R8b7 {0:05.69 (6992889) 17/-98}
151. R4a2 {0:04.51 (384864) 13/-74} Kg8 {0:05.35 (6486673) 17/-97}
152. Ra4 {0:05.74 (471625) 14/-74} Kh8 {0:05.17 (6245817) 16/-97}
153. R4a2 {0:05.52 (448219) 13/-74} Qe7 {0:02.91 (3570666) 17/-97}
154. Kg1 {0:04.44 (334017) 13/-74} Rb1+ {0:05.75 (7322671) 15/-101}
155. Be1 {0:05.53 (413110) 12/-78} Rxa1 {0:05.76 (7389090) 16/-101}
156. Rxa1 {0:00.00 (32) 10/-78} Rb5 {0:00.01 (18328) 15/-101}
157. Qc2 {0:06.25 (471577) 13/-77} Kh7 {0:07.87 (10126431) 17/-97}
158. Ra3 {0:04.27 (310899) 13/-77} Nb4 {0:06.05 (7785828) 17/-101}
159. Qc1 {0:06.72 (434176) 13/-77} Kg8 {0:05.91 (7571235) 16/-100}
160. Qb1 {0:02.66 (167664) 12/-77} Kh8 {0:05.46 (7000415) 16/-98}
161. Qc1 {0:06.91 (436516) 13/-77} Kh7 {0:05.04 (6520891) 16/-100}
162. Qb1 {0:06.33 (398482) 12/-85} Bxa5 {0:05.20 (6963943) 17/-136}
163. Qd1 {0:05.81 (395481) 12/-92} Bc7 {0:05.10 (6635738) 17/-124}
164. Qc1 {0:05.69 (382683) 12/-97} Qd6 {0:05.05 (6687371) 17/-122}
165. Nd2 {0:02.50 (168900) 14/-89} a5 {0:02.27 (2898076) 18/-122}
166. Nc4 {0:06.23 (416036) 15/-89} Qf8 {0:05.42 (6823298) 17/-122}
167. Qd1 {0:05.85 (358297) 14/-85} Qf4 {0:06.19 (7949485) 17/-116}
168. Ra1 {0:05.61 (339968) 13/-85} Kg8 {0:05.25 (6660504) 18/-118}
169. Bd2 {0:05.43 (375661) 13/-85} Qf7 {0:01.67 (2094540) 17/-118}
170. Be1 {0:05.29 (340553) 14/-82} Qe7 {0:06.03 (7800293) 18/-117}
171. f3 {0:05.21 (299593) 12/-82} Qd8 {0:01.58 (2006212) 17/-117}
172. Bg3 {0:05.15 (325339) 12/-74} Qb8 {0:08.33 (10499402) 17/-107}
173. Be1 {0:04.05 (297324) 13/-82} Kh7 {0:06.66 (8498373) 18/-107}
174. Na3 {0:04.92 (349764) 12/-82} Rb6 {0:05.83 (7614871) 18/-117}
175. Nc4 {0:02.85 (205562) 13/-84} Ra6 {0:01.50 (2005283) 18/-119}
176. Bg3 {0:05.35 (393944) 14/-81} a4 {0:01.41 (1831477) 17/-119}
177. Ra3 {0:03.52 (214447) 14/-81} Ra8 {0:05.93 (7716564) 18/-119}
178. Kh2 {0:05.79 (353435) 15/-81} Kg8 {0:06.87 (9172696) 19/-119}
179. Kg1 {0:03.66 (248569) 15/-81} Kh8 {0:04.86 (6539449) 19/-119}
180. Kh2 {0:06.56 (450560) 15/-81} Kh7 {0:07.64 (9834858) 18/-119}
181. Kg1 {0:02.73 (198720) 14/-81} Ra6 {0:04.80 (6356699) 19/-119}
182. Kh2 {0:04.07 (262174) 14/-81} Kg8 {0:05.02 (6655717) 19/-119}
183. Kg1 {0:02.64 (143221) 15/-81} Kh8 {0:06.41 (8436651) 17/-119}
184. Kh2 {0:06.49 (436219) 15/-81} Ra8 {0:05.69 (7234328) 17/-103}
185. Kg1 {0:06.05 (412732) 15/-81} Ra7 {0:05.35 (6779970) 17/-105}
186. Kh1 {0:04.54 (282932) 15/-81} Kg8 {0:05.18 (6538570) 16/-113}
187. Kg1 {0:07.14 (434176) 14/-81} Kh7 {0:05.09 (6526069) 17/-109}
188. Kh1 {0:05.18 (317541) 15/-81} Kg6 {0:05.01 (6378106) 17/-112}
189. Kg1 {0:04.20 (336901) 14/-81} Ra6 {0:04.52 (5717009) 17/-113}
190. Bh4 {0:06.68 (518436) 14/-81} Qb5 {0:04.22 (5502974) 19/-113}
191. Qb1 {0:03.94 (341896) 14/-81} Kf7 {0:05.07 (6488370) 19/-107}
192. Bg3 {0:02.55 (166417) 15/-81} Qb8 {0:01.86 (2418159) 18/-110}
193. Qd1 {0:04.13 (273452) 15/-81} Ke7 {0:07.19 (9223633) 17/-104}
194. Bh4+ {0:06.90 (526082) 13/-81} Kf8 {0:06.10 (7822250) 18/-82}
195. Bg3 {0:02.38 (182500) 14/-81} Ra8 {0:04.49 (5898153) 18/-95}
196. Kh2 {0:05.00 (356310) 14/-81} Ke7 {0:05.15 (6407464) 17/-108}
197. Kg1 {0:05.53 (451870) 14/-81} Kf6 {0:04.30 (5391223) 17/-104}
198. Bh4+ {0:05.53 (461178) 14/-81} Kg6 {0:01.72 (2178728) 18/-104}
199. Bg3 {0:06.61 (539513) 15/-81} Ra7 {0:04.43 (5637331) 18/-107}
200. Bh4 {0:06.88 (509626) 14/-81} Qb5 {0:07.05 (8976625) 19/-107}
201. Qb1 {0:06.35 (425984) 14/-81} Kf7 {0:06.98 (8910963) 19/-101}
202. Bg3 {0:02.59 (169416) 15/-81} Qb8 {0:05.99 (7653995) 18/-100}
203. Qd1 {0:06.67 (364544) 15/-81} Kg8 {0:05.49 (7161614) 18/-100}
204. Qb1 {0:06.16 (399067) 13/-81} Kh7 {0:04.04 (5000533) 17/-109}
205. Qd1 {0:04.50 (282729) 14/-80} h5 {0:04.01 (4999854) 17/-104}
206. Bh4 {0:04.79 (277208) 12/-65} Ra6 {0:06.22 (7751197) 17/-100}
207. Be7 {0:06.03 (372736) 14/-64} Qb5 {0:05.61 (6933131) 17/-117}
208. Qc1 {0:04.33 (272143) 13/-65} Ra8 {0:04.71 (5859262) 17/-102}
209. Nb2 {0:05.93 (338212) 12/-63} Nxd3 {0:05.45 (6784855) 15/-76}
210. Nxd3 {0:05.65 (409014) 12/-72} c4 {0:00.01 (6587) 14/-76}
211. Ra1 {0:05.45 (390290) 12/-72} c3 {0:07.72 (9653372) 16/-69}
212. Qf1 {0:05.32 (349330) 12/-76} Bd8 {0:04.19 (5062321) 14/-109}
213. Rb1 {0:05.22 (359277) 13/-76} Qa5 {0:06.77 (8102063) 16/-104}
214. Bb4 {0:05.16 (331776) 10/-75} Qc7 {0:05.88 (6844646) 16/-122}
215. Qe2 {0:05.11 (317147) 10/-75} Bg5 {0:04.24 (5175993) 14/-130}
216. Ra1 {0:04.48 (297054) 10/-81} Be3+ {0:02.11 (2717583) 14/-130}
217. Kh2 {0:05.24 (329435) 12/-85} c2 {0:02.16 (2846174) 16/-160}
218. Bd2 {0:00.00 (84) 10/-85} Qc4 {0:00.08 (103084) 15/-160}
219. Bxe3 {0:06.66 (527213) 13/-105} dxe3 {0:01.50 (2071440) 17/-173}
220. Qxe3 {0:06.16 (469284) 13/-105} Qc3 {0:00.02 (21883) 15/-173}
221. Ra2 {0:05.82 (441197) 13/-142} Qb3 {0:04.79 (7001351) 20/-179}
222. Rb2 {0:04.24 (384534) 14/-147} Qxb2 {0:00.07 (93072) 18/-179}
223. Nxb2 {0:04.14 (383306) 16/-161} a3 {0:01.98 (2956980) 21/-179}
224. Qc1 {0:06.05 (471625) 16/-173} a2 {0:00.03 (37478) 19/-179}
225. Qa1 {0:05.74 (476306) 16/-173} c1=Q {0:01.84 (2808295) 22/-181}
226. Qxc1 {0:00.00 (6) 15/-173} a1=Q {0:00.04 (55785) 21/-181}
227. Qd2 {0:07.02 (517851) 15/-174} Rb8 {0:06.89 (10147127) 20/-250}
228. Nd3 {0:06.42 (517851) 15/-174} Qd4 {0:02.18 (3295561) 19/-252}
229. Qe2 {0:05.99 (476306) 15/-242} Rd8 {0:01.81 (2701242) 20/-256}
230. Nf2 {0:05.30 (376664) 16/-243} Qd2 {0:01.62 (2526496) 21/-249}
231. Qxd2 {0:03.40 (203813) 18/-227} Rxd2 {0:00.00 (1625) 19/-249}
232. Kg1 {0:04.62 (298494) 19/-267} g5 {0:05.04 (8397330) 25/-252}
233. Kf1 {0:06.20 (425398) 19/-274} Kg6 {0:01.65 (2654169) 25/-252}
234. Kg1 {0:05.84 (344649) 21/-275} Kf7 {0:05.62 (9293695) 25/-258}
235. Nh1 {0:04.29 (235888) 21/-275} Rd1+ {0:05.61 (9716337) 26/-286}
236. Kh2 {0:00.00 (0) 20/-275} Ke7 {0:02.22 (3673673) 27/-286}
237. Nf2 {0:03.39 (176621) 21/-275} Rd2 {0:03.21 (5209445) 27/-286}
238. Kg1 {0:04.91 (235835) 22/-275} Kd6 {0:02.33 (3789000) 26/-286}
239. Nh1 {0:07.81 (435931) 21/-275} Rd1+ {0:03.30 (5326424) 26/-286}
240. Kh2 {0:00.00 (0) 20/-274} Rb1 {0:08.82 (14165604) 28/-286}
241. Nf2 {0:06.03 (317361) 22/-274} Rb2 {0:03.89 (6259514) 27/-286}
242. Kg1 {0:03.81 (206769) 22/-274} Re2 {0:02.02 (3167687) 26/-286}
243. Nh1 {0:05.93 (326031) 22/-274} Re1+ {0:02.74 (4461209) 26/-287}
244. Kh2 {0:00.00 (0) 20/-274} Ra1 {0:03.64 (5904961) 28/-287}
245. Nf2 {0:06.40 (350042) 23/-274} Ra2 {0:06.72 (11119283) 27/-287}
246. Kg1 {0:03.75 (201334) 22/-274} Ra3 {0:03.01 (4930456) 26/-287}
247. Kh2 {0:06.41 (425892) 22/-274} Rc3 {0:06.08 (9967077) 28/-286}
248. Nh1 {0:07.58 (435699) 22/-274} Rc1 {0:02.61 (4311986) 27/-286}
249. Nf2 {0:07.27 (415985) 23/-274} Rc2 {0:04.46 (7196354) 27/-286}
250. Kg1 {0:07.81 (521947) 21/-274} Ra2 {0:10.43 (16710626) 27/-286}
251. Nh1 {0:02.91 (161996) 21/-274} Ra1+ {0:03.23 (5333457) 26/-286}
252. Kh2 {0:00.00 (0) 19/-274} Rd1 {0:02.63 (4297511) 28/-286}
253. Nf2 {0:09.10 (519606) 23/-274} Rc1 {0:03.78 (6095337) 28/-286}
254. Nh1 {0:04.29 (248081) 22/-274} Ke7 {0:11.33 (18953698) 27/-279}
255. Nf2 {0:03.18 (177861) 22/-274} Rc2 {0:01.78 (2810065) 26/-279}
256. Kg1 {0:08.63 (497371) 22/-274} Re2 {0:06.08 (9657003) 26/-279}
257. Nd3 {0:07.54 (494445) 20/-274} Kd6 {0:07.43 (11768200) 25/-272}
258. Nf2 {0:06.77 (480987) 19/-274} Re1+ {0:07.39 (11690547) 26/-271}
259. Kh2 {0:00.26 (15213) 18/-274} Re3 {0:02.78 (4414217) 27/-271}
260. Nh1 {0:06.50 (405777) 20/-274} Rb3 {0:05.61 (9430945) 26/-269}
261. Ng3 {0:04.07 (196406) 20/-246} h4 {0:02.28 (3757376) 27/-269}
262. Nf1 {0:02.69 (141962) 22/-246} Rc3 {0:02.43 (3873379) 27/-269}
263. Kg1 {0:03.86 (188807) 22/-245} Kc5 {0:08.60 (13601041) 29/-269}
264. Nh2 {0:03.00 (174977) 23/-245} Rc1+ {0:02.72 (4333975) 29/-269}
265. Kf2 {0:04.95 (269487) 25/-245} Rc2+ {0:02.51 (4143362) 29/-269}
266. Kg1 {0:05.79 (346781) 25/-245} Kd4 {0:02.39 (3931723) 29/-269}
267. Ng4 {0:03.19 (217870) 24/-245} Rc1+ {0:02.04 (3370138) 29/-269}
268. Kf2 {0:04.66 (365363) 25/-245} Rc3 {0:02.83 (4610578) 30/-269}
269. Kg1 {0:03.06 (255569) 24/-245} Rc7 {0:03.20 (5262491) 30/-269}
270. Kf2 {0:06.09 (517099) 25/-245} Ra7 {0:06.80 (11249422) 31/-269}
271. Kg1 {0:05.09 (395288) 25/-245} Rf7 {0:03.16 (5176527) 30/-269}
272. Kf2 {0:04.32 (345474) 24/-245} Rb7 {0:02.20 (3629003) 29/-269}
273. Ke1 {0:04.12 (292587) 24/-245} Ra7 {0:08.52 (13622537) 32/-269}
274. Kf2 {0:02.47 (214998) 24/-245} Ra2+ {0:02.47 (4056326) 32/-269}
275. Kf1 {0:03.47 (199626) 25/-245} Rb2 {0:02.59 (4268371) 32/-269}
276. Kg1 {0:06.94 (488772) 25/-245} Rd2 {0:03.17 (5302864) 31/-269}
277. Kh2 {0:04.35 (301689) 25/-245} Ra2 {0:02.07 (3415426) 30/-269}
278. Kg1 {0:04.56 (338351) 25/-245} Rb2 {0:10.44 (17104768) 32/-269}
279. Kf1 {0:04.90 (357381) 24/-245} Rb3 {0:08.76 (14253684) 32/-269}
280. Kg1 {0:04.65 (392142) 24/-245} Rb8 {0:05.32 (8960412) 31/-269}
281. Kf2 {0:04.90 (395651) 25/-245} Rb1 {0:07.36 (12244581) 31/-269}
282. Ke2 {0:03.08 (244916) 23/-245} Rb3 {0:05.39 (8707678) 31/-269}
283. Kf2 {0:03.60 (288221) 24/-245} Ra3 {0:05.06 (8373640) 31/-269}
284. Kg1 {0:03.51 (290595) 25/-245} Ra8 {0:05.14 (8529250) 31/-269}
285. Kf2 {0:07.87 (605131) 25/-245} Rh8 {0:05.99 (9855335) 30/-269}
286. Ke1 {0:06.17 (508925) 24/-245} Rc8 {0:11.31 (18532598) 32/-269}
287. Kf2 {0:04.08 (351714) 24/-245} Ra8 {0:03.36 (5576611) 31/-269}
288. Kg1 {0:10.75 (859894) 26/-245} Ra1+ {0:07.95 (12961769) 32/-269}
289. Kf2 {0:03.37 (242072) 26/-245} Rd1 {0:04.64 (7461961) 32/-269}
290. Ke2 {0:06.75 (539889) 26/-245} Rg1 {0:01.88 (3023026) 31/-269}
