Houdini 1.5 3011, DR 4 2953 so far!!!!!

General discussion about computer chess...
Post Reply
User avatar
notyetagm
Posts: 139
Joined: Thu Jun 10, 2010 6:12 pm

Houdini 1.5 3011, DR 4 2953 so far!!!!!

Post by notyetagm » Fri Dec 17, 2010 6:20 am

IWB wrote:The current result can be found here:

http://www.inwoba.de

Have fun
Ingo
HOLY CRIMINY!!! HOUDINI 1.5 => 3011 so far!!

http://www.inwoba.de/match.html


Houdini 1.5

Houdini 1.5 - Deep Rybka 4 (2953) 55.5 - 39.5 58.42% Perf=3012
Houdini 1.5 - Stockfish 1.9.1 JA (2897) 59.0 - 36.0 62.11% Perf=2982
Houdini 1.5 - Critter 0.90 SSE42 (2891) 63.0 - 32.0 66.32% Perf=3008
Houdini 1.5 - Naum 4.2 (2821) 76.0 - 19.0 80.00% Perf=3061
Houdini 1.5 - Komodo 1.2 JA (2805) 70.0 - 25.0 73.68% Perf=2983
Houdini 1.5 - Deep Shredder 12 (2800) 73.0 - 22.0 76.84% Perf=3008
Houdini 1.5 - Gull 1.1 (2792) 77.5 - 17.5 81.58% Perf=3050
Houdini 1.5 - Deep Sjeng c't 2010 32b (2773) 74.5 - 20.5 78.42% Perf=2997
Houdini 1.5 - spark-1.0 SSE42 (2753) 80.5 - 14.5 84.74% Perf=3050
Houdini 1.5 - HIARCS 13.1 MP 32b (2732) 82.5 - 12.5 86.84% Perf=3059
Houdini 1.5 - Zappa Mexico II (2713) 82.0 - 13.0 86.32% Perf=3032
Houdini 1.5 - Protector 1.3.2 JA (2701) 82.0 - 13.0 86.32% Perf=3020
Houdini 1.5 - Deep Onno 1-2-70 (2686) 85.5 - 8.5 90.96% Perf=3087
Houdini 1.5 - Hannibal 1.0a (2682) 83.5 - 11.5 87.89% Perf=3026
Houdini 1.5 - Deep Junior 12 (2681) 84.5 - 10.5 88.95% Perf=3043
Houdini 1.5 - Toga II 1.4 beta5c BB (2671) 86.5 - 8.5 91.05% Perf=3074
Houdini 1.5 - Umko 1.1 SSE42 (2632) 87.0 - 8.0 91.58% Perf=3046
Houdini 1.5 - Loop 13.6/2007 (2615) 91.0 - 4.0 95.79% Perf=3157
Houdini 1.5 - Jonny 4.00 32b (2615) 86.5 - 8.5 91.05% Perf=3018

1480.0 - 324.0 82.04% Perf=3011

User avatar
notyetagm
Posts: 139
Joined: Thu Jun 10, 2010 6:12 pm

Re: Houdini 1.5 3011, DR 4 2953 so far!!!!!

Post by notyetagm » Fri Dec 17, 2010 6:22 am

It appears that it took Vas 2 years to get 20 rating points while it took Houdart 6 months to get a staggering 60-rating point jump.

Inceredible if it holds up.

BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: Houdini 1.5 3011, DR 4 2953 so far!!!!!

Post by BB+ » Fri Dec 17, 2010 6:34 am

If you want to compare to 1.03a:

Code: Select all

   2 Houdini 1.03a            2949 3300.0 (2577.0 : 723.0)
                                   100.0 ( 53.5 :  46.5) Deep Rybka 4             2953
                                   100.0 ( 51.0 :  49.0) Stockfish 1.9.1 JA       2897
                                   100.0 ( 57.0 :  43.0) Stockfish 1.8 JA         2896
                                   100.0 ( 64.5 :  35.5) Critter 0.90 SSE42       2891
                                   100.0 ( 63.0 :  37.0) Stockfish 1.7.1 JA       2886
                                   100.0 ( 74.5 :  25.5) Naum 4.2                 2821
                                   100.0 ( 70.0 :  30.0) Critter 0.80             2819
                                   100.0 ( 68.5 :  31.5) Komodo 1.2 JA            2805
                                   100.0 ( 69.0 :  31.0) Deep Shredder 12         2800
                                   100.0 ( 73.5 :  26.5) Gull 1.1                 2792
                                   100.0 ( 75.5 :  24.5) Critter 0.70             2789
                                   100.0 ( 80.0 :  20.0) Deep Fritz 12 32b        2780
                                   100.0 ( 74.5 :  25.5) Deep Sjeng c't 2010 32b  2773
                                   100.0 ( 72.0 :  28.0) Gull 1.0a                2767
                                   100.0 ( 74.5 :  25.5) spark-1.0 SSE42          2753
                                   100.0 ( 82.0 :  18.0) HIARCS 13.1 MP 32b       2732
                                   100.0 ( 84.5 :  15.5) spark-0.4                2713
                                   100.0 ( 81.0 :  19.0) Zappa Mexico II          2713
                                   100.0 ( 83.5 :  16.5) Protector 1.3.2 JA       2701
                                   100.0 ( 84.0 :  16.0) Deep Onno 1-2-70         2686
                                   100.0 ( 86.0 :  14.0) Onno-1-1-1               2683
                                   100.0 ( 85.5 :  14.5) Hannibal 1.0a            2682
                                   100.0 ( 83.5 :  16.5) Deep Junior 12           2681
                                   100.0 ( 84.5 :  15.5) Deep Sjeng WC2008        2674
                                   100.0 ( 86.5 :  13.5) Toga II 1.4 beta5c BB    2671
                                   100.0 ( 84.0 :  16.0) Deep Junior 11.2         2668
                                   100.0 ( 85.0 :  15.0) Umko 1.1 SSE42           2632
                                   100.0 ( 90.0 :  10.0) Jonny 4.00 32b           2615
                                   100.0 ( 90.5 :   9.5) Loop 13.6/2007           2615
                                   100.0 ( 91.0 :   9.0) Crafty 23.3 JA           2602
                                   100.0 ( 93.5 :   6.5) Twisted Logic 20100131x  2600
                                   100.0 ( 87.0 :  13.0) Spike 1.2 Turin 32b      2582
                                   100.0 ( 94.0 :   6.0) Crafty 23.1 JA           2547

Post Reply