ChessWar XVI C : final standings

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI C : final standings

Post by Olivier Deville » Wed Feb 02, 2011 10:19 am

ChessWar XVI C 40m/20'
Final standings after round 11
Engines ranked 1 to 22 promote to ChessWar XVI B
Engines ranked 51 to 74 demote to ChessWar XVII D


Protector was really impressive :) Group B will start shortly.

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    PROTECTOR 1.4.0_x64_ja      2417   GER     10.5         
2    HANNIBAL 1.0a_x64           2446   PHI     8         
3    DAYDREAMER 1.75_x64_ja      2371   USA     8         
4    BOBCAT 20101209_x64         2308   NED     7.5         
5    GULL 1.1_x64                2579   RUS     7.5         
6    GOTHMOG 1.0b10              2369   NOR     7.5         
7    DEUTERIUM 100127213         2372   PHI     7.5         
8    UMKO 1.1_x64                2447   SLO     7         
9    TYPHOON 1.00-358_ja         2306   USA     7         
10   WILDCAT 8                   2502   BLR     6.5         
11   CRAFTY 23.4_x64_ja          2490   USA     6.5         
12   NARAKU 1.31                 2318   ITA     6.5         
13   THE BARON 3.21_x64          2454   NED     6.5         
14   AMYAN 1.72                  2404   CHI     6.5         
15   SNITCH 1.6.2_x64            2257   GER     6.5         
16   TAO 5.7b07                  2307   NED     6.5         
17   GARBOCHESS 2.20_x64         2443   CAN     6.5         
18   BRUTUS 8.05_x64             2321   NED     6.5         
19   DANASAH 4.60                2422   ESP     6.5         
20   ANACONDA 2.0.1              2365   GER     6.5         
21   YACE 0.99.87                2348   GER     6.5         
22   PEPITO 1.59.2_x64_ja        2301   ESP     6.5         
23   MATACZ 1.4                  2339   POL     6.5         
24   DANCHESS CCT7               2448   ETH     6.5         
25   ANMON 5.75                  2379   FRA     6.5         
26   GHOST 2.0.1                 2271   GER     6         
27   PETIR 4.999999              2465   INA     6         
28   GROMIT 3.8.2                2355   GER     6         
29   QUARK 2.70                  2405   GER     6         
30   ERENDAL 1.5_x64             2358   CAN     6         
31   GOSU 0.16                   2370   POL     6         
32   AMUNDSEN 0.80_x64_ja        2419   SWE     6         
33   GAVIOTA 0.80_x64            2245   ARG     6         
34   DIABLO 0.5.1_ja             2284   USA     5.5         
35   XPDNT 091007_ja             2334   USA     5.5         
36   N2 0.4_x64                  2425   GER     5.5         
37   NANOSZACHY 3.8              2351   POL     5.5         
38   UFIM 8.02                   2369   RUS     5.5         
39   PHILOU 3.1.4.1              2273   FRA     5.5         
40   TRACE 1.37a                 2420   AUS     5.5         
41   NIMZO 8                     2386   AUT     5         
42   AMY 0.8_x64_ja              2280   GER     5         
43   BBCHESS 1.3b_x64            2427   SLO     5         
44   SOS 5.1                     2355   GER     5         
45   FRANCESCA MAD 0.1.5         2283   ENG     5         
46   LITTLETHOUGHT 1.05.2_x64    2291   AUS     5         
47   ANATOLI 0.43                2326   NED     5         
48   GREKO 8.0_x64_ja            2323   RUS     5         
49   KING OF KINGS 2.56          2292   CAN     5         
50   CALIGULA 0.7b               2368   ESP     5         
51   DRAGON 4.6                  2336   FRA     5         
52   COMET B.68                  2318   GER     5         
53   PHALANX XXII Reborn_ja      2262   CZE     5         
54   GNUCHESS 5.07.153b_x64_ja   2260   USA     5         
55   RESP 0.19_x64_ja            2237   GER     5         
56   QUEEN 4.03                  2289   NED     4.5         
57   AMATEUR 2.86                2405   USA     4.5         
58   TERRA 3.4                   2257   SWE     4.5         
59   IKARUS 0.18                 2340   GER     4         
60   AYITO 0.2.994               2231   ESP     4         
61   PUPSI2 0.08                 2281   DEN     4         
62   COUNTER 1.2                 2288   RUS     4         
63   DIRTY 11d-27_ja             2308   IND     4         
64   ROMICHESS P3k_x64_ja        2338   USA     4         
65   CEREBRO 4.0_x64             2429   ARG     4         
66   KNIGHTDREAMER 3.3_ja        2303   SWE     3.5         
67   KIWI 0.6d_x64_ja            2344   ITA     3.5         
68   DJINN 0.925x                2290   USA     3.5         
69   DELPHIL 2.6c                2340   FRA     3.5         
70   ABROK 5.0                   2314   GER     3.5         
71   TYTAN 9.32_x64              2313   POL     3.5         
72   HORIZON 4.4.027             2291   USA     3         
73   HOMER 2.01pre3              2308   GER     3         
74   CHEZZZ 1.03                 2248   DEN     2.5         

Post Reply