ChessWar XVII H : list of participants

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII H : list of participants

Post by Olivier Deville » Thu Sep 01, 2011 5:56 am

ChessWar XVII H 40m/20'
Swiss system, 11 rounds
Engines ranked 1 to 20 promote to ChessWar XVII G
Engines ranked 51 to 70 demote to ChessWar XVIII Promo


Games start today! First round broadcasted at 17:00 french time (chesswar.dyndns.org port 16043).

More information on how to connect to the broadcast and enter the chat can be found on the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Nr. Name                        Elo     Fed              
1   CHENG3 1.04_x64             2247    CZE     
2   HUSSAR 0.4                  2135    HUN     
3   BUNNY 2.33_x64              2097    CHN     
4   JAZZ 444_x64_ja             1902    NED     
5   FREYR 1.069_x64_ja          1857    ROM     
6   IMP 0.74b                   1850    LTU     
7   PARROT 070722               1847    USA     
8   ZETA DVA 0.187_x64_ja       1843    MNE     
9   QUEENY 0.16                 1840    NED     
10  BUBBLE 1.5                  1839    BRA     
11  AJEDREZ TACTICO 2.73b       1835    MEX     
12  MRCHESS 2.1                 1834    SIN     
13  ENGINMAX 5.13               1829    GER     
14  SCHOLA 1.1.0_x64            1829    USA     
15  MICRO-MAX 4.8_PII           1820    NED     
16  TYRELL 1.02                 1819    USA     
17  GULLYDECKEL 2.16pl2         1810    GER     
18  ROBIN 0.983                 1806    POL     
19  FAILE 1.4                   1804    CAN     
20  ICE 0.2.1070                1800    GER     
21  ARABIAN KNIGHT 1.30         1797    POL     
22  CAPIVARA LK 0.08a04_x64     1792    BRA     
23  CLUELESS 1.4                1789    GER     
24  CILIAN 4.14                 1786    SUI     
25  BETSABE II 1.08_ja          1779    ESP     
26  BAGATURCHESS 1.1.3_x64      1773    BUL     
27  IACH 0.57a                  1772    ESP     
28  CHESSRIKUS 1.4.66           1761    USA     
29  WARRIOR 1.0.3               1761    LAT     
30  ROCE 0.0390                 1758    SUI     
31  CELES 0.77c                 1753    NED     
32  JARS 1.76                   1753    FRA     
33  ADAMANT 1.7                 1749    RUS     
34  SJAAK 149                   1746    NED     
35  SOLDAT 0.25b2               1746    ITA     
36  SNAILCHESS 4.013            1744    SIN     
37  EMBRACER 1.12               1734    SWE     
38  LODOCASE 240208             1733    BEL     
39  FAUCE 0.41c                 1727    ITA     
40  MURIEL 0.7.1                1727    ESP     
41  JSBAM 0.52                  1726    NED     
42  KURT 0.9.3_x64              1724    GER     
43  CECIR 3.5                   1716    URU     
44  KANGURUH 1.93               1716    AUS     
45  CHENARD 2010.08.23_x64      1715    USA     
46  ECHELON 1.03_ja             1713    USA     
47  GNUCHESS 3.1r5_ja           1712    USA     
48  HEAVYCHESS 0.13             1711    ARG     
49  TSCP 1.81e_ja               1711    USA     
50  MIZAR 3.0                   1708    ITA     
51  ELF 1.30                    1705    TUR     
52  ALCHESS 1.5b                1703    RUS     
53  YODA 1.30                   1701    FRA     
54  TRISTRAM 4.16               1698    USA     
55  DABBABA 2.62_ja             1696    DEN     
56  BELZEBUB 0.67               1692    POL     
57  GCHESS4 0.2.0               1690    ITA     
58  MILADY 2.72d                1687    FRA     
59  HOPLITE 2.1.1               1685    FIN     
60  JESTER 0.84_ja              1683    USA     
61  AWESOME 1.73b               1671    AUS     
62  MINT 2.3                    1661    SWE     
63  BREMBOCE 0.6.2_ja           1651    ITA     
64  CHESSV 0.94                 1613    USA     
65  TAMERLANE 0.2               1612    ITA     
66  ALICE 0.3.5                 1598    USA     
67  SIMON 1.3_x64_ja            1570    USA     
68  CEFAP 0.72                  1549    SWE     
69  EL TURCO 0.93               1543    POR     
70  RATAAEROESPACIAL 0.2.1      1532    ARG     

Post Reply