ChessWar XVII E : list of participants

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII E : list of participants

Post by Olivier Deville » Thu Dec 01, 2011 2:11 pm

ChessWar XVII E 40m/20'
Swiss system, 11 rounds
Engines ranked 1 to 20 promote to ChessWar XVII D
Engines ranked 51 to 70 demote to ChessWar XVIII F


Games start today! First round broadcasted at 17:00 french time (chesswar.dyndns.org port 16043).

More information on how to connect to the broadcast and enter the chat can be found on the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Nr. Name                        Elo     Fed              
1   CHENG3 1.06_x64             2291    CZE     
2   CUCKOOCHESS 1.12            2220    SWE     
3   HUSSAR 0.4                  2172    HUN     
4   BEOWULF 2.4a_x64_ja         2163    USA     
5   CHEESE 1.3                  2149    FRA     
6   MUSE 0.899b                 2144    SUI     
7   PORUCZNIK 9                 2136    POL     
8   ICESPELL 0.022              2135    GER     
9   NESIK 0.7.0                 2125    POL     
10  ARION 1.7                   2123    FRA     
11  RODIN 4.0                   2117    ESP     
12  ATLANCHESS 5.52             2113    ENG     
13  POPOCHIN 3.2                2111    ESP     
14  FIREFLY 2.6.0b2_x64         2108    HKG     
15  ICE 0.2.1092                2102    GER     
16  ASTERISK 0.6a               2100    HUN     
17  SUNGORUS 1.4_x64_ja         2099    ESP     
18  WCHESS 1.6                  2097    USA     
19  FEUERSTEIN 0.4.6.1          2096    GER     
20  NATWARLAL 0.14              2093    IND     
21  SAGE 3.53                   2093    USA     
22  INMICHESS 3.05              2091    AUT     
23  CHISPA 4.0.3                2087    ARG     
24  CHATURANGA 2.4.3            2086    ITA     
25  CYBERPAGNO 2.1              2083    ITA     
26  ANT 2006-F                  2082    NED     
27  BRAINLESS 11-21_x64         2082    CAN     
28  EXCHESS 5.04_x64_ja         2081    USA     
29  RATTATECHESS 1.0 Nosferatu  2079    ITA     
30  ATLAS 3.14b_x64             2074    ESP     
31  DORKY 4.3_x64               2070    USA     
32  HAGRID 0.7.56               2070    GER     
33  ALARM 0.93.1                2069    SWE     
34  ZZZZZZ 6.436                2069    NED     
35  ADAM 3.3                    2067    FRA     
36  ZEUS 1.29                   2067    RUS     
37  MEDIOCRE 0.4_ja             2065    SWE     
38  ALEX 2.14a_x64              2061    USA     
39  BUZZ 20080620_x64           2061    USA     
40  CHESSALEX 2.0r4             2061    RUS     
41  MAGNUM 3.0                  2061    CAN     
42  HECTOR FOR CHESS 007.06g    2057    HUN     
43  ATAK 6.8                    2055    POL     
44  NAGASKAKI 5.12              2055    RSA     
45  LIME 66                     2054    ENG     
46  TJCHESS 1.01                2053    USA     
47  ESC 1.16                    2052    ITA     
48  MERLIN 2.3.1                2052    HUN     
49  DRUNKENMASTER 1.2           2050    USA     
50  GENESIS 2.01b01             2049    ISR     
51  KMTCHESS 1.2.1_x64_ja       2049    ESP     
52  MATILDE 2008_x64            2047    ITA     
53  EVEANN 1.67b6               2044    ESP     
54  SINOBYL 1.5                 2041    USA     
55  PROPHET 2.0b1_x64_ja        2039    USA     
56  WING 2.0a                   2035    NED     
57  GNUCHESS 4.0.80_tm          2032    USA     
58  ALICHESS 4.25               2031    GER     
59  BAGATUR 1.2b_x64            2026    BUL     
60  SIMPLEX 0.9.8_x64_ja        2025    ESP     
61  URALOCHKA 1.1b              2025    RUS     
62  LA DAME BLANCHE 2.0c        2023    FRA     
63  SUNSETTER C10.3_x64_ja      2021    GER     
64  ECE 11.01                   2016    ITA     
65  JAN WILLEM 1.13             2015    NED     
66  WJCHESS 1.64                2015    FRA     
67  REDQUEEN 1.0.0_x64          2014    BRA     
68  CHESLEY 323_x64_ja          2006    USA     
69  THOR'S HAMMER 2.28          2003    CRO     
70  KURT 0.9.3_x64              1987    GER     

Post Reply