ChessWar XVII D : standings after round 8

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII D : standings after round 8

Post by Olivier Deville » Wed Jan 18, 2012 11:53 am

ChessWar XVII D 40m/20'
Standings after round 8 of 11
Engines ranked 1 to 20 promote to ChessWar XVII C
Engines ranked 51 to 70 demote to ChessWar XVIII E


All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    GLASS 1.8_x64               2221   AUT     6.5         
2    KIWI 0.6d_x64_ja            2275   ITA     6.5         
3    CUCKOOCHESS 1.12            2468   SWE     6.5         
4    EEYORE 1.52_x64             2229   RUS     6         
5    DELPHIL 2.8                 2263   FRA     5.5         
6    CEREBRO 4.0_x64             2336   ARG     5.5         
7    BRUJA 1.9.1_x64_ja          2265   USA     5.5         
8    DIRTY 25aug2011_x64         2276   IND     5.5         
9    CHENG3 1.06_x64             2306   CZE     5.5         
10   KNIGHTDREAMER 3.3_ja        2265   SWE     5.5         
11   TINKER 8.50_x64             2181   USA     5         
12   CAPTURE R01                 2223   FRA     5         
13   PUPSI2 0.08                 2264   DEN     5         
14   ATLAS 3.14b_x64             2195   ESP     5         
15   DJINN 0.925x                2254   USA     5         
16   TYTAN 9.32_x64              2259   POL     5         
17   COUNTER 1.2                 2274   RUS     5         
18   RODIN 4.0                   2262   ESP     5         
19   LAMBCHOP 10.99              2235   NZL     5         
20   OLITHINK 5.3.0_x64_ja       2136   GER     4.5         
21   BUTCHER 1.61_x64            2174   POL     4.5         
22   FEUERSTEIN 0.4.6.1          2102   GER     4.5         
23   FLUX 2.2_ja                 2146   SUI     4.5         
24   SORGENKIND 0.5_x64          2217   GER     4.5         
25   PIKOSZACHY 3.4              2261   POL     4.5         
26   NEJMET 3.07                 2195   FRA     4.5         
27   WCHESS 1.6                  2117   USA     4.5         
28   THE CRAZY BISHOP 0052       2220   FRA     4.5         
29   PAWNY 0.3.1_x64             2195   BUL     4.5         
30   JOKER 1.1.14_PII            2159   NED     4.5         
31   REDQUEEN 1.0.0_x64          2143   BRA     4         
32   BETSY 6.51                  2220   USA     4         
33   ASTERISK 0.6a               2132   HUN     4         
34   BRINGER 1.9                 2197   GER     4         
35   ARES 1.004                  2223   USA     4         
36   DARMENIOS 0.4_x64           2168   POL     4         
37   HOMER 2.01pre3              2248   GER     4         
38   LEILA 0.53h                 2252   ITA     4         
39   MEDIOCRE 0.4_ja             2110   SWE     4         
40   SPIDERCHESS 080403          2285   NED     3.5         
41   POPOCHIN 3.2                2147   ESP     3.5         
42   PHILIDOR 1.1.0              2220   FRA     3.5         
43   ICE 0.2.1092                2176   GER     3.5         
44   PATZER 3.80                 2257   GER     3.5         
45   HUSSAR 0.4                  2197   HUN     3.5         
46   CHEZZZ 1.03                 2190   DEN     3.5         
47   ROMICHESS P3k_x64_ja        2293   USA     3.5         
48   ABROK 5.0                   2266   GER     3.5         
49   SCIDLET 3.61b1_x64_ja       2126   NZL     3.5         
50   POSTMODERNIST 1016          2215   ENG     3.5         
51   NIMROD 0.5.1                2177   HUN     3.5         
52   Z 0.07m                     2217   ESP     3.5         
53   AYITO 0.2.994               2240   ESP     3.5         
54   GAIA 3.5r                   2181   FRA     3.5         
55   THOR'S HAMMER 2.28          2133   CRO     3         
56   NATWARLAL 0.14              2199   IND     3         
57   WASTER 0.16                 2141   ENG     3         
58   SAGE 3.53                   2205   USA     2.5         
59   FIREFLY 2.6.0b2_x64         2131   HKG     2.5         
60   KNIGHTX 1.92                2181   FRA     2.5         
61   WAXMAN 2010                 2179   USA     2.5         
62   AICE 0.99.2                 2157   GRE     2.5         
63   CHISPA 4.0.3                2120   ARG     2.5         
64   MAGNUM 3.0                  2126   CAN     2.5         
65   RATTATECHESS 1.0 Nosferatu  2112   ITA     2.5         
66   NULLMOVER 0.25              2188   NED     2.5         
67   HORIZON 4.4.027             2241   USA     2         
68   TJCHESS 1.01                2152   USA     2         
69   AVERNO 0.81                 2119   ESP     1.5         
70   ANECHKA 0.08                2187   RUS     1.5                 

Post Reply