ChessWar XVII D : final standings

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII D : final standings

Post by Olivier Deville » Tue Jan 24, 2012 7:58 am

ChessWar XVII D 40m/20'
Final standings after round 11
Engines ranked 1 to 20 promote to ChessWar XVII C
Engines ranked 51 to 70 demote to ChessWar XVIII E


Kiwi is the unexpected winner! Group C will start shortly.

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    KIWI 0.6d_x64_ja            2275   ITA     9         
2    GLASS 1.8_x64               2221   AUT     8.5         
3    CUCKOOCHESS 1.12            2468   SWE     8.5         
4    CEREBRO 4.0_x64             2336   ARG     7.5         
5    BRUJA 1.9.1_x64_ja          2265   USA     7.5         
6    EEYORE 1.52_x64             2229   RUS     7         
7    DIRTY 25aug2011_x64         2276   IND     7         
8    PUPSI2 0.08                 2264   DEN     7         
9    CHENG3 1.07_x64_ja          2306   CZE     7         
10   FLUX 2.2_ja                 2146   SUI     7         
11   RODIN 4.0                   2262   ESP     7         
12   LAMBCHOP 10.99              2235   NZL     7         
13   KNIGHTDREAMER 3.3_ja        2265   SWE     7         
14   COUNTER 1.2                 2274   RUS     7         
15   CAPTURE R01                 2223   FRA     6.5         
16   ATLAS 3.14b_x64             2195   ESP     6.5         
17   FEUERSTEIN 0.4.6.1          2102   GER     6.5         
18   ICE 0.2.1092                2176   GER     6.5         
19   PAWNY 0.3.1_x64             2195   BUL     6.5         
20   HOMER 2.01pre3              2248   GER     6.5         
21   ABROK 5.0                   2266   GER     6.5         
22   Z 0.07m                     2217   ESP     6.5         
23   TINKER 8.50_x64             2181   USA     6         
24   BETSY 6.51                  2220   USA     6         
25   BRINGER 1.9                 2197   GER     6         
26   REDQUEEN 1.0.0_x64          2143   BRA     6         
27   NEJMET 3.07                 2195   FRA     6         
28   SPIDERCHESS 080403          2285   NED     6         
29   ARES 1.004b                 2223   USA     6         
30   DARMENIOS 0.4_x64           2168   POL     6         
31   LEILA 0.53h                 2252   ITA     6         
32   DELPHIL 2.8                 2263   FRA     5.5         
33   DJINN 0.925x                2254   USA     5.5         
34   OLITHINK 5.3.0_x64_ja       2136   GER     5.5         
35   WCHESS 1.6                  2117   USA     5.5         
36   PIKOSZACHY 3.4              2261   POL     5.5         
37   THE CRAZY BISHOP 0052       2220   FRA     5.5         
38   PATZER 3.80                 2257   GER     5.5         
39   JOKER 1.1.14_PII            2159   NED     5.5         
40   POSTMODERNIST 1016          2215   ENG     5.5         
41   TYTAN 9.32_x64              2259   POL     5         
42   SORGENKIND 0.5_x64          2217   GER     5         
43   HUSSAR 0.4                  2197   HUN     5         
44   ASTERISK 0.6a               2132   HUN     5         
45   NIMROD 0.5.1                2177   HUN     5         
46   SAGE 3.53                   2205   USA     5         
47   MEDIOCRE 0.4_ja             2110   SWE     5         
48   PHILIDOR 1.1.0              2220   FRA     5         
49   WASTER 0.16                 2141   ENG     5         
50   BUTCHER 1.61_x64            2174   POL     4.5         
51   ROMICHESS P3k_x64_ja        2293   USA     4.5         
52   SCIDLET 3.61b1_x64_ja       2126   NZL     4.5         
53   CHEZZZ 1.03                 2190   DEN     4.5         
54   FIREFLY 2.6.0b2_x64         2131   HKG     4.5         
55   HORIZON 4.4.027             2241   USA     4.5         
56   NULLMOVER 0.25              2188   NED     4.5         
57   POPOCHIN 3.2                2147   ESP     4         
58   KNIGHTX 1.92                2181   FRA     4         
59   THOR'S HAMMER 2.28          2133   CRO     4         
60   NATWARLAL 0.14              2199   IND     4         
61   GAIA 3.5r                   2181   FRA     4         
62   AYITO 0.2.994               2240   ESP     3.5         
63   AICE 0.99.2                 2157   GRE     3.5         
64   AVERNO 0.81                 2119   ESP     3.5         
65   CHISPA 4.0.3                2120   ARG     3.5         
66   TJCHESS 1.01                2152   USA     3.5         
67   WAXMAN 2010                 2179   USA     3         
68   MAGNUM 3.0                  2126   CAN     3         
69   ANECHKA 0.08                2187   RUS     3         
70   RATTATECHESS 1.0 Nosferatu  2112   ITA     2.5                    

Post Reply