ChessWar XVII C : list of participants

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII C : list of participants

Post by Olivier Deville » Mon Jan 30, 2012 11:05 am

ChessWar XVII C 40m/20'
Swiss system, 11 rounds
Engines ranked 1 to 20 promote to ChessWar XVII B
Engines ranked 51 to 70 demote to ChessWar XVIII D


Games start today! First round broadcasted at 17:00 french time (chesswar.dyndns.org port 16043).

More information on how to connect to the broadcast and enter the chat can be found on the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Nr. Name                        Elo     Fed              
1   ZARKOV 6.55                 2473    USA     
2   HAMSTERS 0.7.1              2468    ITA     
3   ROTOR 0.6                   2465    NED     
4   WILDCAT 8                   2465    BLR     
5   GREEN LIGHT CHESS 3.01.2.2  2456    ENG     
6   CUCKOOCHESS 1.12            2455    SWE     
7   AMYAN 1.72                  2450    CHI     
8   LITTLE GOLIATH Evolution    2449    GER     
9   KIWI 0.6d_x64_ja            2442    ITA     
10  DANCHESS CCT7               2426    ETH     
11  PETIR 4.999999              2417    INA     
12  MATACZ 1.4                  2413    POL     
13  GLASS 1.8_x64               2407    AUT     
14  DANASAH 4.85                2400    ESP     
15  PEPITO 1.59.2_x64_ja        2394    ESP     
16  TAO 5.7b07                  2394    NED     
17  AMUNDSEN 0.80_x64_ja        2386    SWE     
18  N2 0.4_x64                  2381    GER     
19  QUARK 2.70                  2375    GER     
20  ANMON 5.75                  2372    FRA     
21  GROMIT 3.8.2                2368    GER     
22  TRACE 1.37a                 2368    AUS     
23  GHOST 2.0.1                 2367    GER     
24  CEREBRO 4.0_x64             2365    ARG     
25  XPDNT 091007_ja             2365    USA     
26  TYPHOON 1.00-358b1_ja       2364    USA     
27  YACE 0.99.87                2363    GER     
28  BBCHESS 1.3b_x64            2361    SLO     
29  GOSU 0.16                   2358    POL     
30  ERENDAL 1.55_x64            2357    CAN     
31  SNITCH 1.6.2_x64            2356    GER     
32  DIABLO 0.5.1_ja             2354    USA     
33  NIMZO 2000b                 2353    AUT     
34  GAVIOTA 0.84_x64            2345    ARG     
35  GOTHMOG 1.0b10              2343    NOR     
36  UFIM 8.02                   2338    RUS     
37  NANOSZACHY 3.9              2337    POL     
38  BRUJA 1.9.1_x64_ja          2336    USA     
39  AMATEUR 2.86                2333    USA     
40  SOS 5.1                     2330    GER     
41  PHILOU 3.7_x64              2326    FRA     
42  CALIGULA 0.7b               2320    ESP     
43  QUEEN 4.03a                 2320    NED     
44  ANATOLI 0.43                2319    NED     
45  DRAGON 4.6                  2316    FRA     
46  FRANCESCA MAD 0.1.9         2315    ENG     
47  KING OF KINGS 2.56          2315    CAN     
48  AMY 0.8_x64_ja              2312    GER     
49  CHENG3 1.07_x64_ja          2311    CZE     
50  GREKO 9.0_x64_ja            2309    RUS     
51  COUNTER 1.2                 2306    RUS     
52  DIRTY 25aug2011_x64         2299    IND     
53  LITTLETHOUGHT 1.05.2_x64    2297    AUS     
54  COMET B.68                  2293    GER     
55  EEYORE 1.52_x64             2291    RUS     
56  FLUX 2.2_ja                 2289    SUI     
57  GNUCHESS 5.07.170.5b_x64_ja 2289    USA     
58  PHALANX XXII Reborn_ja      2289    CZE     
59  RODIN 4.0                   2287    ESP     
60  PUPSI2 0.08                 2283    DEN     
61  CAPTURE R01                 2282    FRA     
62  ATLAS 3.14b_x64             2279    ESP     
63  RESP 0.19_x64_ja            2276    GER     
64  ICE 0.2.1092                2266    GER     
65  LAMBCHOP 10.99              2263    NZL     
66  TERRA 3.4                   2262    SWE     
67  PAWNY 0.3.1_x64             2255    BUL     
68  FEUERSTEIN 0.4.6.1          2254    GER     
69  HOMER 2.01pre3              2234    GER     
70  KNIGHTDREAMER 3.3_ja        2228    SWE     

Post Reply