ChessWar XVII C : final standings

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII C : final standings

Post by Olivier Deville » Tue Feb 21, 2012 4:05 pm

ChessWar XVII C 40m/20'
Final standings after round 11
Engines ranked 1 to 14 promote to ChessWar XVII B
Engines ranked 51 to 70 demote to ChessWar XVIII D


Amazing performance by Dirty! Group B will start soon.

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    DIRTY 25aug2011_x64         2299   IND     9.5         
2    PETIR 4.999999              2417   INA     9         
3    CUCKOOCHESS 1.12            2455   SWE     8         
4    SOS 5.1                     2330   GER     7.5         
5    GAVIOTA 0.84_x64            2345   ARG     7.5         
6    CEREBRO 4.0_x64             2365   ARG     7         
7    GLASS 1.8_x64               2407   AUT     7         
8    PHILOU 3.7_x64              2326   FRA     7         
9    ZARKOV 6.55                 2473   USA     7         
10   WILDCAT 8                   2465   BLR     7         
11   ROTOR 0.6                   2465   NED     7         
12   PUPSI2 0.08                 2283   DEN     7         
13   RODIN 4.0                   2287   ESP     7         
14   COMET B.68                  2293   GER     7         
15   GREKO 9.0_x64_ja            2309   RUS     6.5         
16   HAMSTERS 0.7.1              2468   ITA     6.5         
17   CHENG3 1.07_x64_ja          2311   CZE     6.5         
18   KIWI 0.6d_x64_ja            2442   ITA     6.5         
19   DANASAH 4.88                2400   ESP     6.5         
20   LAMBCHOP 10.99              2263   NZL     6.5         
21   ANATOLI 0.43                2319   NED     6.5         
22   N2 0.4_x64                  2381   GER     6         
23   ANMON 5.75                  2372   FRA     6         
24   GREEN LIGHT CHESS 3.01.2.2  2456   ENG     6         
25   TAO 5.7b07                  2394   NED     6         
26   BBCHESS 1.3b_x64            2361   SLO     6         
27   AMATEUR 2.86                2333   USA     6         
28   NIMZO 2000b                 2353   AUT     6         
29   EEYORE 1.52_x64             2291   RUS     6         
30   LITTLE GOLIATH Evolution    2449   GER     6         
31   DANCHESS CCT7               2426   ETH     6         
32   AMYAN 1.72                  2450   CHI     5.5         
33   GNUCHESS 5.07.170.5b_x64_ja 2289   USA     5.5         
34   QUARK 2.70                  2375   GER     5.5         
35   UFIM 8.02                   2338   RUS     5.5         
36   GOSU 0.16                   2358   POL     5.5         
37   FRANCESCA MAD 0.1.9         2315   ENG     5.5         
38   MATACZ 1.4                  2413   POL     5.5         
39   SNITCH 1.6.2_x64            2356   GER     5.5         
40   RESP 0.19_x64_ja            2276   GER     5         
41   TYPHOON 1.00-358b1_ja       2364   USA     5         
42   KNIGHTDREAMER 3.3_ja        2281   SWE     5         
43   CAPTURE R01                 2282   FRA     5         
44   PEPITO 1.59.2_x64_ja        2394   ESP     5         
45   GOTHMOG 1.0b10              2343   NOR     5         
46   ERENDAL 1.55_x64            2357   CAN     5         
47   KING OF KINGS 2.56          2315   CAN     5         
48   XPDNT 091007_ja             2365   USA     5         
49   GROMIT 3.8.2                2368   GER     5         
50   TRACE 1.37a                 2368   AUS     4.5         
51   CALIGULA 0.7b               2320   ESP     4.5         
52   DRAGON 4.6                  2316   FRA     4.5         
53   DIABLO 0.5.1_ja             2354   USA     4.5         
54   GHOST 2.0.1                 2367   GER     4.5         
55   LITTLETHOUGHT 1.05.2_x64    2297   AUS     4.5         
56   PHALANX XXII Reborn_ja      2289   CZE     4.5         
57   PAWNY 0.3.1_x64             2255   BUL     4         
58   YACE 0.99.87                2363   GER     4         
59   AMY 0.8.7b                  2312   GER     4         
60   ATLAS 3.14b_x64             2279   ESP     4         
61   HOMER 2.01pre3              2234   GER     4         
62   BRUJA 1.9.1_x64_ja          2336   USA     4         
63   QUEEN 4.03a                 2320   NED     4         
64   ICE 0.2.1092                2266   GER     4         
65   FLUX 2.2_ja                 2289   SUI     3.5         
66   NANOSZACHY 3.9              2337   POL     3.5         
67   AMUNDSEN 0.80_x64_ja        2386   SWE     3.5         
68   COUNTER 1.2                 2306   RUS     3         
69   FEUERSTEIN 0.4.6.1          2254   GER     2.5         
70   TERRA 3.4                   2262   SWE     1.5         

Post Reply