ChessWar XVII B : final standings

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVII B : final standings

Post by Olivier Deville » Sat Mar 31, 2012 3:41 pm

ChessWar XVII B 40m/30'
Final standings after round 11
Engines ranked 1 to 6 promote to ChessWar XVII A
Engines ranked 37 to 50 demote to ChessWar XVIII C


Thas was exciting until the end! Group A will start shortly.

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    HANNIBAL 1.1_x64            2581   PHI     9         
2    BOOOT 5.1.0                 2581   UKR     8.5         
3    BOBCAT 3.25_x64             2554   NED     8         
4    WADUUTTIE 20120222          2513   NED     7         
5    BRUTUS 8.05_x64             2525   NED     7         
6    DIRTY 23mar2012_x64         2596   IND     7         
7    TORNADO 4.88_x64            2600   GER     7         
8    ALFIL 12                    2565   ESP     7         
9    DEUTERIUM 12013015          2537   PHI     7         
10   CHIRON 1.1                  2491   ITA     6.5         
11   FRENZEE 3.5.19_x64          2537   DEN     6.5         
12   PHILOU 3.7.1_x64            2451   FRA     6.5         
13   GAVIOTA 0.85.1_x64          2435   ARG     6.5         
14   SMARTHINK 1.20_x64          2593   RUS     6.5         
15   JONNY 4.00                  2590   GER     6.5         
16   RUFFIAN 2.1.0               2540   SWE     6.5         
17   PRO DEO 1.74                2472   NED     6         
18   ALARIC 707                  2571   SWE     6         
19   ZARKOV 6.55                 2469   USA     6         
20   DAYDREAMER 1.75_x64_ja      2555   USA     6         
21   KTULU 9                     2602   IRI     5.5         
22   GLASS 1.8_x64               2436   AUT     5.5         
23   BUGCHESS2 1.9_x64           2539   FRA     5.5         
24   SCORPIO 2.7_x64_ja          2573   ETH     5.5         
25   THE BARON 3.29_x64          2539   NED     5.5         
26   COLOSSUS 2008b              2555   ENG     5.5         
27   DELFI 5.4                   2581   ITA     5.5         
28   CYRANO 0.6b17_x64_ja        2555   FRA     5.5         
29   THE KING 3.50_x64           2519   NED     5.5         
30   SOS 5.1                     2478   GER     5         
31   SLOPPY 0.2.3_x64_ja         2509   FIN     5         
32   CUCKOOCHESS 1.12            2486   SWE     5         
33   GANDALF 6.01                2541   DEN     5         
34   MOVEI 0.08.438              2507   ISR     5         
35   E.T.CHESS 13.01.08          2495   FRA     5         
36   ROTOR 0.6                   2457   NED     5         
37   HERMANN 2.8_x64             2482   GER     4.5         
38   SLOWCHESS Blitz Wv2.1       2489   USA     4.5         
39   PSEUDO 0.7c                 2510   CZE     4.5         
40   PETIR 4.999999              2567   INA     4.5         
41   WILDCAT 8                   2457   BLR     4.5         
42   CHRONOS 1.9.9_x64           2514   ARG     4         
43   ARISTARCH 4.50              2582   GER     4         
44   GARBOCHESS 3.0_x64_ja       2503   CAN     4         
45   COMET B.68                  2403   GER     4         
46   PUPSI2 0.08                 2426   DEN     3.5         
47   RODIN 4.0                   2408   ESP     3.5         
48   ARASAN 14.1_x64             2491   USA     3         
49   LEARNINGLEMMING 0.44_x64    2481   USA     3         
50   CEREBRO 4.0_x64             2444   ARG     2         

Post Reply