TCEC Season 1 - Stage 1 final lineup and start date

As in chess tournaments and matches...
BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Season 1 - Stage 1 final lineup and start date

Post by BB+ » Sat Feb 16, 2013 1:28 am

Round 6:
  • Rybka-Komodo, 17. d5 seems to cut the board in two, with Black's Q+R in the a8 corner not that useful. Black's Q-side movements are no match for White's K-side actions.
  • Vitruvius-Hiarcs, looks as though the White pawn storm created a bunch of threats, with Black choosing to give up a piece. I'm not quite sure why Black played Nh5 on move 10 in the first place, but both sides seemed to like it.
  • Gull-Houdini traded down fairly fast, and I would be surprised if either side should lose. Spike-Critter and maybe Hannibal-Chiron similarly didn't show many chances for either side.
  • Junior-Shredder was fairly interesting, I'm not sure whether White chose the best technical endgame in which to convert, though the attack did get a bit overextended.
  • Stockfish-Quazar was a bit puzzling to me with some of Black's moves (the rook foray leading to the exchange loss, and then Stockfish converting to R+pawns vs NN endgame), I don't know if it Quazar was getting out-searched, or had a different view in evaluation.

Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Season 1 - Stage 1 final lineup and start date

Post by Martin Thoresen » Sat Feb 16, 2013 3:41 am

BB+,

You should come join the chat. Would be great you have you there.

Standings after Round 6:

Code: Select all

Engine               Pts    SB Bon  Elo       1       2       3       4       5       6 

0001 Vitruvius 1.19  5.0 18.50 0.0 3077 0029:b+ 0017:w= 0011:b= 0015:w+ 0008:b+ 0007:w+ 
0002 Houdini 3.0     4.5 22.00 0.0 3192 0024:w+ 0007:b= 0009:w= 0005:b+ 0004:w+ 0003:b= 
0003 Gull II         4.5 21.00 0.0 3092 0022:b+ 0014:w+ 0008:b= 0010:w+ 0009:b= 0002:w= 
0004 Rybka 4.1       4.0 21.50 0.0 3100 0006:b= 0013:w= 0017:b+ 0018:w+ 0002:b- 0009:w+ 
0005 Stockfish 2.31  4.0 19.50 0.0 3086 0025:w+ 0020:b+ 0010:b= 0002:w- 0011:b= 0017:w+ 
0006 Scorpio 2.75    4.0 19.00 0.0 2809 0004:w= 0016:b+ 0007:w- 0028:b+ 0012:w= 0019:b+ 
0007 Hiarcs 14.0b    3.5 23.00 0.0 2975 0023:b+ 0002:w= 0006:b+ 0008:w= 0010:b= 0001:b- 
0008 Chiron 1.5      3.5 22.50 0.0 2988 0021:w+ 0015:b+ 0003:w= 0007:b= 0001:w- 0012:b= 
0009 Komodo 4534     3.5 22.00 0.0 3121 0019:b+ 0011:w= 0002:b= 0020:w+ 0003:w= 0004:b- 
0010 Critter 1.6a    3.5 22.00 0.0 3093 0018:w+ 0012:b+ 0005:w= 0003:b- 0007:w= 0014:b= 
0011 Shredder 12.0   3.5 20.50 0.0 2963 0031:w+ 0009:b= 0001:w= 0012:b= 0005:w= 0015:b= 
0012 Hannibal 1.3    3.5 18.50 0.0 2952 0032:b+ 0010:w- 0019:b+ 0011:w= 0006:b= 0008:w= 
0013 Equinox 1.65    3.5 18.00 0.0 3058 0016:w= 0004:b= 0020:w- 0025:w+ 0018:b= 0026:w+ 
0014 Spike 1.4       3.5 18.00 0.0 2923 0028:w+ 0003:b- 0021:w= 0016:b+ 0020:b= 0010:w= 
0015 Junior 13.3     3.5 17.50 0.0 2897 0030:b+ 0008:w- 0029:b+ 0001:b- 0024:w+ 0011:w= 
0016 Gaviota 0.86b3  3.5 17.50 0.0 2716 0013:b= 0006:w- 0026:b+ 0014:w- 0028:b+ 0020:w+ 
0017 Quazar 0.4      3.0 20.00 0.0 2900 0027:w+ 0001:b= 0004:w- 0021:b= 0022:w+ 0005:b- 
0018 Texel 1.01      3.0 17.00 0.0 2795 0010:b- 0032:w+ 0023:b+ 0004:b- 0013:w= 0022:w= 
0019 Nemo 1.01b      3.0 16.00 0.0 2855 0009:w- 0031:b+ 0012:w- 0029:b+ 0021:w+ 0006:w- 
0020 Protector 1.5b2 2.5 20.50 0.0 2909 0026:b+ 0005:w- 0013:b+ 0009:b- 0014:w= 0016:b- 
0021 Arasan 15.1     2.5 17.00 0.0 2697 0008:b- 0030:w+ 0014:b= 0017:w= 0019:b- 0023:w= 
0022 Dirty 190113    2.5 16.50 0.0 2736 0003:w- 0028:b- 0027:w+ 0023:w+ 0017:b- 0018:b= 
0023 Exchess 6.71b   2.5 16.00 0.0 2677 0007:w- 0024:b+ 0018:w- 0022:b- 0027:w+ 0021:b= 
0024 Minkochess 1.3  2.5 15.50 0.0 2846 0002:b- 0023:w- 0032:b+ 0030:w+ 0015:b- 0025:w= 
0025 Crafty 23.5     2.5 15.00 0.0 2765 0005:b- 0026:w= 0028:w= 0013:b- 0031:w+ 0024:b= 
0026 The Baron 3.34b 2.5 14.50 0.0 2569 0020:w- 0025:b= 0016:w- 0031:b+ 0029:w+ 0013:b- 
0027 Danasah 5.0     2.0 12.00 0.0 2510 0017:b- 0029:w- 0022:b- 0032:w+ 0023:b- 0028:w+ 
0028 Rodent 0.17     1.5 18.00 0.0 2603 0014:b- 0022:w+ 0025:b= 0006:w- 0016:w- 0027:b- 
0029 Octochess 4741  1.5 17.50 0.0 2671 0001:w- 0027:b+ 0015:w- 0019:w- 0026:b- 0030:w= 
0030 Nebula 2.0b     1.5 12.00 0.0 2429 0015:w- 0021:b- 0031:w= 0024:b- 0032:w= 0029:b= 
0031 Prodeo 1.83c    1.0 14.00 0.0 2615 0011:b- 0019:w- 0030:b= 0026:w- 0025:b- 0032:b= 
0032 Redqueen 1.13   1.0 13.50 0.0 2600 0012:w- 0018:b- 0024:w- 0027:b- 0030:b= 0031:w= 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com

BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Season 1 - Stage 1 final lineup and start date

Post by BB+ » Sun Feb 17, 2013 11:56 pm

A minor suggestion, at the Crosstable on the bottom of the live page, would it possible to colour-code the games that are yet to be played? The "*" at the end of something like "0003:b*" does not always immediately stand out [whereas additionally making an alternate colour would highlight it], and makes it harder to parse which engines are yet to play this round.

Martin Thoresen
Posts: 386
Joined: Thu Jun 10, 2010 5:27 am

Re: TCEC Season 1 - Stage 1 final lineup and start date

Post by Martin Thoresen » Wed Feb 20, 2013 2:47 pm

BB+ wrote:A minor suggestion, at the Crosstable on the bottom of the live page, would it possible to colour-code the games that are yet to be played? The "*" at the end of something like "0003:b*" does not always immediately stand out [whereas additionally making an alternate colour would highlight it], and makes it harder to parse which engines are yet to play this round.
Hi BB+,

Well I would suggest to use the Schedule for reference over who has played or is yet to play.
Of course your suggestion could be possible, I would have to do it with Javascript then since the Crosstable is automatically generated by ChessGUI. I have other priorities at the moment, but I will keep it in mind for later.

Anyway, after almost 1 month, here are the final standings of Stage 1 after Round 7. The top 16 moves on to Stage 2a and 2b, while the bottom 16 is out of TCEC for this Season.

Code: Select all

Engine               Pts    CS Bon  Elo       1       2       3       4       5       6       7 

0001 Houdini 3.0     5.5 30.00 0.0 3193 0024:w+ 0005:b= 0007:w= 0004:b+ 0008:w+ 0003:b= 0011:w+ 
0002 Vitruvius 1.19  5.5 28.00 0.0 3077 0028:b+ 0014:w= 0010:b= 0012:w+ 0006:b+ 0005:w+ 0003:b= 
0003 Gull II         5.0 30.00 0.0 3091 0027:b+ 0016:w+ 0006:b= 0009:w+ 0007:b= 0001:w= 0002:w= 
0004 Stockfish 2.31  5.0 27.00 0.0 3092 0025:w+ 0021:b+ 0009:b= 0001:w- 0010:b= 0014:w+ 0008:w+ 
0005 Hiarcs 14.0b    4.5 30.00 0.0 2981 0022:b+ 0001:w= 0011:b+ 0006:w= 0009:b= 0002:b- 0015:w+ 
0006 Chiron 1.5      4.5 29.00 0.0 2996 0023:w+ 0012:b+ 0003:w= 0005:b= 0002:w- 0015:b= 0017:w+ 
0007 Komodo 4534     4.5 28.50 0.0 3124 0019:b+ 0010:w= 0001:b= 0021:w+ 0003:w= 0008:b- 0016:w+ 
0008 Rybka 4.1       4.0 29.50 0.0 3093 0011:b= 0017:w= 0014:b+ 0018:w+ 0001:b- 0007:w+ 0004:b- 
0009 Critter 1.6a    4.0 29.00 0.0 3089 0018:w+ 0015:b+ 0004:w= 0003:b- 0005:w= 0016:b= 0012:w= 
0010 Shredder 12.0   4.0 27.50 0.0 2958 0032:w+ 0007:b= 0002:w= 0015:b= 0004:w= 0012:b= 0013:w= 
0011 Scorpio 2.75    4.0 27.00 0.0 2807 0008:w= 0013:b+ 0005:w- 0029:b+ 0015:w= 0019:b+ 0001:b- 
0012 Junior 13.3     4.0 25.00 0.0 2900 0030:b+ 0006:w- 0028:b+ 0002:b- 0024:w+ 0010:w= 0009:b= 
0013 Gaviota 0.86b3  4.0 23.50 0.0 2720 0017:b= 0011:w- 0020:b+ 0016:w- 0029:b+ 0021:w+ 0010:b= 
0014 Quazar 0.4      3.5 26.50 0.0 2897 0026:w+ 0002:b= 0008:w- 0023:b= 0027:w+ 0004:b- 0018:w= 
0015 Hannibal 1.3    3.5 26.00 0.0 2945 0031:b+ 0009:w- 0019:b+ 0010:w= 0011:b= 0006:w= 0005:b- 
0016 Spike 1.4       3.5 25.50 0.0 2919 0029:w+ 0003:b- 0023:w= 0013:b+ 0021:b= 0009:w= 0007:b- 
0017 Equinox 1.65    3.5 25.50 0.0 3049 0013:w= 0008:b= 0021:w- 0025:w+ 0018:b= 0020:w+ 0006:b- 
0018 Texel 1.01      3.5 22.00 0.0 2797 0009:b- 0031:w+ 0022:b+ 0008:b- 0017:w= 0027:w= 0014:b= 
0019 Nemo 1.01b      3.5 21.50 0.0 2851 0007:w- 0032:b+ 0015:w- 0028:b+ 0023:w+ 0011:w- 0022:b= 
0020 The Baron 3.34b 3.5 19.50 0.0 2581 0021:w- 0025:b= 0013:w- 0032:b+ 0028:w+ 0017:b- 0027:b+ 
0021 Protector 1.5b2 3.0 27.00 0.0 2907 0020:b+ 0004:w- 0017:b+ 0007:b- 0016:w= 0013:b- 0024:w= 
0022 Exchess 6.71b   3.0 23.00 0.0 2680 0005:w- 0024:b+ 0018:w- 0027:b- 0026:w+ 0023:b= 0019:w= 
0023 Arasan 15.1     3.0 22.50 0.0 2698 0006:b- 0030:w+ 0016:b= 0014:w= 0019:b- 0022:w= 0025:b= 
0024 Minkochess 1.3  3.0 21.50 0.0 2847 0001:b- 0022:w- 0031:b+ 0030:w+ 0012:b- 0025:w= 0021:b= 
0025 Crafty 23.5     3.0 21.00 0.0 2763 0004:b- 0020:w= 0029:w= 0017:b- 0032:w+ 0024:b= 0023:w= 
0026 Danasah 5.0     3.0 16.50 0.0 2517 0014:b- 0028:w- 0027:b- 0031:w+ 0022:b- 0029:w+ 0030:b+ 
0027 Dirty 190113    2.5 23.50 0.0 2723 0003:w- 0029:b- 0026:w+ 0022:w+ 0014:b- 0018:b= 0020:w- 
0028 Octochess 4741  2.5 22.00 0.0 2678 0002:w- 0026:b+ 0012:w- 0019:w- 0020:b- 0030:w= 0032:b+ 
0029 Rodent 0.17     2.0 21.50 0.0 2602 0016:b- 0027:w+ 0025:b= 0011:w- 0013:w- 0026:b- 0031:w= 
0030 Nebula 2.0b     1.5 18.00 0.0 2421 0012:w- 0023:b- 0032:w= 0024:b- 0031:w= 0028:b= 0026:w- 
0031 Redqueen 1.13   1.5 17.50 0.0 2600 0015:w- 0018:b- 0024:w- 0026:b- 0030:b= 0032:w= 0029:b= 
0032 Prodeo 1.83c    1.0 19.50 0.0 2607 0010:b- 0019:w- 0030:b= 0020:w- 0025:b- 0031:b= 0028:w- 
TCEC - Thoresen Chess Engines Competition
http://tcec.chessdom.com

BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: TCEC Season 1 - Stage 1 final lineup and start date

Post by BB+ » Fri Mar 15, 2013 7:10 am

Here's a list of ratings spit out by my programme. With 7 games per engine, the error margins are large.
The observed White Elo edge was only 8 Elo. I am not sure what the ERROR column here really means, it seems as
though I take some variance measure of the actual results versus the expected from the ratings.
# RATING   NAME                RESULTS    GAMES   PERC  DRAW% ERROR
  1  564.22 Houdini 3          +4  =3  -0      7  78.6%  42.9% 83.2
  2  527.40 Vitruvius 1.19     +4  =3  -0      7  78.6%  42.9% 158.2
  3  511.52 Gull II            +3  =4  -0      7  71.4%  57.1% 53.5
  4  431.64 Hiarcs 14          +3  =3  -1      7  64.3%  42.9% 74.8
  5  385.96 Chiron 1.5         +3  =3  -1      7  64.3%  42.9% 78.1
  6  373.68 Stockfish 2.31     +4  =2  -1      7  71.4%  28.6% 79.7
  7  354.45 Komodo 4534        +3  =3  -1      7  64.3%  42.9% 124.2
  8  299.15 Critter 1.6a       +2  =4  -1      7  57.1%  57.1% 76.6
  9  274.47 Shredder 12        +1  =6  -0      7  57.1%  85.7% 69.1
 10  254.22 Rybka 4.1          +3  =2  -2      7  57.1%  28.6% 126.8
 11  216.88 Scorpio 2.75       +3  =2  -2      7  57.1%  28.6% 61.8
 12  184.77 Hannibal 1.3       +2  =3  -2      7  50.0%  42.9% 78.6
 13  176.53 Junior 13.3        +3  =2  -2      7  57.1%  28.6% 81.3
 14   63.05 Spike 1.4          +2  =3  -2      7  50.0%  42.9% 129.3
 15   26.20 Gaviota 0.86b3     +3  =2  -2      7  57.1%  28.6% 106.2
 16  -51.64 Equinox 1.65       +2  =3  -2      7  50.0%  42.9% 106.3
 17  -61.50 Quazar 0.4         +2  =3  -2      7  50.0%  42.9% 135.6
 18  -67.69 Protector 1.5b2    +2  =2  -3      7  42.9%  28.6% 129.9
 19 -141.91 Texel 1.01         +2  =3  -2      7  50.0%  42.9% 86.6
 20 -182.63 Nemo 1.01b         +3  =1  -3      7  50.0%  14.3% 101.9
 21 -274.04 Arasan 15.1        +1  =4  -2      7  42.9%  57.1% 110.2
 22 -333.43 The Baron 3.34b    +3  =1  -3      7  50.0%  14.3% 84.8
 23 -339.61 Exchess 6.71b      +2  =2  -3      7  42.9%  28.6% 118.2
 24 -402.73 Minkochess 1.3     +2  =2  -3      7  42.9%  28.6% 137.6
 25 -415.85 Crafty 23.5        +1  =4  -2      7  42.9%  57.1% 57.4
 26 -429.94 Dirty 190113       +2  =1  -4      7  35.7%  14.3% 191.1
 27 -594.15 Rodent 0.17        +1  =2  -4      7  28.6%  28.6% 239.1
 28 -611.06 Octochess 4741     +2  =1  -4      7  35.7%  14.3% 153.3
 29 -631.65 Danasah 5          +3  =0  -4      7  42.9%   0.0% 128.5
 30 -894.10 Redqueen 1.13      +0  =3  -4      7  21.4%  42.9% 91.6
 31 -903.33 Nebula 2.0b        +0  =3  -4      7  21.4%  42.9% 88.6
 32 -961.58 Prodeo 1.83c       +0  =2  -5      7  14.3%  28.6% 51.5
Upset victories:
Rodent beat Dirty (164 Elo)
Rybka beat Komodo (100 Elo)
Dirty beat Exchess (90 Elo)
Protector beat Equinox (16 Elo)

Post Reply