Page 1 of 1

Weekend entertainment with the IPON

Posted: Fri May 17, 2013 11:13 pm
by IWB
I havent tested it (I only have a little insight) but this is for your consideration:

http://www.inwoba.de

Make your guess ...

Have fun
Ingo

PS: It is not one of the known recompiles with a different name!
PPS: New full IPON list later this weekend

Re: Weekend entertainment with the IPON

Posted: Sat May 18, 2013 7:50 pm
by Odeus37
I doubt, but I hope it's the new shredder. :D

Re: Weekend entertainment with the IPON

Posted: Mon May 20, 2013 6:21 pm
by IWB
Hi

I promissed entertainment and looking to my web counter it was great fun. Those who are disapointed should try to get a life or at least the matter "computer-chess" in some real life proportions ...

The solution was already given by Don Daily. It is a CCT setting with 'time usage aggressivness = 3'. It might perform better with long time controls but I assume this is just looking like due to the increased draw rate ...

Anyhow, locking at the real data there is not much difference between them:

Code: Select all

2 Guess (K-CCT-TA3)           : 2700 (+1583,=899,-218),  75.3%

Chiron 1.5                    : 150 (+ 79,= 62,-  9), 73.3 %
Deep Shredder 12              : 150 (+ 92,= 49,-  9), 77.7 %
Critter 1.4a                  : 150 (+ 47,= 85,- 18), 59.7 %
Booot 5.2.0                   : 150 (+121,= 23,-  6), 88.3 %
Protector 1.5.0               : 150 (+ 83,= 58,-  9), 74.7 %
Gull II                       : 150 (+ 62,= 75,- 13), 66.3 %
Quazar 0.4                    : 150 (+118,= 29,-  3), 88.3 %
Deep Junior 13.3              : 150 (+110,= 33,-  7), 84.3 %
Deep Rybka 4.1                : 150 (+ 55,= 73,- 22), 61.0 %
Stockfish 3                   : 150 (+ 46,= 82,- 22), 58.0 %
Deep Sjeng c't 2010 32b       : 150 (+111,= 29,- 10), 83.7 %
spark-1.0                     : 150 (+106,= 41,-  3), 84.3 %
Hannibal 1.3                  : 150 (+103,= 36,- 11), 80.7 %
Naum 4.2                      : 150 (+ 93,= 42,- 15), 76.0 %
Toga II 3.0 32b               : 150 (+117,= 27,-  6), 87.0 %
HIARCS 14 WCSC 32b            : 150 (+102,= 39,-  9), 81.0 %
Houdini 3 STD                 : 150 (+ 39,= 68,- 43), 48.7 %
Spike 1.4 32b                 : 150 (+ 99,= 48,-  3), 82.0 %

2 Komodo CCT                 : 2700 (+1590,=893,-217), 75.4 %

Chiron 1.5                    : 150 (+ 75,= 68,-  7), 72.7 %
Deep Shredder 12              : 150 (+ 97,= 47,-  6), 80.3 %
Critter 1.4a                  : 150 (+ 45,= 76,- 29), 55.3 %
Booot 5.2.0                   : 150 (+128,= 20,-  2), 92.0 %
Protector 1.5.0               : 150 (+ 90,= 48,- 12), 76.0 %
Gull II                       : 150 (+ 55,= 82,- 13), 64.0 %
Quazar 0.4                    : 150 (+116,= 28,-  6), 86.7 %
Deep Junior 13.3              : 150 (+114,= 31,-  5), 86.3 %
Deep Rybka 4.1                : 150 (+ 52,= 78,- 20), 60.7 %
Stockfish 3                   : 150 (+ 49,= 78,- 23), 58.7 %
Deep Sjeng c't 2010 32b       : 150 (+107,= 38,-  5), 84.0 %
spark-1.0                     : 150 (+112,= 34,-  4), 86.0 %
Hannibal 1.3                  : 150 (+ 95,= 48,-  7), 79.3 %
Naum 4.2                      : 150 (+ 99,= 39,- 12), 79.0 %
Toga II 3.0 32b               : 150 (+123,= 24,-  3), 90.0 %
HIARCS 14 WCSC 32b            : 150 (+ 95,= 46,-  9), 78.7 %
Houdini 3 STD                 : 150 (+ 33,= 71,- 46), 45.7 %
Spike 1.4 32b                 : 150 (+105,= 37,-  8), 82.3 %



Guess (K-CCT-TA3) - Komodo CCT                    : 150 (+ 26,=107,- 17), 53.0 %
0.1%, difference - actually they are identical!

Of course the individual performances differ and looking at the self test one might conclude the setting is better then the original but this is just 150 games - which in itself is just a bit better than dicing.

Of course this is not included into the IPON list.

Bye
Ingo

PS: Congratulations to Graham, the only one who guessed right! He really has his ears (or reading skills) everywhere ;-)