PB-War Calibration-1 Stage: Final Standings

As in chess tournaments and matches...
Post Reply
roraima2
Posts: 3
Joined: Wed Feb 18, 2015 6:49 pm

PB-War Calibration-1 Stage: Final Standings

Post by roraima2 » Wed Feb 18, 2015 7:00 pm

Conditions and Criteria:
-Only Polyglot Books.
-Tournament Style: RR, 4 games individual matches.
-Next Stage: Master-1
-Time Control: 40m/3’.
-For next Calibration stages, an opening test suite will be chosen from the available ones on the internet or created from the past World Chess Championships matches games.
-An engine between a certain range elo will be chosen, which will play with all the books.
-The chosen engine will participate also with its own book or an Arena book, if it doesn't have an own.
-Engine chosen for this cycle: Ax 0.8, 256HT - CCRL-40/4: 2038,  Grand Unified Rating List : 2104.
-Ponder: Off.
-Software: Arena 3.5, Polyglot 1.4.70b, Wb2Uci, Windows Vista 32Bits.
-Hardware: Toshiba T2300 Laptop Dual Core 1.66GHz.
Result Table

    Name                    	         Win  :  Draw : Lose  :  Pts   :     S-B
----------------------------------------------------------------------------------
01	Final pb                     168  :  76+  :  47=  :  45-  :  99.5  :   8245.75 Classified for Master
02	AlReem pb                    168  :  76+  :  40=  :  52-  :  96.0  :   7983.00 Classified for Master
03	OopsFIM pb                   168  :  71+  :  47=  :  50-  :  94.5  :   7810.25 Classified for Master
04	HannibalBookSmall pb         168  :  70+  :  46=  :  52-  :  93.0  :   7742.50 Classified for Master
05	1337chessFREE pb             168  :  64+  :  56=  :  48-  :  92.0  :   7626.25 Classified for Master
06	StormWorm4.2Extreme pb       168  :  71+  :  41=  :  56-  :  91.5  :   7634.00 Classified for Master
07	MyFrIends8.1 pb              168  :  65+  :  53=  :  50-  :  91.5  :   7563.50 Classified for Master
08	NathanaelRussell pb          168  :  68+  :  46=  :  54-  :  91.0  :   7524.25 Classified for Master
09	BigBook pb                   168  :  70+  :  41=  :  57-  :  90.5  :   7478.75 Classified for Master
10	MyFrIends10.1 pb             168  :  67+  :  46=  :  55-  :  90.0  :   7548.00 Classified for Master
11	FiNaLBoOk pb                 168  :  66+  :  48=  :  54-  :  90.0  :   7522.75 Classified for Master/Wild Card
12	TDDBII op                    168  :  65+  :  49=  :  54-  :  89.5  :   7406.00 Classified for Master/Wild Card
13	Book_X pb                    168  :  71+  :  36=  :  61-  :  89.0  :   7398.00 Classified for Master/Wild Card
----------------------------------------------------------------------------------
14	HannibalBookBig pb           168  :  67+  :  42=  :  59-  :  88.0  :   7426.00 Next Calibration Stage
15	YaY3.2.3 pb                  168  :  61+  :  53=  :  54-  :  87.5  :   7350.25 Next Calibration Stage
16	Diffusion1.0.9 pb            168  :  68+  :  39=  :  61-  :  87.5  :   7322.25 Next Calibration Stage
17	Rodent pb                    168  :  62+  :  50=  :  56-  :  87.0  :   7213.25 Next Calibration Stage
18	Ph-playchessbook pb          168  :  62+  :  49=  :  57-  :  86.5  :   7163.50 Next Calibration Stage
19	V4VENDETTA pb                168  :  57+  :  58=  :  53-  :  86.0  :   7190.00 Next Calibration Stage
20	X09122013 pb                 168  :  60+  :  52=  :  56-  :  86.0  :   7159.25 Next Calibration Stage
21	Diffusion5.3.5 pb            168  :  61+  :  48=  :  59-  :  85.0  :   7117.75 Next Calibration Stage
22	RpC-Shot-0.4 pb              168  :  59+  :  52=  :  57-  :  85.0  :   7071.75 Next Calibration Stage
23	Cheeseopenbook pb            168  :  61+  :  47=  :  60-  :  84.5  :   6994.50 Next Calibration Stage
24	Perfect2014t pb              168  :  60+  :  48=  :  60-  :  84.0  :   6988.50 Next Calibration Stage
25	Komodo pb                    168  :  61+  :  45=  :  62-  :  83.5  :   6999.25 Next Calibration Stage
26	PCCNovember2013 pb           168  :  56+  :  55=  :  57-  :  83.5  :   6928.75 Next Calibration Stage
27	Correspondence pb            168  :  58+  :  50=  :  60-  :  83.0  :   6982.75 Next Calibration Stage
28	XTours1To17 pb               168  :  61+  :  43=  :  64-  :  82.5  :   6958.00 Next Calibration Stage
29	RpCArenaV.1 pb               168  :  61+  :  43=  :  64-  :  82.5  :   6859.00 Next Calibration Stage
30	RpC-SF-1.4.1 pb              168  :  59+  :  46=  :  63-  :  82.0  :   6839.25 Next Calibration Stage
31	S-U-P pb                     168  :  67+  :  29=  :  72-  :  81.5  :   6807.50 Next Calibration Stage
32	Gm2001 pb                    168  :  56+  :  48=  :  64-  :  80.0  :   6704.50 Next Calibration Stage
33	Performance pb               168  :  60+  :  39=  :  69-  :  79.5  :   6581.75 Next Calibration Stage
34	Titans pb                    168  :  51+  :  53=  :  64-  :  77.5  :   6413.50 Next Calibration Stage
35	Varied pb                    168  :  53+  :  49=  :  66-  :  77.5  :   6412.50 Next Calibration Stage
36	Engine op                    168  :  55+  :  44=  :  69-  :  77.0  :   6487.50 Engine+(Own Opening Book and/or Arena Book)
37	Morphius_12.9c pb            168  :  51+  :  52=  :  65-  :  77.0  :   6436.25 Next Calibration Stage
38	ChironBook15 pb              168  :  47+  :  55=  :  66-  :  74.5  :   6201.50 Next Calibration Stage
39	Human pb                     168  :  49+  :  49=  :  70-  :  73.5  :   6042.50 Next Calibration Stage
40	Maverick pb                  168  :  45+  :  54=  :  69-  :  72.0  :   5916.25 Next Calibration Stage
41	Perfect2014c pb              168  :  45+  :  50=  :  73-  :  70.0  :   5880.25 Next Calibration Stage
42	QhtaneSmall pb               168  :  44+  :  47=  :  77-  :  67.5  :   5686.25 Next Calibration Stage
43	Alinoe pb                    168  :  40+  :  45=  :  83-  :  62.5  :   5244.25 Next Calibration Stage

roraima2
Posts: 3
Joined: Wed Feb 18, 2015 6:49 pm

PBWar-1 Conditions and Criteria

Post by roraima2 » Sat Mar 07, 2015 9:01 pm

*** PBWar-1-Champions Final: Conditions and Criteria.

*Only Polyglot Books.

*Tournament Style
-Tournament Style: Match-12 games; in case a tie match, it will continue until a winner comes out.
-Ponder: Off.

*Engine
-An engine between a certain range elo will be chosen, which will play with all the books.
-Engine chosen for this stage: TJchess 1.1.,384HT, Elo: CCRL-40/4=2334.

*H/S
-Software: Arena 3.5, Polyglot 1.4.70b, Wb2Uci, Windows Vista 32Bits.
-Hardware: Toshiba T2300 Laptop Dual Core 1.66GHz.

*** PBWar-1-Premier: Conditions and Criteria.

*Only Polyglot Books.

*Tournament Style
-Tournament Style: RR-4 games.
-Ponder: Off.

*Classification
-2 best classified + plus 1 to 2 Wild Cards, on condition that final scores are very close.
-In case of Wild Cards, an additional RR Playoff will be played to determine the finalists.

*Engine
-An engine between a certain range elo will be chosen, which will play with all the books.
-Engine chosen for this stage: TJchess 1.1, 384HT, Elo: CCRL-40/4=2334

*H/S
-Software: Arena 3.5, Polyglot 1.4.70b, Wb2Uci, Windows Vista 32Bits.
-Hardware: Toshiba T2300 Laptop Dual Core 1.66GHz.

*** PBWar-1-Master: Conditions and Criteria.

*Only Polyglot Books.

*Tournament Style:
-Tournament Style: RR-4 games.
-Ponder: Off.

*Classification
-4 best classified, plus 1 to 3 WildCards, in case final scores are very close.

*Engine
-An engine between a certain range elo will be chosen, which will play with all the books.

-Engine chosen for this stage: Ax 0.8.
-Engine details: 256HT, Elo: CCRL-40/4=2038, Grand Unified Rating List=2104.

*H/S
-Software: Arena 3.5, Polyglot 1.4.70b, Wb2Uci, Windows Vista 32Bits.
-Hardware: Toshiba T2300 Laptop Dual Core 1.66GHz.

*** PBWar-1-Calibration: Conditions and Criteria.

*Only Polyglot Books.

*Tournament Style:
-Tournament Style: RR-4 games.
-Ponder: Off.

*Classification:
-10 best classified, plus 1 to 3 WildCards, in case final scores have been very close.
-For coming Calibration stages, an opening test suite will be used.

*Engine
-An engine between a certain range elo will be chosen, which will play with all the books.
-The chosen engine will participate also with its own book or an Arena book, if it doesn't have an own.

-Engine chosen for this stage: Ax 0.8, 256HT, Elo: CCRL-40/4=2038, Grand Unified Rating List=2104.

*H/S
-Software: Arena 3.5, Polyglot 1.4.70b, Wb2Uci, Windows Vista 32Bits.
-Hardware: Toshiba T2300 Laptop Dual Core 1.66GHz.

roraima2
Posts: 3
Joined: Wed Feb 18, 2015 6:49 pm

PBWar-1 Complete Results - WINNER MyFrIends8.1 pb

Post by roraima2 » Sat Mar 07, 2015 9:14 pm

* Acronyms:
-PBWar-n=Polyglot Book War Season n
-pb=polyglot book
-op=engine owning opening book or arena opening book if it doesn't an own.

----------------------------------------------------------------------------------
PBWar-1-Champions Final
-Time Control: 40m/40’
----------------------------------------------------------------------------------
                     Score     123456789012
01 MyFrIends8.1 pb   8.0 / 12  1=11==01===1  (+5 -1 =6)
02 FiNaLBoOk pb      4.0 / 12  0=00==10===0  (+1 -5 =6)
12 games: +2 -4 =6
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
Premier Playoff - Results Table
-Time Control: 40m/20’
----------------------------------------------------------------------------------
   Engine           Score  1    2    3    4    S-B   Classification
01 FiNaLBoOk pb     8,0/12 ···· =1== 1=== ==11 42,25 Champions-Final
02 MyFrIends8.1 pb  6,5/12 =0== ···· 1=01 ===1 35,75 Champions-Final
03 TDDBII pb        5,0/12 0=== 0=10 ···· 0110 30,75 Calibration-2 Playoff
04 MyFrIends10.1 pb 4,5/12 ==00 ===0 1001 ···· 27,75 Calibration-2 Playoff
----------------------------------------------------------------------------------
----------------------------------------------------------------------------------
Premier - Results Table
-Time Control: 40m/10’
----------------------------------------------------------------------------------
   Engine           Score   1    2    3    4    5    6     S-B    Classification
01 TDDBII pb        11,0/20 ···· =01= 101= ==1= =0=0 11==  108,00 Premier Playoff
01 MyFrIends8.1 pb  10,0/20 =10= ···· =0=1 =0=1 =111 0=00  100,00 Premier Playoff
03 MyFrIends10.1 pb 10,0/20 010= =1=0 ···· 0101 =01= 01=1   99,25 Premier Playoff/Wild Card
04 FiNaLBoOk pb     10,0/20 ==0= =1=0 1010 ···· =10= 1===   99,25 Premier Playoff/Wild Card
05 OopsFIM pb       9,5/20  =1=1 =000 =10= =01= ···· ====   97,00 Calibration-2 Playoff
06 AlReem pb        9,5/20  00== 1=11 10=0 0=== ==== ····   95,00 Calibration-2 Playoff
--------------------------------------------------------------------------------- 
---------------------------------------------------------------------------
Master-1 - Results Table
-Time Control: 40m/5’
---------------------------------------------------------------------------
   Name                    Win Draw Lose Pts  S-B    Classification
---------------------------------------------------------------------------
01 AlReem pb               20+  15=  13- 27.5 657.00 Premier-1
02 MyFrIends10.1 pb        20+  13=  15- 26.5 625.50 Premier-1
03 MyFrIends8.1 pb         18+  16=  14- 26.0 609.50 Premier-1
04 FiNaLBoOk pb            19+  13=  16- 25.5 606.25 Premier-1
05 TDDBII pb               19+  13=  16- 25.5 591.25 Premier-1/Wild Card
06 OopsFIM pb              16+  18=  14- 25.0 589.00 Premier-1/Wild Card	
---------------------------------------------------------------------------
07 StormWorm4.2Extreme pb  13+  23=  12- 24.5 578.00 Calibration-2 Playoff
08 HannibalBookSmall pb    17+  14=  17- 24.0 566.50 Calibration-2 Playoff
09 1337chessFREE pb        15+  17=  16- 23.5 559.25 Calibration-2 Playoff
10 Final pb                14+  19=  15- 23.5 551.00 Calibration-2 Playoff
11 NathanaelRussell pb     12+  21=  15- 22.5 550.00 Calibration-2 Playoff
12 BigBook pb              11+  19=  18- 20.5 493.25 Calibration-2 Playoff
13 Book_X pb               10+  15=  23- 17.5 426.00 Calibration-2 Playoff
---------------------------------------------------------------------------
---------------------------------------------------------------------------------------
Calibration-1 - Results Table
-Time Control: 40m/3’
---------------------------------------------------------------------------------------
   Name                          Win Draw Lose  : Pts  S-B     Promotion
---------------------------------------------------------------------------------------
01 Final pb                      76+ 47=  45-  :  99.5 8245.75 Master-1
02 AlReem pb                     76+ 40=  52-  :  96.0 7983.00 Master-1
03 OopsFIM pb                    71+ 47=  50-  :  94.5 7810.25 Master-1
04 HannibalBookSmall pb          70+ 46=  52-  :  93.0 7742.50 Master-1
05 1337chessFREE pb              64+ 56=  48-  :  92.0 7626.25 Master-1
06 StormWorm4.2Extreme pb        71+ 41=  56-  :  91.5 7634.00 Master-1
07 MyFrIends8.1 pb               65+ 53=  50-  :  91.5 7563.50 Master-1
08 NathanaelRussell pb           68+ 46=  54-  :  91.0 7524.25 Master-1
09 BigBook pb                    70+ 41=  57-  :  90.5 7478.75 Master-1
10 MyFrIends10.1 pb              67+ 46=  55-  :  90.0 7548.00 Master-1
11 FiNaLBoOk pb                  66+ 48=  54-  :  90.0 7522.75 Master-1/Wild Card
12 TDDBII pb                     65+ 49=  54-  :  89.5 7406.00 Master-1/Wild Card
13 Book_X pb                     71+ 36=  61-  :  89.0 7398.00 Master-1/Wild Card
14 HannibalBookBig pb            67+ 42=  59-  :  88.0 7426.00 Calibration-2
15 YaY3.2.3 pb                   61+ 53=  54-  :  87.5 7350.25 Calibration-2
16 Diffusion1.0.9 pb             68+ 39=  61-  :  87.5 7322.25 Calibration-2
17 Rodent pb                     62+ 50=  56-  :  87.0 7213.25 Calibration-2
18 Ph-playchessbook pb           62+ 49=  57-  :  86.5 7163.50 Calibration-2
19 V4VENDETTA pb                 57+ 58=  53-  :  86.0 7190.00 Calibration-2
20 X09122013 pb                  60+ 52=  56-  :  86.0 7159.25 Calibration-2
22 RpC-Shot-0.4 pb               59+ 52=  57-  :  85.0 7071.75 Calibration-2
23 Cheeseopenbook pb             61+ 47=  60-  :  84.5 6994.50 Calibration-2
24 Perfect2014t pb               60+ 48=  60-  :  84.0 6988.50 Calibration-2
25 Komodo pb                     61+ 45=  62-  :  83.5 6999.25 Calibration-2
26 PCCNovember2013 pb            56+ 55=  57-  :  83.5 6928.75 Calibration-2
27 Correspondence pb             58+ 50=  60-  :  83.0 6982.75 Calibration-2
28 XTours1To17 pb                61+ 43=  64-  :  82.5 6958.00 Calibration-2
29 RpCArenaV.1 pb                61+ 43=  64-  :  82.5 6859.00 Calibration-2
30 RpC-SF-1.4.1 pb               59+ 46=  63-  :  82.0 6839.25 Calibration-2
31 S-U-P pb                      67+ 29=  72-  :  81.5 6807.50 Calibration-2
32 Gm2001 pb                     56+ 48=  64-  :  80.0 6704.50 Calibration-2
33 Performance pb                60+ 39=  69-  :  79.5 6581.75 Calibration-2
34 Titans pb                     51+ 53=  64-  :  77.5 6413.50 Calibration-2
35 Varied pb                     53+ 49=  66-  :  77.5 6412.50 Calibration-2
36 Engine op                     55+ 44=  69-  :  77.0 6487.50 Engine+(Own Opening Book and/or Arena Book)
37 Morphius_12.9c pb             51+ 52=  65-  :  77.0 6436.25 Calibration-2
38 ChironBook15 pb               47+ 55=  66-  :  74.5 6201.50 Calibration-2
39 Human pb                      49+ 49=  70-  :  73.5 6042.50 Calibration-2
40 Maverick pb                   45+ 54=  69-  :  72.0 5916.25 Calibration-2
41 Perfect2014c pb               45+ 50=  73-  :  70.0 5880.25 Calibration-2
42 QhtaneSmall pb                44+ 47=  77-  :  67.5 5686.25 Calibration-2
43 Alinoe pb                     40+ 45=  83-  :  62.5 5244.25 Calibration-2
---------------------------------------------------------------------------------------
Premier - Results Table
-Time Control: 40m/10’
----------------------------------------------------------------------------------
   Engine           Score   1    2    3    4    5    6     S-B    Classification
1: TDDBII pb        11,0/20 ···· =01= 101= ==1= =0=0 11==  108,00 Premier Playoff
2: MyFrIends8.1 pb  10,0/20 =10= ···· =0=1 =0=1 =111 0=00  100,00 Premier Playoff
3: MyFrIends10.1 pb 10,0/20 010= =1=0 ···· 0101 =01= 01=1   99,25 Premier Playoff/Wild Card
3: FiNaLBoOk pb     10,0/20 ==0= =1=0 1010 ···· =10= 1===   99,25 Premier Playoff/Wild Card
5: OopsFIM pb       9,5/20  =1=1 =000 =10= =01= ···· ====   97,00 Calibration-2 Playoff
6: AlReem pb        9,5/20  00== 1=11 10=0 0=== ==== ····   95,00 Calibration-2 Playoff
--------------------------------------------------------------------------------- 
---------------------------------------------------------------------------
Master-1 - Results Table
-Time Control: 40m/5’
---------------------------------------------------------------------------
   Name                    Win Draw Lose Pts  S-B    Classification
---------------------------------------------------------------------------
01 AlReem pb               20+  15=  13- 27.5 657.00 Premier-1
02 MyFrIends10.1 pb        20+  13=  15- 26.5 625.50 Premier-1
03 MyFrIends8.1 pb         18+  16=  14- 26.0 609.50 Premier-1
04 FiNaLBoOk pb            19+  13=  16- 25.5 606.25 Premier-1
05 TDDBII pb               19+  13=  16- 25.5 591.25 Premier-1/Wild Card
06 OopsFIM pb              16+  18=  14- 25.0 589.00 Premier-1/Wild Card	
---------------------------------------------------------------------------
07 StormWorm4.2Extreme pb  13+  23=  12- 24.5 578.00 Calibration-2 Playoff
08 HannibalBookSmall pb    17+  14=  17- 24.0 566.50 Calibration-2 Playoff
09 1337chessFREE pb        15+  17=  16- 23.5 559.25 Calibration-2 Playoff
10 Final pb                14+  19=  15- 23.5 551.00 Calibration-2 Playoff
11 NathanaelRussell pb     12+  21=  15- 22.5 550.00 Calibration-2 Playoff
12 BigBook pb              11+  19=  18- 20.5 493.25 Calibration-2 Playoff
13 Book_X pb               10+  15=  23- 17.5 426.00 Calibration-2 Playoff
---------------------------------------------------------------------------
---------------------------------------------------------------------------------------
Calibration-1 - Results Table
-Time Control: 40m/3’
---------------------------------------------------------------------------------------
   Name                          Win Draw Lose  : Pts  S-B     Promotion
---------------------------------------------------------------------------------------
01 Final pb                      76+ 47=  45-  :  99.5 8245.75 Master-1
02 AlReem pb                     76+ 40=  52-  :  96.0 7983.00 Master-1
03 OopsFIM pb                    71+ 47=  50-  :  94.5 7810.25 Master-1
04 HannibalBookSmall pb          70+ 46=  52-  :  93.0 7742.50 Master-1
05 1337chessFREE pb              64+ 56=  48-  :  92.0 7626.25 Master-1
06 StormWorm4.2Extreme pb        71+ 41=  56-  :  91.5 7634.00 Master-1
07 MyFrIends8.1 pb               65+ 53=  50-  :  91.5 7563.50 Master-1
08 NathanaelRussell pb           68+ 46=  54-  :  91.0 7524.25 Master-1
09 BigBook pb                    70+ 41=  57-  :  90.5 7478.75 Master-1
10 MyFrIends10.1 pb              67+ 46=  55-  :  90.0 7548.00 Master-1
11 FiNaLBoOk pb                  66+ 48=  54-  :  90.0 7522.75 Master-1/Wild Card
12 TDDBII pb                     65+ 49=  54-  :  89.5 7406.00 Master-1/Wild Card
13 Book_X pb                     71+ 36=  61-  :  89.0 7398.00 Master-1/Wild Card
14 HannibalBookBig pb            67+ 42=  59-  :  88.0 7426.00 Calibration-2
15 YaY3.2.3 pb                   61+ 53=  54-  :  87.5 7350.25 Calibration-2
16 Diffusion1.0.9 pb             68+ 39=  61-  :  87.5 7322.25 Calibration-2
17 Rodent pb                     62+ 50=  56-  :  87.0 7213.25 Calibration-2
18 Ph-playchessbook pb           62+ 49=  57-  :  86.5 7163.50 Calibration-2
19 V4VENDETTA pb                 57+ 58=  53-  :  86.0 7190.00 Calibration-2
20 X09122013 pb                  60+ 52=  56-  :  86.0 7159.25 Calibration-2
22 RpC-Shot-0.4 pb               59+ 52=  57-  :  85.0 7071.75 Calibration-2
23 Cheeseopenbook pb             61+ 47=  60-  :  84.5 6994.50 Calibration-2
24 Perfect2014t pb               60+ 48=  60-  :  84.0 6988.50 Calibration-2
25 Komodo pb                     61+ 45=  62-  :  83.5 6999.25 Calibration-2
26 PCCNovember2013 pb            56+ 55=  57-  :  83.5 6928.75 Calibration-2
27 Correspondence pb             58+ 50=  60-  :  83.0 6982.75 Calibration-2
28 XTours1To17 pb                61+ 43=  64-  :  82.5 6958.00 Calibration-2
29 RpCArenaV.1 pb                61+ 43=  64-  :  82.5 6859.00 Calibration-2
30 RpC-SF-1.4.1 pb               59+ 46=  63-  :  82.0 6839.25 Calibration-2
31 S-U-P pb                      67+ 29=  72-  :  81.5 6807.50 Calibration-2
32 Gm2001 pb                     56+ 48=  64-  :  80.0 6704.50 Calibration-2
33 Performance pb                60+ 39=  69-  :  79.5 6581.75 Calibration-2
34 Titans pb                     51+ 53=  64-  :  77.5 6413.50 Calibration-2
35 Varied pb                     53+ 49=  66-  :  77.5 6412.50 Calibration-2
36 Engine op                     55+ 44=  69-  :  77.0 6487.50 Engine+(Own Opening Book and/or Arena Book)
37 Morphius_12.9c pb             51+ 52=  65-  :  77.0 6436.25 Calibration-2
38 ChironBook15 pb               47+ 55=  66-  :  74.5 6201.50 Calibration-2
39 Human pb                      49+ 49=  70-  :  73.5 6042.50 Calibration-2
40 Maverick pb                   45+ 54=  69-  :  72.0 5916.25 Calibration-2
41 Perfect2014c pb               45+ 50=  73-  :  70.0 5880.25 Calibration-2
42 QhtaneSmall pb                44+ 47=  77-  :  67.5 5686.25 Calibration-2
43 Alinoe pb                     40+ 45=  83-  :  62.5 5244.25 Calibration-2
---------------------------------------------------------------------------------------

Post Reply