Test tournament

As in chess tournaments and matches...
Post Reply
LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Test tournament

Post by LucenaTheLucid » Sat Jul 10, 2010 10:40 pm

My prediction is that Houdini will win this tournament. Also Stockfish 1.8 JA TACTICAL out performs Stockfish 1.8 JA Default and Tinapa as well. Deep Rybka 4 will finish in 2nd or 3rd with IvanHoe and Fire will finish near the bottom.
Engine                    Score     Ho    Iv    Fi    Na    St    St    Da    Ro    Ti    De    Ko    S-B
01: Houdini 1.02              5.0/8 ····· 0.5/1 0.5/1 0.5/1 0.5/1 1.0/1 1.0/1 0.0/1             1.0/1   16.00
02: IvanHoe T55               4.5/7 0.5/1 ·····       0.0/1 1.0/1             1.0/1 0.0/1 1.0/1 1.0/1   12.50
03: Fire 1.31                 4.5/8 0.5/1       ····· 0.5/1 0.0/1 0.0/1       0.5/1 1.0/1 1.0/1 1.0/1   11.75
04: Naum 4.2                  3.5/7 0.5/1 1.0/1 0.5/1 ····· 0.5/1                   0.5/1 0.5/1 0.0/1   13.50
05: Stockfish 1.8 JA          3.5/6 0.5/1 0.0/1 1.0/1 0.5/1 ·····                   0.5/1 1.0/1         12.50
06: Stockfish 1.8 JA TACTICAL 3.5/6 0.0/1       1.0/1             ····· 0.5/1 1.0/1       0.0/1 1.0/1   10.25
07: Damir's Rybka Killer 75   3.5/6 0.0/1                         0.5/1 ····· 0.5/1 1.0/1 0.5/1 1.0/1    8.00
08: RobboLito 009             3.0/6 1.0/1 0.0/1 0.5/1             0.0/1 0.5/1 ·····             1.0/1   10.00
09: Tinapa1.01                2.5/6       1.0/1 0.0/1 0.5/1 0.5/1       0.0/1       ····· 0.5/1          9.25
10: Deep Rybka 4              2.5/7       0.0/1 0.0/1 0.5/1 0.0/1 1.0/1 0.5/1       0.5/1 ·····          8.25
11: Komodo 1.2                1.0/7 0.0/1 0.0/1 0.0/1 1.0/1       0.0/1 0.0/1 0.0/1             ·····    3.50

37 of 550 games played
Name of the tournament: Arena tournament
Site/ Country: LIVING-ROOM-COM, United States
Level: Tournament Game in one Minute
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Test tournament

Post by LucenaTheLucid » Sun Jul 11, 2010 3:30 pm

Little update:
Engine                    Score        Ho      Fi      Da      St      St      Iv      Ro      De      Ti      Na      Ko    S-B
01: Houdini 1.02              40.0/61 ······· =0=0=1  1=====  110=10  =0===11 =1==1=  0==111  111=1=  ==011=  =11=11  110111   1144.2
02: Fire 1.31                 39.0/61 =1=1=0  ······· 1=====  010==0= 0==001  1=11=1  ====01  11=11=  1111==  =111=1  10=111   1120.5
03: Damir's Rybka Killer 75   36.0/61 0=====  0=====  ······· =0011=1 =11===  =10=0=  ==01=1  =1==1=  1110==  ==1111  110=1=   1038.2
04: Stockfish 1.8 JA TACTICAL 33.0/62 001=01  101==1= =1100=0 ······· ===1==  =100==  1=0110  010=00  0====0  11111=  11==1=   973.75
05: Stockfish 1.8 JA          32.5/61 =1===00 1==110  =00===  ===0==  ······· 0=1===  0=01=1  111=10  ==0==1  =11=0=  ==1110   967.25
06: IvanHoe T55               32.0/61 =0==0=  0=00=0  =01=1=  =011==  1=0===  ······· 1=====0 1==1=1  01=101  0=1=00  111=11   925.75
07: RobboLito 009             30.5/61 1==000  ====10  ==10=0  0=1001  1=10=0  0=====1 ······· =0==10  0=1101  01=1=1  1=101=   896.50
08: Deep Rybka 4              27.5/61 000=0=  00=00=  =0==0=  101=11  000=01  0==0=0  =1==01  ······· ==111=0 ==11==  111=0=   778.25
09: Tinapa1.01                26.5/61 ==100=  0000==  0001==  1====1  ==1==0  10=010  1=0010  ==000=1 ······· =011=1  00=101   793.00
10: Naum 4.2                  20.0/61 =00=00  =000=0  ==0000  00000=  =00=1=  1=0=11  10=0=0  ==00==  =100=0  ······· 0=1==1=  585.75
11: Komodo 1.2                19.0/61 001000  01=000  001=0=  00==0=  ==0001  000=00  0=010=  000=1=  11=010  1=0==0= ·······  569.75

336 of 550 games played
Name of the tournament: Arena tournament
Site/ Country: LIVING-ROOM-COM, United States
Level: Tournament Game in one Minute
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Test tournament

Post by LucenaTheLucid » Mon Jul 12, 2010 5:02 am

My tournament is completed. Surprising results:
Engine                    Score            Ho         Fi         Da         St         Iv         Ro         St         Ti         De         Na         Ko    S-B
01: Houdini 1.02              65.0/100 ·········· =0=0=1==== 1======1== 110=1011=1 =1==1=1011 0==111001= =0===11100 ==011=1101 111=1=10== =11=111111 110111011=  3052.7
02: Fire 1.31                 62.5/100 =1=1=0==== ·········· 1=====1=0= 010==0=1== 1=11=10==1 ====010=== 0==001=1=1 1111=====1 11=11===11 =111=1101= 10=1110111  2951.5
03: Damir's Rybka Killer 75   57.5/100 0======0== 0=====0=1= ·········· =0011=11== =10=0===0= ==01=1=000 =11=====11 1110==0=11 =1==1=11=1 ==11110=11 110=1=1=10  2719.2
04: Stockfish 1.8 JA TACTICAL 54.5/100 001=0100=0 101==1=0== =1100=00== ·········· =100==0101 1=011011=0 ===1====11 0====0==== 010=000111 11111=111= 11==1=1==1  2562.7
05: IvanHoe T55               54.0/100 =0==0=0100 0=00=01==0 =01=1===1= =011==1010 ·········· 1=====01== 1=0====1=0 01=101==01 1==1=11=1= 0=1=00==== 111=1111=1  2554.5
06: RobboLito 009             53.0/100 1==000110= ====101=== ==10=0=111 0=100100=1 0=====10== ·········· 1=10=00110 0=1101==1= =0==101=== 01=1=1=10= 1=101==101  2584.0
07: Stockfish 1.8 JA          52.5/100 =1===00011 1==110=0=0 =00=====00 ===0====00 0=1====0=1 0=01=11001 ·········· ==0==1===0 111=1011== =11=0==1=1 ==11101=11  2496.7
08: Tinapa1.01                46.5/100 ==100=0010 0000=====0 0001==1=00 1====1==== 10=010==10 1=0010==0= ==1==0===1 ·········· ==000=111= =011=1=10= 00=1011=11  2240.7
09: Deep Rybka 4              42.0/100 000=0=01== 00=00===00 =0==0=00=0 101=111000 0==0=00=0= =1==010=== 000=0100== ==111=000= ·········· ==11==11== 111=0==1=1  1964.7
10: Naum 4.2                  32.0/100 =00=000000 =000=0010= ==00001=00 00000=000= 1=0=11==== 10=0=0=01= =00=1==0=0 =100=0=01= ==00==00== ·········· 0=1==1=00=  1588.5
11: Komodo 1.2                30.5/100 001000100= 01=0001000 001=0=0=01 00==0=0==0 000=0000=0 0=010==010 ==00010=00 11=0100=00 000=1==0=0 1=0==0=11= ··········  1515.0

550 games played / Tournament finished
Name of the tournament: Arena tournament
Site/ Country: LIVING-ROOM-COM, United States
Level: Tournament Game in one Minute
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
I also forgot to add that I tested using newnoomen test suite. 128 MB hash each engine.

Also a little rating list:
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.02                   : 2998   55  54   100    65.0 %   2891   38.0 %
  2 Fire 1.31                      : 2981   50  50   100    62.5 %   2893   47.0 %
  3 Damir's Rybka Killer 75        : 2948   49  49   100    57.5 %   2896   49.0 %
  4 Stockfish 1.8 JA TACTICAL      : 2929   54  54   100    54.5 %   2898   39.0 %
  5 IvanHoe T55                    : 2926   51  50   100    54.0 %   2898   46.0 %
  6 RobboLito 009                  : 2920   52  52   100    53.0 %   2899   42.0 %
  7 Stockfish 1.8 JA               : 2916   50  50   100    52.5 %   2899   47.0 %
  8 Tinapa1.01                     : 2879   52  52   100    46.5 %   2903   43.0 %
  9 Deep Rybka 4                   : 2850   52  53   100    42.0 %   2906   42.0 %
 10 Naum 4.2                       : 2782   53  55   100    32.0 %   2913   40.0 %
 11 Komodo 1.2                     : 2771   60  61   100    30.5 %   2914   29.0 %
Also individual results:
1 Houdini 1.02              : 2998  100 (+ 46,= 38,- 16), 65.0 %

Deep Rybka 4                  :  10 (+  5,=  4,-  1), 70.0 %
Tinapa1.01                    :  10 (+  5,=  3,-  2), 65.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  6,=  2,-  2), 70.0 %
Fire 1.31                     :  10 (+  1,=  7,-  2), 45.0 %
Stockfish 1.8 JA              :  10 (+  3,=  4,-  3), 50.0 %
RobboLito 009                 :  10 (+  4,=  3,-  3), 55.0 %
IvanHoe T55                   :  10 (+  5,=  4,-  1), 70.0 %
Komodo 1.2                    :  10 (+  7,=  1,-  2), 75.0 %
Naum 4.2                      :  10 (+  8,=  2,-  0), 90.0 %
Damir's Rybka Killer 75       :  10 (+  2,=  8,-  0), 60.0 %

2 Fire 1.31                 : 2981  100 (+ 39,= 47,- 14), 62.5 %

Deep Rybka 4                  :  10 (+  6,=  4,-  0), 80.0 %
Tinapa1.01                    :  10 (+  5,=  5,-  0), 75.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  2,=  5,-  3), 45.0 %
Houdini 1.02                  :  10 (+  2,=  7,-  1), 55.0 %
Stockfish 1.8 JA              :  10 (+  3,=  4,-  3), 50.0 %
RobboLito 009                 :  10 (+  1,=  7,-  2), 45.0 %
IvanHoe T55                   :  10 (+  5,=  4,-  1), 70.0 %
Komodo 1.2                    :  10 (+  7,=  1,-  2), 75.0 %
Naum 4.2                      :  10 (+  6,=  3,-  1), 75.0 %
Damir's Rybka Killer 75       :  10 (+  2,=  7,-  1), 55.0 %

3 Damir's Rybka Killer 75   : 2948  100 (+ 33,= 49,- 18), 57.5 %

Deep Rybka 4                  :  10 (+  5,=  5,-  0), 75.0 %
Tinapa1.01                    :  10 (+  5,=  3,-  2), 65.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  4,=  4,-  2), 60.0 %
Fire 1.31                     :  10 (+  1,=  7,-  2), 45.0 %
Houdini 1.02                  :  10 (+  0,=  8,-  2), 40.0 %
Stockfish 1.8 JA              :  10 (+  4,=  6,-  0), 70.0 %
RobboLito 009                 :  10 (+  2,=  4,-  4), 40.0 %
IvanHoe T55                   :  10 (+  1,=  6,-  3), 40.0 %
Komodo 1.2                    :  10 (+  5,=  3,-  2), 65.0 %
Naum 4.2                      :  10 (+  6,=  3,-  1), 75.0 %

4 Stockfish 1.8 JA TACTICAL : 2929  100 (+ 35,= 39,- 26), 54.5 %

Deep Rybka 4                  :  10 (+  4,=  1,-  5), 45.0 %
Tinapa1.01                    :  10 (+  0,=  8,-  2), 40.0 %
Fire 1.31                     :  10 (+  3,=  5,-  2), 55.0 %
Houdini 1.02                  :  10 (+  2,=  2,-  6), 30.0 %
Stockfish 1.8 JA              :  10 (+  3,=  7,-  0), 65.0 %
RobboLito 009                 :  10 (+  5,=  2,-  3), 60.0 %
IvanHoe T55                   :  10 (+  3,=  3,-  4), 45.0 %
Komodo 1.2                    :  10 (+  5,=  5,-  0), 75.0 %
Naum 4.2                      :  10 (+  8,=  2,-  0), 90.0 %
Damir's Rybka Killer 75       :  10 (+  2,=  4,-  4), 40.0 %

5 IvanHoe T55               : 2926  100 (+ 31,= 46,- 23), 54.0 %

Deep Rybka 4                  :  10 (+  5,=  5,-  0), 75.0 %
Tinapa1.01                    :  10 (+  4,=  3,-  3), 55.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  4,=  3,-  3), 55.0 %
Fire 1.31                     :  10 (+  1,=  4,-  5), 30.0 %
Houdini 1.02                  :  10 (+  1,=  4,-  5), 30.0 %
Stockfish 1.8 JA              :  10 (+  2,=  6,-  2), 50.0 %
RobboLito 009                 :  10 (+  2,=  7,-  1), 55.0 %
Komodo 1.2                    :  10 (+  8,=  2,-  0), 90.0 %
Naum 4.2                      :  10 (+  1,=  6,-  3), 40.0 %
Damir's Rybka Killer 75       :  10 (+  3,=  6,-  1), 60.0 %

6 RobboLito 009             : 2920  100 (+ 32,= 42,- 26), 53.0 %

Deep Rybka 4                  :  10 (+  2,=  6,-  2), 50.0 %
Tinapa1.01                    :  10 (+  4,=  4,-  2), 60.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  3,=  2,-  5), 40.0 %
Fire 1.31                     :  10 (+  2,=  7,-  1), 55.0 %
Houdini 1.02                  :  10 (+  3,=  3,-  4), 45.0 %
Stockfish 1.8 JA              :  10 (+  4,=  2,-  4), 50.0 %
IvanHoe T55                   :  10 (+  1,=  7,-  2), 45.0 %
Komodo 1.2                    :  10 (+  5,=  3,-  2), 65.0 %
Naum 4.2                      :  10 (+  4,=  4,-  2), 60.0 %
Damir's Rybka Killer 75       :  10 (+  4,=  4,-  2), 60.0 %

7 Stockfish 1.8 JA          : 2916  100 (+ 29,= 47,- 24), 52.5 %

Deep Rybka 4                  :  10 (+  6,=  3,-  1), 75.0 %
Tinapa1.01                    :  10 (+  1,=  7,-  2), 45.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  0,=  7,-  3), 35.0 %
Fire 1.31                     :  10 (+  3,=  4,-  3), 50.0 %
Houdini 1.02                  :  10 (+  3,=  4,-  3), 50.0 %
RobboLito 009                 :  10 (+  4,=  2,-  4), 50.0 %
IvanHoe T55                   :  10 (+  2,=  6,-  2), 50.0 %
Komodo 1.2                    :  10 (+  6,=  3,-  1), 75.0 %
Naum 4.2                      :  10 (+  4,=  5,-  1), 65.0 %
Damir's Rybka Killer 75       :  10 (+  0,=  6,-  4), 30.0 %

8 Tinapa1.01                : 2879  100 (+ 25,= 43,- 32), 46.5 %

Deep Rybka 4                  :  10 (+  3,=  4,-  3), 50.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  2,=  8,-  0), 60.0 %
Fire 1.31                     :  10 (+  0,=  5,-  5), 25.0 %
Houdini 1.02                  :  10 (+  2,=  3,-  5), 35.0 %
Stockfish 1.8 JA              :  10 (+  2,=  7,-  1), 55.0 %
RobboLito 009                 :  10 (+  2,=  4,-  4), 40.0 %
IvanHoe T55                   :  10 (+  3,=  3,-  4), 45.0 %
Komodo 1.2                    :  10 (+  5,=  2,-  3), 60.0 %
Naum 4.2                      :  10 (+  4,=  4,-  2), 60.0 %
Damir's Rybka Killer 75       :  10 (+  2,=  3,-  5), 35.0 %

9 Deep Rybka 4              : 2850  100 (+ 21,= 42,- 37), 42.0 %

Tinapa1.01                    :  10 (+  3,=  4,-  3), 50.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  5,=  1,-  4), 55.0 %
Fire 1.31                     :  10 (+  0,=  4,-  6), 20.0 %
Houdini 1.02                  :  10 (+  1,=  4,-  5), 30.0 %
Stockfish 1.8 JA              :  10 (+  1,=  3,-  6), 25.0 %
RobboLito 009                 :  10 (+  2,=  6,-  2), 50.0 %
IvanHoe T55                   :  10 (+  0,=  5,-  5), 25.0 %
Komodo 1.2                    :  10 (+  5,=  4,-  1), 70.0 %
Naum 4.2                      :  10 (+  4,=  6,-  0), 70.0 %
Damir's Rybka Killer 75       :  10 (+  0,=  5,-  5), 25.0 %

10 Naum 4.2                  : 2782  100 (+ 12,= 40,- 48), 32.0 %

Deep Rybka 4                  :  10 (+  0,=  6,-  4), 30.0 %
Tinapa1.01                    :  10 (+  2,=  4,-  4), 40.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  0,=  2,-  8), 10.0 %
Fire 1.31                     :  10 (+  1,=  3,-  6), 25.0 %
Houdini 1.02                  :  10 (+  0,=  2,-  8), 10.0 %
Stockfish 1.8 JA              :  10 (+  1,=  5,-  4), 35.0 %
RobboLito 009                 :  10 (+  2,=  4,-  4), 40.0 %
IvanHoe T55                   :  10 (+  3,=  6,-  1), 60.0 %
Komodo 1.2                    :  10 (+  2,=  5,-  3), 45.0 %
Damir's Rybka Killer 75       :  10 (+  1,=  3,-  6), 25.0 %

11 Komodo 1.2                : 2771  100 (+ 16,= 29,- 55), 30.5 %

Deep Rybka 4                  :  10 (+  1,=  4,-  5), 30.0 %
Tinapa1.01                    :  10 (+  3,=  2,-  5), 40.0 %
Stockfish 1.8 JA TACTICAL     :  10 (+  0,=  5,-  5), 25.0 %
Fire 1.31                     :  10 (+  2,=  1,-  7), 25.0 %
Houdini 1.02                  :  10 (+  2,=  1,-  7), 25.0 %
Stockfish 1.8 JA              :  10 (+  1,=  3,-  6), 25.0 %
RobboLito 009                 :  10 (+  2,=  3,-  5), 35.0 %
IvanHoe T55                   :  10 (+  0,=  2,-  8), 10.0 %
Naum 4.2                      :  10 (+  3,=  5,-  2), 55.0 %
Damir's Rybka Killer 75       :  10 (+  2,=  3,-  5), 35.0 %

Post Reply