Interest?

As in chess tournaments and matches...
User avatar
Uly
Posts: 838
Joined: Thu Jun 10, 2010 5:33 am

Re: Interest?

Post by Uly » Mon Jul 26, 2010 11:33 am

Hey, would you be interested on running games on an equivalent repeating time controls condition? Like, 10 moves in one minute time control? I'd find that very interesting, for comparison.

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Tue Jul 27, 2010 2:56 am

Sorry, I really hate repeating time controls...it seems to make the games unnecessarily long. The only way I would agree to this is if someone wanted to make a new rating list.

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Tue Jul 27, 2010 4:05 am

Sometime tomorrow I will add Hannibal. After the addition of Hannibal, I will add Bright and remove Houdini from the tournament. The only reason I do this is to keep the lower rated engines from getting slaughtered!

Also interesting to note how much Critter has improved from version 0.70. Still within the error bars though. It has leapfrogged Komodo in this tournament and looks to overtake Naum as well?
Engine                  Score        Ho     Ro     De     Fi     Da     St     Iv     De     Na     Cr     Ko     Th     Sp     Pr     Cr    S-B
01: Houdini 1.03a           94.0/132 ······ 6.0/10 6.0/10 6.0/10 5.0/10 6.0/10 7.0/10 7.0/10 8.5/10  6.0/8 4.5/10  8.0/8 8.5/10  7.5/8  8.0/8  5501.0
02: RobboLito 009           90.5/132 4.0/10 ······ 7.0/10 6.0/10 6.0/10 5.0/10 4.5/10 6.5/10 7.5/10  6.0/8 6.5/10  6.5/8 9.0/10  8.0/8  8.0/8  5196.2
03: Deep Rybka 4            88.0/132 4.0/10 3.0/10 ······ 5.5/10 6.0/10 7.5/10 7.0/10 5.5/10 7.5/10  6.0/8 8.0/10  7.0/8 7.5/10  6.0/8  7.5/8  5116.2
04: Fire 1.31               84.5/132 4.0/10 4.0/10 4.5/10 ······ 4.5/10 6.5/10 4.5/10 4.5/10 6.5/10  6.5/8 8.0/10  7.5/8 9.5/10  6.5/8  7.5/8  4725.2
05: Damir's Rybka Killer 75 84.0/132 5.0/10 4.0/10 4.0/10 5.5/10 ······ 5.5/10 6.0/10 7.0/10 7.0/10  5.5/8 7.5/10  6.5/8 6.5/10  6.0/8  8.0/8  4894.5
06: Stockfish 1.8 JA        82.5/132 4.0/10 5.0/10 2.5/10 3.5/10 4.5/10 ······ 4.0/10 7.5/10 6.0/10  6.5/8 8.0/10  7.0/8 9.0/10  7.5/8  7.5/8  4552.2
07: IvanHoe 999954          80.0/132 3.0/10 5.5/10 3.0/10 5.5/10 4.0/10 6.0/10 ······ 4.5/10 7.0/10  5.5/8 5.0/10  6.5/8 9.5/10  7.0/8  8.0/8  4473.7
08: Deep Rybka 4 w32 Ovyron 78.0/132 3.0/10 3.5/10 4.5/10 5.5/10 3.0/10 2.5/10 5.5/10 ······ 8.0/10  5.0/8 6.5/10  7.0/8 8.5/10  7.5/8  8.0/8  4239.0
09: Naum 4.2                56.5/131 1.5/10 2.5/10 2.5/10 3.5/10 3.0/10 4.0/10 3.0/10 2.0/10 ······  3.0/8 8.5/10  4.0/7 6.5/10  6.0/8  6.5/8  3040.7
10: Critter 0.80            49.0/112  2.0/8  2.0/8  2.0/8  1.5/8  2.5/8  1.5/8  2.5/8  3.0/8  5.0/8 ······  5.0/8  3.0/8  7.0/8  5.5/8  6.5/8  2556.0
11: Komodo 1.2              47.5/131 5.5/10 3.5/10 2.0/10 2.0/10 2.5/10 2.0/10 5.0/10 3.5/10 1.5/10  3.0/8 ······  3.0/8 4.5/10  3.0/7  6.5/8  2900.0
12: Thinker 5.4D Inert      38.5/111  0.0/8  1.5/8  1.0/8  0.5/8  1.5/8  1.0/8  1.5/8  1.0/8  3.0/7  5.0/8  5.0/8 ······  4.5/8  6.5/8  6.5/8  1738.0
13: Spark 0.4               37.0/132 1.5/10 1.0/10 2.5/10 0.5/10 3.5/10 1.0/10 0.5/10 1.5/10 3.5/10  1.0/8 5.5/10  3.5/8 ······  5.5/8  6.0/8  1885.5
14: Protector- 1.3.5 JA     25.0/111  0.5/8  0.0/8  2.0/8  1.5/8  2.0/8  0.5/8  1.0/8  0.5/8  2.0/8  2.5/8  4.0/7  1.5/8  2.5/8 ······  4.5/8  1312.2
15: Crafty 23.3             13.0/112  0.0/8  0.0/8  0.5/8  0.5/8  0.0/8  0.5/8  0.0/8  0.0/8  1.5/8  1.5/8  1.5/8  1.5/8  2.0/8  3.5/8 ······  576.25

948 of 1050 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.03a                  : 3130   49  48   142    72.5 %   2961   33.8 %
  2 RobboLito 009                  : 3100   42  40   142    68.7 %   2963   48.6 %
  3 Deep Rybka 4                   : 3092   45  44   142    67.6 %   2964   40.8 %
  4 Stockfish 1.8 JA               : 3069   45  45   142    64.4 %   2966   40.1 %
  5 Damir's Rybka Killer 75        : 3064   41  40   142    63.7 %   2966   50.0 %
  6 Fire 1.31                      : 3061   46  46   142    63.4 %   2966   38.0 %
  7 IvanHoe 999954                 : 3054   46  45   142    62.3 %   2967   38.7 %
  8 Deep Rybka 4 w32 Ovyron        : 3044   46  46   142    60.9 %   2967   37.3 %
  9 Naum 4.2                       : 2941   46  46   141    45.0 %   2975   36.2 %
 10 Critter 0.80                   : 2928   52  52   112    43.8 %   2971   35.7 %
 11 Critter 0.70                   : 2892   53  54   117    32.9 %   3016   33.3 %
 12 Komodo 1.2                     : 2882   47  47   141    36.2 %   2980   35.5 %
 13 Thinker 5.4D Inert             : 2861   55  56   114    34.2 %   2974   29.8 %
 14 Spark 0.4                      : 2829   49  49   142    29.2 %   2982   33.1 %
 15 Protector- 1.3.5 JA            : 2767   60  62   115    22.6 %   2981   26.1 %
 16 Crafty 23.3                    : 2639   74  79   112    11.6 %   2992   17.9 %

User avatar
Uly
Posts: 838
Joined: Thu Jun 10, 2010 5:33 am

Re: Interest?

Post by Uly » Tue Jul 27, 2010 1:59 pm

LucenaTheLucid wrote:Sorry, I really hate repeating time controls...it seems to make the games unnecessarily long.
Then you're setting the wrong numbers, e.g. "20 moves in 1 minute" should play games twice as fast as your current time control.

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Wed Jul 28, 2010 2:25 am

Hannibal has performed admirably:
Engine                  Score         Ho     Ro     De     Fi     Da     St     Iv     De     Na     Cr     Ko     Th     Sp     Pr     Ha     Cr    S-B
01: Houdini 1.03a           102.0/141 ······ 6.0/10 6.0/10 6.0/10 5.0/10 6.0/10 7.0/10 7.0/10 8.5/10  7.0/9 4.5/10  8.0/8 8.5/10  7.5/8  7.0/8  8.0/8  6353.7
02: RobboLito 009           97.5/140  4.0/10 ······ 7.0/10 6.0/10 6.0/10 5.0/10 4.5/10 6.5/10 7.5/10  6.0/8 6.5/10  6.5/8 9.0/10  8.0/8  7.0/8  8.0/8  5968.2
03: Deep Rybka 4            96.5/141  4.0/10 3.0/10 ······ 5.5/10 6.0/10 7.5/10 7.0/10 5.5/10 7.5/10  6.0/8 8.0/10  7.0/8 7.5/10  6.0/8  8.5/9  7.5/8  5907.2
04: Fire 1.31               93.5/141  4.0/10 4.0/10 4.5/10 ······ 4.5/10 6.5/10 4.5/10 4.5/10 6.5/10  6.5/8 8.0/10  7.5/8 9.5/10  6.5/8  8.0/8  8.5/9  5482.5
05: Damir's Rybka Killer 75 92.0/140  5.0/10 4.0/10 4.0/10 5.5/10 ······ 5.5/10 6.0/10 7.0/10 7.0/10  5.5/8 7.5/10  6.5/8 6.5/10  6.0/8  8.0/8  8.0/8  5646.0
06: Stockfish 1.8 JA        90.5/140  4.0/10 5.0/10 2.5/10 3.5/10 4.5/10 ······ 4.0/10 7.5/10 6.0/10  6.5/8 8.0/10  7.0/8 9.0/10  7.5/8  8.0/8  7.5/8  5274.0
07: IvanHoe 999954          87.0/140  3.0/10 5.5/10 3.0/10 5.5/10 4.0/10 6.0/10 ······ 4.5/10 7.0/10  5.5/8 5.0/10  6.5/8 9.5/10  7.0/8  7.0/8  8.0/8  5168.0
08: Deep Rybka 4 w32 Ovyron 85.5/140  3.0/10 3.5/10 4.5/10 5.5/10 3.0/10 2.5/10 5.5/10 ······ 8.0/10  5.0/8 6.5/10  7.0/8 8.5/10  7.5/8  7.5/8  8.0/8  4924.2
09: Naum 4.2                64.5/141  1.5/10 2.5/10 2.5/10 3.5/10 3.0/10 4.0/10 3.0/10 2.0/10 ······  3.0/8 8.5/10  5.5/9 6.5/10  6.0/8  6.5/8  6.5/8  3615.2
10: Critter 0.80            56.0/121   2.0/9  2.0/8  2.0/8  1.5/8  2.5/8  1.5/8  2.5/8  3.0/8  5.0/8 ······  5.0/8  3.0/8  7.0/8  5.5/8  7.0/8  6.5/8  3032.7
11: Komodo 1.2              52.5/141  5.5/10 3.5/10 2.0/10 2.0/10 2.5/10 2.0/10 5.0/10 3.5/10 1.5/10  3.0/8 ······  3.0/8 4.5/10  4.5/9  3.5/8  6.5/8  3344.5
12: Thinker 5.4D Inert      44.0/121   0.0/8  1.5/8  1.0/8  0.5/8  1.5/8  1.0/8  1.5/8  1.0/8  3.5/9  5.0/8  5.0/8 ······  4.5/8  6.5/8  5.0/8  6.5/8  2116.7
13: Spark 0.4               42.5/140  1.5/10 1.0/10 2.5/10 0.5/10 3.5/10 1.0/10 0.5/10 1.5/10 3.5/10  1.0/8 5.5/10  3.5/8 ······  5.5/8  5.5/8  6.0/8  2246.5
14: Protector- 1.3.5 JA     28.0/121   0.5/8  0.0/8  2.0/8  1.5/8  2.0/8  0.5/8  1.0/8  0.5/8  2.0/8  2.5/8  4.5/9  1.5/8  2.5/8 ······  2.5/8  4.5/8  1563.2
15: Hannibal 1.0a           25.5/121   1.0/8  1.0/8  0.5/9  0.0/8  0.0/8  0.0/8  1.0/8  0.5/8  1.5/8  1.0/8  4.5/8  3.0/8  2.5/8  5.5/8 ······  3.5/8  1220.0
16: Crafty 23.3             17.5/121   0.0/8  0.0/8  0.5/8  0.5/9  0.0/8  0.5/8  0.0/8  0.0/8  1.5/8  1.5/8  1.5/8  1.5/8  2.0/8  3.5/8  4.5/8 ······  763.50

1075 of 1200 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.03a                  : 3127   48  47   151    73.5 %   2950   33.1 %
  2 RobboLito 009                  : 3097   41  40   150    69.7 %   2952   47.3 %
  3 Deep Rybka 4                   : 3092   45  44   151    69.2 %   2951   39.1 %
  4 Stockfish 1.8 JA               : 3072   45  45   150    66.3 %   2954   38.0 %
  5 Damir's Rybka Killer 75        : 3067   41  40   150    65.7 %   2954   47.3 %
  6 Fire 1.31                      : 3064   46  45   151    65.6 %   2953   35.8 %
  7 IvanHoe 999954                 : 3053   45  44   150    63.7 %   2955   38.0 %
  8 Deep Rybka 4 w32 Ovyron        : 3046   46  45   150    62.7 %   2956   36.0 %
  9 Naum 4.2                       : 2943   45  45   151    47.4 %   2962   35.1 %
 10 Critter 0.80                   : 2932   51  51   121    46.3 %   2958   33.1 %
 11 Critter 0.70                   : 2891   53  54   117    32.9 %   3015   33.3 %
 12 Komodo 1.2                     : 2874   45  46   151    37.1 %   2966   35.8 %
 13 Thinker 5.4D Inert             : 2859   52  53   124    35.9 %   2960   29.8 %
 14 Spark 0.4                      : 2834   47  48   150    31.3 %   2970   33.3 %
 15 Protector- 1.3.5 JA            : 2757   55  57   125    23.2 %   2965   28.8 %
 16 Hannibal 1.0a                  : 2741   64  66   121    21.1 %   2970   19.0 %
 17 Crafty 23.3                    : 2666   70  73   121    14.5 %   2975   17.4 %

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Thu Jul 29, 2010 4:33 am

A couple of notes...Critter is doing amazing, actually outscoring Naum. Seems to have reached Naumish levels now =O). I will also be removing the following engines:
  • RobboLito 009
    Fire 1.31
    Damir's Rybka Killer 75
    IvanHoe 999954
    Deep Rybka 4 w32 Ovyron
The reason why I am removing these engines is that they are almost all derivatives of each other and maybe they are skewing the results. I am still debating whether to remove them from the rating list or not. BTW does anyone know how to delete games in SCID? Or perhaps another tool that can delete games from a PGN file?
Engine                  Score          Ho      Ro      De      Fi      Da      St      Iv      De      Cr      Na      Ko      Th      Sp      Pr      Ha      Cr    S-B
01: Houdini 1.03a           111.0/150 ·······  6.0/10  6.0/10  6.0/10  5.0/10  6.0/10  7.0/10  7.0/10  8.0/10  8.5/10  4.5/10 10.0/10  8.5/10  9.5/10  9.0/10 10.0/10  7508.5
02: RobboLito 009           105.5/150  4.0/10 ·······  7.0/10  6.0/10  6.0/10  5.0/10  4.5/10  6.5/10  7.0/10  7.5/10  6.5/10  7.5/10  9.0/10 10.0/10  9.0/10 10.0/10  7017.2
03: Deep Rybka 4            103.5/150  4.0/10  3.0/10 ·······  5.5/10  6.0/10  7.5/10  7.0/10  5.5/10  8.0/10  7.5/10  8.0/10  8.5/10  7.5/10  7.0/10  9.0/10  9.5/10  6973.5
04: Fire 1.31               100.5/150  4.0/10  4.0/10  4.5/10 ·······  4.5/10  6.5/10  4.5/10  4.5/10  8.0/10  6.5/10  8.0/10  9.0/10  9.5/10  8.0/10 10.0/10  9.0/10  6525.0
05: Damir's Rybka Killer 75 99.0/150   5.0/10  4.0/10  4.0/10  5.5/10 ·······  5.5/10  6.0/10  7.0/10  6.0/10  7.0/10  7.5/10  7.5/10  6.5/10  8.0/10  9.5/10 10.0/10  6610.2
06: Stockfish 1.8 JA        98.0/150   4.0/10  5.0/10  2.5/10  3.5/10  4.5/10 ·······  4.0/10  7.5/10  7.0/10  6.0/10  8.0/10  9.0/10  9.0/10  9.5/10  9.5/10  9.0/10  6275.5
07: IvanHoe 999954          95.0/150   3.0/10  5.5/10  3.0/10  5.5/10  4.0/10  6.0/10 ·······  4.5/10  6.5/10  7.0/10  5.0/10  7.5/10  9.5/10  9.0/10  9.0/10 10.0/10  6137.5
08: Deep Rybka 4 w32 Ovyron 92.5/150   3.0/10  3.5/10  4.5/10  5.5/10  3.0/10  2.5/10  5.5/10 ·······  5.5/10  8.0/10  6.5/10  8.5/10  8.5/10  9.0/10  9.0/10 10.0/10  5841.2
09: Critter 0.80            72.0/150   2.0/10  3.0/10  2.0/10  2.0/10  4.0/10  3.0/10  3.5/10  4.5/10 ·······  6.0/10  6.0/10  4.5/10  8.5/10  6.0/10  8.5/10  8.5/10  4493.7
10: Naum 4.2                71.0/150   1.5/10  2.5/10  2.5/10  3.5/10  3.0/10  4.0/10  3.0/10  2.0/10  4.0/10 ·······  8.5/10  6.0/10  6.5/10  7.5/10  8.5/10  8.0/10  4349.7
11: Komodo 1.2              58.5/150   5.5/10  3.5/10  2.0/10  2.0/10  2.5/10  2.0/10  5.0/10  3.5/10  4.0/10  1.5/10 ·······  4.0/10  4.5/10  5.5/10  5.5/10  7.5/10  4001.5
12: Thinker 5.4D Inert      55.5/150   0.0/10  2.5/10  1.5/10  1.0/10  2.5/10  1.0/10  2.5/10  1.5/10  5.5/10  4.0/10  6.0/10 ·······  6.0/10  8.0/10  6.0/10  7.5/10  3205.5
13: Spark 0.4               47.0/150   1.5/10  1.0/10  2.5/10  0.5/10  3.5/10  1.0/10  0.5/10  1.5/10  1.5/10  3.5/10  5.5/10  4.0/10 ·······  5.5/10  7.0/10  8.0/10  2715.7
14: Protector- 1.3.5 JA     36.5/150   0.5/10  0.0/10  3.0/10  2.0/10  2.0/10  0.5/10  1.0/10  1.0/10  4.0/10  2.5/10  4.5/10  2.0/10  4.5/10 ·······  2.5/10  6.5/10  2275.0
15: Hannibal 1.0a           33.0/150   1.0/10  1.0/10  1.0/10  0.0/10  0.5/10  0.5/10  1.0/10  1.0/10  1.5/10  1.5/10  4.5/10  4.0/10  3.0/10  7.5/10 ·······  5.0/10  1828.0
16: Crafty 23.3             21.5/150   0.0/10  0.0/10  0.5/10  1.0/10  0.0/10  1.0/10  0.0/10  0.0/10  1.5/10  2.0/10  2.5/10  2.5/10  2.0/10  3.5/10  5.0/10 ·······  1172.0

1200 games played / Tournament finished
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.03a                  : 3136   48  47   160    75.0 %   2945   31.2 %
  2 RobboLito 009                  : 3097   40  39   160    70.3 %   2947   46.9 %
  3 Deep Rybka 4                   : 3092   43  43   160    69.7 %   2948   39.4 %
  4 Stockfish 1.8 JA               : 3071   44  43   160    66.9 %   2949   37.5 %
  5 Fire 1.31                      : 3066   44  44   160    66.2 %   2949   36.2 %
  6 Damir's Rybka Killer 75        : 3064   40  40   160    65.9 %   2949   45.6 %
  7 IvanHoe 999954                 : 3055   44  43   160    64.7 %   2950   36.9 %
  8 Deep Rybka 4 w32 Ovyron        : 3044   44  44   160    63.1 %   2951   36.2 %
  9 Naum 4.2                       : 2948   43  43   160    48.8 %   2957   36.2 %
 10 Critter 0.80                   : 2947   45  45   150    48.0 %   2961   34.7 %
 11 Critter 0.70                   : 2894   53  54   117    32.9 %   3017   33.3 %
 12 Komodo 1.2                     : 2881   44  45   160    38.8 %   2961   33.8 %
 13 Thinker 5.4D Inert             : 2869   47  47   153    36.6 %   2964   31.4 %
 14 Spark 0.4                      : 2834   45  46   160    32.2 %   2964   33.1 %
 15 Protector- 1.3.5 JA            : 2773   50  51   154    24.4 %   2970   27.9 %
 16 Hannibal 1.0a                  : 2754   56  58   150    22.0 %   2973   20.0 %
 17 Crafty 23.3                    : 2669   64  66   150    14.3 %   2979   16.7 %

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Sat Jul 31, 2010 3:01 am

Stockfish 1.8 TACTICAL is not performing quite as well as I was hoping. I think after I add these couple of engines I will just go ahead and add a couple of rounds.
  • Loop List
    Spike 1.2
    Crab
    Tinapa
    Toga II SE 2.0
    Movei
Maybe have engines play 10 extra games against each other? Any of suggestions to keep this tournament exciting?

Maybe as Ovyron suggested and make a new time control? Also is anyone interested in the PGN file of these games?
Engine                    Score         Ho      De      St      Na      Cr      Th      Ko      Sp      St      Pr      Ha      Cr      Za      Br      Sc      Bi    S-B
01: Houdini 1.03a             99.5/122 ·······  6.0/10  6.0/10  8.5/10  8.0/10 10.0/10  4.5/10  8.5/10   2.5/4  9.5/10  9.0/10 10.0/10   3.5/4   5.0/5   4.5/5   4.0/4  5000.7
02: Deep Rybka 4              94.5/122  4.0/10 ·······  7.5/10  7.5/10  8.0/10  8.5/10  8.0/10  7.5/10   4.0/5  7.0/10  9.0/10  9.5/10   3.5/4   2.5/4   4.5/5   3.5/4  4837.2
03: Stockfish 1.8 JA          91.0/121  4.0/10  2.5/10 ·······  6.0/10  7.0/10  9.0/10  8.0/10  9.0/10   2.0/4  9.5/10  9.5/10  9.0/10   3.5/4   3.5/4   3.5/4   5.0/5  4363.0
04: Naum 4.2                  71.0/121  1.5/10  2.5/10  4.0/10 ·······  4.0/10  6.0/10  8.5/10  6.5/10   1.0/4  7.5/10  8.5/10  8.0/10   2.5/4   3.5/5   4.0/4   3.0/4  3336.7
05: Critter 0.80              70.5/120  2.0/10  2.0/10  3.0/10  6.0/10 ·······  4.5/10  6.0/10  8.5/10   3.5/4  6.0/10  8.5/10  8.5/10   3.0/4   4.0/4   1.5/4   3.5/4  3313.2
06: Thinker 5.4D Inert        56.5/120  0.0/10  1.5/10  1.0/10  4.0/10  5.5/10 ·······  6.0/10  6.0/10   1.5/4  8.0/10  6.0/10  7.5/10   2.0/4   2.5/4   2.5/4   2.5/4  2567.5
07: Komodo 1.2                54.0/122  5.5/10  2.0/10  2.0/10  1.5/10  4.0/10  4.0/10 ·······  4.5/10   0.0/4  5.5/10  5.5/10  7.5/10   3.0/5   2.0/4   3.0/4   4.0/5  2649.7
08: Spark 0.4                 51.5/120  1.5/10  2.5/10  1.0/10  3.5/10  1.5/10  4.0/10  5.5/10 ·······   2.0/4  5.5/10  7.0/10  8.0/10   2.5/4   2.5/4   2.5/4   2.0/4  2361.5
09: Stockfish 1.8 JA TACTICAL 43.0/62    1.5/4   1.0/5   2.0/4   3.0/4   0.5/4   2.5/4   4.0/4   2.0/4 ·······   3.0/4   3.5/4   3.5/4   5.0/5   3.5/4   4.0/4   4.0/4  1820.7
10: Protector- 1.3.5 JA       41.0/120  0.5/10  3.0/10  0.5/10  2.5/10  4.0/10  2.0/10  4.5/10  4.5/10   1.0/4 ·······  2.5/10  6.5/10   3.0/4   1.5/4   2.0/4   3.0/4  1935.5
11: Hannibal 1.0a             40.0/120  1.0/10  1.0/10  0.5/10  1.5/10  1.5/10  4.0/10  4.5/10  3.0/10   0.5/4  7.5/10 ·······  5.0/10   1.0/4   2.5/4   3.0/4   3.5/4  1731.7
12: Crafty 23.3               28.5/120  0.0/10  0.5/10  1.0/10  2.0/10  1.5/10  2.5/10  2.5/10  2.0/10   0.5/4  3.5/10  5.0/10 ·······   2.0/4   1.5/4   2.0/4   2.0/4  1275.5
13: Zappa Mexico II           22.5/62    0.5/4   0.5/4   0.5/4   1.5/4   1.0/4   2.0/4   2.0/5   1.5/4   0.0/5   1.0/4   3.0/4   2.0/4 ·······   2.5/4   1.5/4   3.0/4  960.75
14: Bright 0.5c               21.5/62    0.0/5   1.5/4   0.5/4   1.5/5   0.0/4   1.5/4   2.0/4   1.5/4   0.5/4   2.5/4   1.5/4   2.5/4   1.5/4 ·······   2.5/4   2.0/4  931.00
15: Scorpio 2.6 JA            20.5/62    0.5/5   0.5/5   0.5/4   0.0/4   2.5/4   1.5/4   1.0/4   1.5/4   0.0/4   2.0/4   1.0/4   2.0/4   2.5/4   1.5/4 ·······   3.5/4  849.50
16: Bison 9.11                13.5/62    0.0/4   0.5/4   0.0/5   1.0/4   0.5/4   1.5/4   1.0/5   2.0/4   0.0/4   1.0/4   0.5/4   2.0/4   1.0/4   2.0/4   0.5/4 ·······  589.00

819 of 1200 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.03a                  : 3138   46  45   182    76.6 %   2931   30.2 %
  2 RobboLito 009                  : 3100   40  39   160    70.3 %   2950   46.9 %
  3 Deep Rybka 4                   : 3092   41  40   182    71.2 %   2935   39.0 %
  4 Stockfish 1.8 JA               : 3072   42  41   181    68.8 %   2935   37.0 %
  5 Fire 1.31                      : 3069   44  44   160    66.2 %   2952   36.2 %
  6 Damir's Rybka Killer 75        : 3067   40  40   160    65.9 %   2952   45.6 %
  7 IvanHoe 999954                 : 3058   44  43   160    64.7 %   2953   36.9 %
  8 Deep Rybka 4 w32 Ovyron        : 3047   44  44   160    63.1 %   2954   36.2 %
  9 Stockfish 1.8 JA TACTICAL      : 3017   76  74    62    69.4 %   2875   32.3 %
 10 Critter 0.80                   : 2956   43  43   170    51.5 %   2946   33.5 %
 11 Naum 4.2                       : 2948   41  41   181    50.8 %   2942   36.5 %
 12 Critter 0.70                   : 2894   53  54   117    32.9 %   3018   33.3 %
 13 Komodo 1.2                     : 2879   41  41   182    40.7 %   2945   35.2 %
 14 Thinker 5.4D Inert             : 2870   43  44   173    38.7 %   2950   32.4 %
 15 Spark 0.4                      : 2842   42  42   180    35.0 %   2949   34.4 %
 16 Zappa Mexico II                : 2792   68  69    62    36.3 %   2890   40.3 %
 17 Protector- 1.3.5 JA            : 2787   44  45   174    27.6 %   2954   32.2 %
 18 Bright 0.5c                    : 2784   70  72    62    34.7 %   2894   37.1 %
 19 Scorpio 2.6 JA                 : 2774   77  79    62    33.1 %   2897   27.4 %
 20 Hannibal 1.0a                  : 2771   50  51   170    25.6 %   2956   21.8 %
 21 Crafty 23.3                    : 2690   56  58   170    17.4 %   2961   18.2 %
 22 Bison 9.11                     : 2676   90  94    62    21.8 %   2898   17.7 %

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Sun Aug 01, 2010 4:05 pm

Engine                    Score          Ho      De      St      Cr      Na      St      Th      Ko      Sp      Ha      Pr      Br      Za      Cr      Sc      Bi    S-B
01: Houdini 1.03a             111.0/137 ·······  6.0/10  6.0/10  8.0/10  8.5/10   4.0/7 10.0/10  4.5/10  8.5/10  9.0/10  9.5/10   7.5/8   6.0/7 10.0/10   6.5/8   7.0/7  6602.5
02: Deep Rybka 4              110.5/140  4.0/10 ·······  7.5/10  8.0/10  7.5/10   6.0/8  8.5/10  8.0/10  7.5/10  9.0/10  7.0/10   6.5/8   7.5/8  9.5/10   7.0/8   7.0/8  6565.7
03: Stockfish 1.8 JA          103.0/136  4.0/10  2.5/10 ·······  7.0/10  6.0/10   3.5/7  9.0/10  8.0/10  9.0/10  9.5/10  9.5/10   6.0/7   6.5/7  9.0/10   6.5/7   7.0/8  5856.2
04: Critter 0.80              82.0/137   2.0/10  2.0/10  3.0/10 ·······  6.0/10   4.0/7  4.5/10  6.0/10  8.5/10  8.5/10  6.0/10   6.5/8   5.0/7  8.5/10   5.5/8   6.0/7  4557.2
05: Naum 4.2                  81.5/136   1.5/10  2.5/10  4.0/10  4.0/10 ·······   3.5/7  6.0/10  8.5/10  6.5/10  8.5/10  7.5/10   5.0/8   4.0/7  8.0/10   6.5/7   5.5/7  4582.0
06: Stockfish 1.8 JA TACTICAL 76.5/110    3.0/7   2.0/8   3.5/7   3.0/7   3.5/7 ·······   5.0/7   6.0/7   4.5/7   5.0/7   6.0/8   5.5/7   7.5/8   7.0/8   7.0/7   8.0/8  4185.2
07: Thinker 5.4D Inert        65.5/135   0.0/10  1.5/10  1.0/10  5.5/10  4.0/10   2.0/7 ·······  6.0/10  6.0/10  6.0/10  8.0/10   3.5/7   5.0/7  7.5/10   4.0/7   5.5/7  3520.5
