Interest?

As in chess tournaments and matches...
LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Wed Jul 21, 2010 11:51 pm

Passed the halfway point now.

Houdini 1.3a just took the lead after Rybka 4 lead all night. Deep Rybka 4 and Houdini 1.3a are starting to seperate themselves from the rest of the pack. I am also disappointed Stockfish 1.8 JA hasn't overtaken any of the derivatives.
Engine                  Score      Ho    De    Ro    Fi    Iv    De    Da    St    Na    Ko    Cr    Sp    S-B
01: Houdini 1.03a           42.5/65 ····· 3.5/6 3.5/6 4.0/6 3.5/6 4.0/6 3.5/6 4.0/6 5.5/6 2.0/6 4.0/5 5.0/6  1307.0
02: Deep Rybka 4            42.0/65 2.5/6 ····· 1.5/6 2.5/5 5.5/6 3.5/6 4.0/6 5.5/6 4.0/6 4.5/6 4.5/6 4.0/6  1259.2
03: RobboLito 009           39.5/64 2.5/6 4.5/6 ····· 3.5/6 2.0/5 4.0/6 3.5/6 3.0/6 4.0/6 4.5/6 4.0/6 4.0/5  1211.2
04: Fire 1.31               37.0/64 2.0/6 2.5/5 2.5/6 ····· 3.0/6 2.5/6 2.5/6 4.5/6 3.5/6 4.5/5 3.5/6 6.0/6  1080.2
05: IvanHoe 999954          36.0/64 2.5/6 0.5/6 3.0/5 3.0/6 ····· 4.0/6 3.0/5 4.0/6 3.0/6 2.5/6 4.5/6 6.0/6  1053.2
06: Deep Rybka 4 w32 Ovyron 35.5/64 2.0/6 2.5/6 2.0/6 3.5/6 2.0/6 ····· 3.0/6 2.0/5 4.5/5 4.0/6 5.0/6 5.0/6  1031.7
07: Damir's Rybka Killer 75 34.0/64 2.5/6 2.0/6 2.5/6 3.5/6 2.0/5 3.0/6 ····· 3.5/5 3.5/6 4.5/6 3.5/6 3.5/6  1034.7
08: Stockfish 1.8 JA        32.0/64 2.0/6 0.5/6 3.0/6 1.5/6 2.0/6 3.0/5 1.5/5 ····· 4.0/6 4.0/6 5.0/6 5.5/6  898.50
09: Naum 4.2                28.5/64 0.5/6 2.0/6 2.0/6 2.5/6 3.0/6 0.5/5 2.5/6 2.0/6 ····· 5.0/6 4.5/5 4.0/6  816.00
10: Komodo 1.2              23.0/64 4.0/6 1.5/6 1.5/6 0.5/5 3.5/6 2.0/6 1.5/6 2.0/6 1.0/6 ····· 3.0/6 2.5/5  748.25
11: Critter 0.70            19.0/64 1.0/5 1.5/6 2.0/6 2.5/6 1.5/6 1.0/6 2.5/6 1.0/6 0.5/5 3.0/6 ····· 2.5/6  606.75
12: Spark 0.4               16.0/64 1.0/6 2.0/6 1.0/5 0.0/6 0.0/6 1.0/6 2.5/6 0.5/6 2.0/6 2.5/5 3.5/6 ·····  483.50

385 of 660 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:

AnthonyTheSage
Posts: 92
Joined: Wed Jun 16, 2010 12:31 am
Real Name: Anthony

Re: Interest?

Post by AnthonyTheSage » Thu Jul 22, 2010 11:33 pm

What happened when you tried to get thinker to work in Arena? It works fine for me. Make sure you install it as a winboard engine.

AnthonyTheSage
Posts: 92
Joined: Wed Jun 16, 2010 12:31 am
Real Name: Anthony

Re: Interest?

Post by AnthonyTheSage » Thu Jul 22, 2010 11:35 pm

What about Protector 1.3.5? it seems to be very strong. I think its the strongest in the fruit line.

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Fri Jul 23, 2010 1:56 am

I was interested in Protector but I did not know how well it would do against these engines. Also Thinker does absolutely nothing when I install it in Arena as a WB2 engine. I even tried WB1 and still nothing. I also checked that I was using the x86 version. Completely clueless on this one.

Any who, we have another new leader! When the tournament is over, I may add another engine and at least 2 more rounds to see if one of the top 2 seperate from the others.
Engine                  Score      De    Ho    Ro    Fi    Da    St    Iv    De    Na    Ko    Cr    Sp    S-B
01: Deep Rybka 4            59.0/90 ····· 3.5/8 2.5/8 4.5/8 5.0/8 6.5/8 6.5/8 4.5/8 6.0/8 6.5/8 7.0/9 6.5/9  2434.5
02: Houdini 1.03a           58.5/90 4.5/8 ····· 4.5/8 5.0/8 4.5/9 4.5/8 5.0/8 6.5/9 7.5/8 3.0/8 7.0/8 6.5/8  2482.0
03: RobboLito 009           55.5/89 5.5/8 3.5/8 ····· 5.0/8 5.0/8 4.0/9 3.5/8 5.5/8 5.5/8 5.5/8 5.5/8 7.0/8  2343.7
04: Fire 1.31               52.0/90 3.5/8 3.0/8 3.0/8 ····· 4.0/8 5.0/8 4.5/9 3.5/8 5.0/8 7.0/8 5.0/8 8.5/9  2104.2
05: Damir's Rybka Killer 75 51.0/90 3.0/8 4.5/9 3.0/8 4.0/8 ····· 4.5/8 4.5/8 5.0/8 6.0/9 6.5/8 5.0/8 5.0/8  2150.7
06: Stockfish 1.8 JA        51.0/89 1.5/8 3.5/8 5.0/9 3.0/8 3.5/8 ····· 3.0/8 6.0/8 5.5/8 6.0/8 7.0/8 7.0/8  2051.5
07: IvanHoe 999954          50.5/90 1.5/8 3.0/8 4.5/8 4.5/9 3.5/8 5.0/8 ····· 4.5/8 5.0/8 5.0/9 6.5/8 7.5/8  2058.0
08: Deep Rybka 4 w32 Ovyron 48.0/90 3.5/8 2.5/9 2.5/8 4.5/8 3.0/8 2.0/8 3.5/8 ····· 6.5/8 5.5/8 8.0/9 6.5/8  1899.2
09: Naum 4.2                35.5/89 2.0/8 0.5/8 2.5/8 3.0/8 3.0/9 2.5/8 3.0/8 1.5/8 ····· 6.5/8 6.0/8 5.0/8  1397.7
10: Komodo 1.2              27.5/89 1.5/8 5.0/8 2.5/8 1.0/8 1.5/8 2.0/8 4.0/9 2.5/8 1.5/8 ····· 3.0/8 3.0/8  1274.0
11: Critter 0.70            25.5/90 2.0/9 1.0/8 2.5/8 3.0/8 3.0/8 1.0/8 1.5/8 1.0/9 2.0/8 5.0/8 ····· 3.5/8  1091.5
12: Spark 0.4               24.0/90 2.5/9 1.5/8 1.0/8 0.5/9 3.0/8 1.0/8 0.5/8 1.5/8 3.0/8 5.0/8 4.5/8 ·····  976.75

538 of 660 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:

User avatar
Uly
Posts: 838
Joined: Thu Jun 10, 2010 5:33 am

Re: Interest?

Post by Uly » Fri Jul 23, 2010 5:19 am

LucenaTheLucid wrote:Also Thinker does absolutely nothing when I install it in Arena as a WB2 engine.
Thinker does not support Infinite Analysis and it's known that it may show no output at all.

Try making it play a game, it may play it all right even if it stays silent all long.

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Fri Jul 23, 2010 6:47 pm

I'll toy around with it a little more tonight. I seem to remember starting the tournament with it and it did not even respond at all? Maybe I had something else wrong. Any who, Houdini seems to have started pulling away from Deep Rybka 4:
Engine                  Score        Ho     De     Ro     Da     St     Iv     Fi     De     Na     Ko     Cr     Sp    S-B
01: Houdini 1.03a           71.0/106 ······  5.5/9 6.0/10 5.0/10  5.0/9 7.0/10 6.0/10 7.0/10  8.5/9 4.5/10  8.0/9 8.5/10  3538.2
02: Deep Rybka 4            68.0/107  3.5/9 ······ 3.0/10 6.0/10 7.5/10 7.0/10  5.5/9 5.5/10 7.5/10  7.0/9 8.0/10 7.5/10  3332.0
03: RobboLito 009           66.0/106 4.0/10 7.0/10 ······ 6.0/10 5.0/10  4.0/9  5.5/9 6.5/10 7.5/10  5.5/9 7.0/10  8.0/9  3299.0
04: Damir's Rybka Killer 75 61.5/106 5.0/10 4.0/10 4.0/10 ······  5.0/9  5.0/9  5.0/9 7.0/10 7.0/10 7.5/10 6.5/10  5.5/9  3088.2
05: Stockfish 1.8 JA        60.5/106  4.0/9 2.5/10 5.0/10  4.0/9 ······ 4.0/10 3.5/10  6.5/9 6.0/10 8.0/10  8.0/9 9.0/10  2857.2
06: IvanHoe 999954          60.0/106 3.0/10 3.0/10  5.0/9  4.0/9 6.0/10 ······ 5.5/10  4.5/9 7.0/10 5.0/10  7.5/9 9.5/10  2886.2
07: Fire 1.31               59.5/106 4.0/10  3.5/9  3.5/9  4.0/9 6.5/10 4.5/10 ······ 4.5/10 6.5/10  7.5/9 5.5/10 9.5/10  2866.0
08: Deep Rybka 4 w32 Ovyron 56.0/106 3.0/10 4.5/10 3.5/10 3.0/10  2.5/9  4.5/9 5.5/10 ······  7.0/9 6.5/10 8.5/10  7.5/9  2667.7
09: Naum 4.2                43.0/107  0.5/9 2.5/10 2.5/10 3.0/10 4.0/10 3.0/10 3.5/10  2.0/9 ······ 8.5/10  7.0/9 6.5/10  1977.0
10: Komodo 1.2              34.5/106 5.5/10  2.0/9  3.5/9 2.5/10 2.0/10 5.0/10  1.5/9 3.5/10 1.5/10 ······ 3.5/10  4.0/9  1894.0
11: Critter 0.70            32.0/106  1.0/9 2.0/10 3.0/10 3.5/10  1.0/9  1.5/9 4.5/10 1.5/10  2.0/9 6.5/10 ······ 5.5/10  1570.2
12: Spark 0.4               25.0/106 1.5/10 2.5/10  1.0/9  3.5/9 1.0/10 0.5/10 0.5/10  1.5/9 3.5/10  5.0/9 4.5/10 ······  1229.0

637 of 660 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
I have decided tonight I will add:
  • Thinker 5.4D Inert
    Bright 0.5
    Bison 9.11
    Scorpio 2.6 JA
    Protector 1.3.5 JA
    Hannibal 1.0a

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Sat Jul 24, 2010 1:01 am

Tournament completed with Houdini in a fairly comfortable lead.
Engine                  Score        Ho     De     Ro     Da     St     Fi     Iv     De     Na     Ko     Cr     Sp    S-B
01: Houdini 1.03a           73.5/110 ······ 6.0/10 6.0/10 5.0/10 6.0/10 6.0/10 7.0/10 7.0/10 8.5/10 4.5/10 9.0/10 8.5/10  3794.5
02: Deep Rybka 4            69.5/110 4.0/10 ······ 3.0/10 6.0/10 7.5/10 5.5/10 7.0/10 5.5/10 7.5/10 8.0/10 8.0/10 7.5/10  3525.7
03: RobboLito 009           69.0/110 4.0/10 7.0/10 ······ 6.0/10 5.0/10 6.0/10 4.5/10 6.5/10 7.5/10 6.5/10 7.0/10 9.0/10  3536.0
04: Damir's Rybka Killer 75 64.5/110 5.0/10 4.0/10 4.0/10 ······ 5.5/10 5.5/10 6.0/10 7.0/10 7.0/10 7.5/10 6.5/10 6.5/10  3345.5
05: Stockfish 1.8 JA        63.0/110 4.0/10 2.5/10 5.0/10 4.5/10 ······ 3.5/10 4.0/10 7.5/10 6.0/10 8.0/10 9.0/10 9.0/10  3083.0
06: Fire 1.31               62.0/110 4.0/10 4.5/10 4.0/10 4.5/10 6.5/10 ······ 4.5/10 4.5/10 6.5/10 8.0/10 5.5/10 9.5/10  3118.5
07: IvanHoe 999954          61.5/110 3.0/10 3.0/10 5.5/10 4.0/10 6.0/10 5.5/10 ······ 4.5/10 7.0/10 5.0/10 8.5/10 9.5/10  3059.2
08: Deep Rybka 4 w32 Ovyron 59.0/110 3.0/10 4.5/10 3.5/10 3.0/10 2.5/10 5.5/10 5.5/10 ······ 8.0/10 6.5/10 8.5/10 8.5/10  2885.0
09: Naum 4.2                44.0/110 1.5/10 2.5/10 2.5/10 3.0/10 4.0/10 3.5/10 3.0/10 2.0/10 ······ 8.5/10 7.0/10 6.5/10  2120.0
10: Komodo 1.2              35.5/110 5.5/10 2.0/10 3.5/10 2.5/10 2.0/10 2.0/10 5.0/10 3.5/10 1.5/10 ······ 3.5/10 4.5/10  2006.2
11: Critter 0.70            33.0/110 1.0/10 2.0/10 3.0/10 3.5/10 1.0/10 4.5/10 1.5/10 1.5/10 3.0/10 6.5/10 ······ 5.5/10  1671.0
12: Spark 0.4               25.5/110 1.5/10 2.5/10 1.0/10 3.5/10 1.0/10 0.5/10 0.5/10 1.5/10 3.5/10 5.5/10 4.5/10 ······  1289.7

660 games played / Tournament finished
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
A rating list:
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.03a                  : 3153   51  50   110    66.8 %   3032   40.9 %
  2 Deep Rybka 4                   : 3128   49  49   110    63.2 %   3034   44.5 %
  3 RobboLito 009                  : 3125   43  42   110    62.7 %   3034   56.4 %
  4 Damir's Rybka Killer 75        : 3098   44  43   110    58.6 %   3037   55.5 %
  5 Stockfish 1.8 JA               : 3089   49  48   110    57.3 %   3038   45.5 %
  6 Fire 1.31                      : 3083   49  48   110    56.4 %   3038   45.5 %
  7 IvanHoe 999954                 : 3080   50  49   110    55.9 %   3039   42.7 %
  8 Deep Rybka 4 w32 Ovyron        : 3065   50  50   110    53.6 %   3040   41.8 %
  9 Naum 4.2                       : 2977   53  54   110    40.0 %   3048   34.5 %
 10 Komodo 1.2                     : 2924   53  54   110    32.3 %   3053   35.5 %
 11 Critter 0.70                   : 2907   55  56   110    30.0 %   3054   32.7 %
 12 Spark 0.4                      : 2851   57  59   110    23.2 %   3059   31.8 %

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Sun Jul 25, 2010 3:59 am

This is the current tournament with an updated version of Critter (0.80), and new entrants Thinker 5.4D Inert (thank you Ovyron), Crafty 23.3, and Protector 1.3.5 JA.
Engine                  Score        Ho     De     Ro     Da     Fi     St     Iv     De     Na     Ko     Sp     Th     Cr     Pr     Cr    S-B
01: Houdini 1.03a           75.5/111 ······ 6.0/10 6.0/10 5.0/10 6.0/10 6.0/10 7.0/10 7.0/10 8.5/10 4.5/10 8.5/10  4.0/4  2.0/2  3.0/3  2.0/2  3735.0
02: Deep Rybka 4            72.0/113 4.0/10 ······ 3.0/10 6.0/10 5.5/10 7.5/10 7.0/10 5.5/10 7.5/10 8.0/10 7.5/10  3.0/4  2.5/3  3.0/4  2.0/2  3484.5
03: RobboLito 009           71.0/111 4.0/10 7.0/10 ······ 6.0/10 6.0/10 5.0/10 4.5/10 6.5/10 7.5/10 6.5/10 9.0/10  2.0/3  1.0/2  4.0/4  2.0/2  3507.2
04: Damir's Rybka Killer 75 67.0/111 5.0/10 4.0/10 4.0/10 ······ 5.5/10 5.5/10 6.0/10 7.0/10 7.0/10 7.5/10 6.5/10  2.5/3  1.5/2  3.0/4  2.0/2  3327.5
05: Fire 1.31               66.5/112 4.0/10 4.5/10 4.0/10 4.5/10 ······ 6.5/10 4.5/10 4.5/10 6.5/10 8.0/10 9.5/10  3.5/4  2.0/2  3.0/4  1.5/2  3141.5
06: Stockfish 1.8 JA        64.5/111 4.0/10 2.5/10 5.0/10 4.5/10 3.5/10 ······ 4.0/10 7.5/10 6.0/10 8.0/10 9.0/10  3.5/4  2.0/2  3.0/3  2.0/2  2999.2
07: IvanHoe 999954          63.0/111 3.0/10 3.0/10 5.5/10 4.0/10 5.5/10 6.0/10 ······ 4.5/10 7.0/10 5.0/10 9.5/10  3.0/4  2.0/2  3.0/3  2.0/2  2982.5
08: Deep Rybka 4 w32 Ovyron 60.5/111 3.0/10 4.5/10 3.5/10 3.0/10 5.5/10 2.5/10 5.5/10 ······ 8.0/10 6.5/10 8.5/10  3.0/3  1.5/2  3.5/4  2.0/2  2801.0
09: Naum 4.2                43.0/111 1.5/10 2.5/10 2.5/10 3.0/10 3.5/10 4.0/10 3.0/10 2.0/10 ······ 8.5/10 6.5/10  2.0/4  0.5/2  2.5/3  1.0/2  2036.0
10: Komodo 1.2              38.0/111 5.5/10 2.0/10 3.5/10 2.5/10 2.0/10 2.0/10 5.0/10 3.5/10 1.5/10 ······ 4.5/10  1.0/3  1.5/2  1.5/4  2.0/2  2007.0
11: Spark 0.4               27.0/111 1.5/10 2.5/10 1.0/10 3.5/10 0.5/10 1.0/10 0.5/10 1.5/10 3.5/10 5.5/10 ······  1.5/4  0.0/2  3.0/3  1.5/2  1235.2
12: Thinker 5.4D Inert      16.5/49   0.0/4  1.0/4  1.0/3  0.5/3  0.5/4  0.5/4  1.0/4  0.0/3  2.0/4  2.0/3  2.5/4 ······  1.0/3  3.0/4  1.5/2  579.25
13: Critter 0.80            12.5/30   0.0/2  0.5/3  1.0/2  0.5/2  0.0/2  0.0/2  0.0/2  0.5/2  1.5/2  0.5/2  2.0/2  2.0/3 ······  2.0/2  2.0/2  367.25
14: Protector- 1.3.5 JA     8.5/48    0.0/3  1.0/4  0.0/4  1.0/4  1.0/4  0.0/3  0.0/3  0.5/4  0.5/3  2.5/4  0.0/3  1.0/4  0.0/2 ······  1.0/3  373.25
15: Crafty 23.3             4.5/29    0.0/2  0.0/2  0.0/2  0.0/2  0.5/2  0.0/2  0.0/2  0.0/2  1.0/2  0.0/2  0.5/2  0.5/2  0.0/2  2.0/3 ······  115.00

690 of 1050 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
Also a newer rating list, also a question? When will the error bar get around +\- 20? Another note, I have calibrated the list to make Deep Rybka 4 have the same rating as the Rybka 4 from CCRL:
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.03a                  : 3130   51  50   121    69.8 %   2984   37.2 %
  2 Deep Rybka 4                   : 3092   47  46   123    65.0 %   2985   43.9 %
  3 RobboLito 009                  : 3090   42  41   121    64.5 %   2987   54.5 %
  4 Stockfish 1.8 JA               : 3065   48  47   121    60.7 %   2990   42.1 %
  5 Damir's Rybka Killer 75        : 3064   43  42   121    60.7 %   2989   53.7 %
  6 IvanHoe 999954                 : 3054   49  48   121    59.1 %   2991   40.5 %
  7 Fire 1.31                      : 3052   47  47   122    59.0 %   2989   42.6 %
  8 Deep Rybka 4 w32 Ovyron        : 3040   49  48   121    57.0 %   2991   39.7 %
  9 Naum 4.2                       : 2939   50  50   121    41.3 %   3000   36.4 %
 10 Critter 0.80                   : 2909  107 109    30    41.7 %   2967   30.0 %
 11 Komodo 1.2                     : 2890   52  52   121    34.3 %   3003   33.9 %
 12 Critter 0.70                   : 2887   53  54   117    32.9 %   3010   33.3 %
 13 Thinker 5.4D Inert             : 2849   79  81    52    32.7 %   2974   34.6 %
 14 Spark 0.4                      : 2828   54  55   121    26.0 %   3009   32.2 %
 15 Protector- 1.3.5 JA            : 2719   98 103    52    18.3 %   2979   21.2 %
 16 Crafty 23.3                    : 2680  126 141    29    15.5 %   2974   24.1 %

User avatar
Robert Houdart
Posts: 180
Joined: Thu Jun 10, 2010 4:55 pm
Contact:

Re: Interest?

Post by Robert Houdart » Sun Jul 25, 2010 11:40 am

LucenaTheLucid wrote:Also a newer rating list, also a question? When will the error bar get around +\- 20?
The confidence interval decreases with the square root of the number of games played, so to halve the interval you need to play 4 times more games.

Robert

LucenaTheLucid
Posts: 160
Joined: Thu Jun 10, 2010 2:14 am
Real Name: Luis Smith

Re: Interest?

Post by LucenaTheLucid » Mon Jul 26, 2010 12:21 am

Thanks Robert, I suppose once I approach the 400 game mark I will be happy with the +\-.

Another little update:
Engine                  Score        Ho     Ro     De     Da     Fi     St     Iv     De     Na     Ko     Sp     Cr     Th     Pr     Cr    S-B
01: Houdini 1.03a           83.0/119 ······ 6.0/10 6.0/10 5.0/10 6.0/10 6.0/10 7.0/10 7.0/10 8.5/10 4.5/10 8.5/10  3.5/4  5.0/5  5.0/5  5.0/5  4372.0
02: RobboLito 009           79.0/120 4.0/10 ······ 7.0/10 6.0/10 6.0/10 5.0/10 4.5/10 6.5/10 7.5/10 6.5/10 9.0/10  3.5/5  3.5/5  5.0/5  5.0/5  4114.2
03: Deep Rybka 4            78.0/120 4.0/10 3.0/10 ······ 6.0/10 5.5/10 7.5/10 7.0/10 5.5/10 7.5/10 8.0/10 7.5/10  3.5/5  4.0/5  4.0/5  5.0/5  4068.2
04: Damir's Rybka Killer 75 74.5/120 5.0/10 4.0/10 4.0/10 ······ 5.5/10 5.5/10 6.0/10 7.0/10 7.0/10 7.5/10 6.5/10  4.0/5  4.0/5  3.5/5  5.0/5  3911.7
05: Fire 1.31               73.0/120 4.0/10 4.0/10 4.5/10 4.5/10 ······ 6.5/10 4.5/10 4.5/10 6.5/10 8.0/10 9.5/10  4.0/5  4.5/5  3.5/5  4.5/5  3696.7
06: Stockfish 1.8 JA        73.0/120 4.0/10 5.0/10 2.5/10 4.5/10 3.5/10 ······ 4.0/10 7.5/10 6.0/10 8.0/10 9.0/10  4.5/5  4.5/5  5.0/5  5.0/5  3571.2
07: IvanHoe 999954          70.0/120 3.0/10 5.5/10 3.0/10 4.0/10 5.5/10 6.0/10 ······ 4.5/10 7.0/10 5.0/10 9.5/10  3.5/5  4.0/5  4.5/5  5.0/5  3523.2
08: Deep Rybka 4 w32 Ovyron 68.5/120 3.0/10 3.5/10 4.5/10 3.0/10 5.5/10 2.5/10 5.5/10 ······ 8.0/10 6.5/10 8.5/10  3.5/5  5.0/5  4.5/5  5.0/5  3331.0
09: Naum 4.2                49.5/119 1.5/10 2.5/10 2.5/10 3.0/10 3.5/10 4.0/10 3.0/10 2.0/10 ······ 8.5/10 6.5/10  2.0/5  2.0/4  4.5/5  4.0/5  2397.7
10: Komodo 1.2              41.0/119 5.5/10 3.5/10 2.0/10 2.5/10 2.0/10 2.0/10 5.0/10 3.5/10 1.5/10 ······ 4.5/10  2.5/5  1.5/5  1.5/4  3.5/5  2336.0
11: Spark 0.4               32.0/120 1.5/10 1.0/10 2.5/10 3.5/10 0.5/10 1.0/10 0.5/10 1.5/10 3.5/10 5.5/10 ······  0.5/5  2.5/5  4.0/5  4.0/5  1473.0
12: Critter 0.80            28.5/69   0.5/4  1.5/5  1.5/5  1.0/5  1.0/5  0.5/5  1.5/5  1.5/5  3.0/5  2.5/5  4.5/5 ······  2.5/5  3.0/5  4.0/5  1202.7
13: Thinker 5.4D Inert      23.0/69   0.0/5  1.5/5  1.0/5  1.0/5  0.5/5  0.5/5  1.0/5  0.0/5  2.0/4  3.5/5  2.5/5  2.5/5 ······  3.5/5  3.5/5  891.75
14: Protector- 1.3.5 JA     14.5/69   0.0/5  0.0/5  1.0/5  1.5/5  1.5/5  0.0/5  0.5/5  0.5/5  0.5/5  2.5/4  1.0/5  2.0/5  1.5/5 ······  2.0/5  638.25
15: Crafty 23.3             9.5/70    0.0/5  0.0/5  0.0/5  0.0/5  0.5/5  0.0/5  0.0/5  0.0/5  1.0/5  1.5/5  1.0/5  1.0/5  1.5/5  3.0/5 ······  286.00

797 of 1050 games played
Name of the tournament: Arena tournament 2
Site/ Country: LIVING-ROOM-COM, United States
Level: Blitz 4/1
Hardware: AMD Athlon(tm) Processor LE-1640  with 1,920 MB Memory
Operating system: Microsoft Windows Vista Home Edition Service Pack 1 (Build 6001)
PGN-File: C:\Program Files\Arena\Tournaments\Arena tournament.pgn
Website: 
E-Mail Address:
And how about another little rating list? :
Program                          Elo    +   -   Games   Score   Av.Op.  Draws

  1 Houdini 1.03a                  : 3132   51  50   129    71.3 %   2973   35.7 %
  2 RobboLito 009                  : 3092   42  40   130    66.2 %   2976   52.3 %
  3 Deep Rybka 4                   : 3092   47  46   130    66.2 %   2976   41.5 %
  4 Stockfish 1.8 JA               : 3071   47  47   130    63.1 %   2978   40.0 %
  5 Damir's Rybka Killer 75        : 3065   42  41   130    62.3 %   2978   52.3 %
  6 IvanHoe 999954                 : 3052   47  47   130    60.4 %   2979   39.2 %
  7 Fire 1.31                      : 3052   47  46   130    60.4 %   2979   40.8 %
  8 Deep Rybka 4 w32 Ovyron        : 3044   48  47   130    59.2 %   2980   38.5 %
  9 Naum 4.2                       : 2945   49  49   129    43.8 %   2988   34.9 %
 10 Critter 0.80                   : 2906   68  69    69    41.3 %   2967   33.3 %
 11 Critter 0.70                   : 2890   53  54   117    32.9 %   3013   33.3 %
 12 Komodo 1.2                     : 2883   49  50   129    34.5 %   2994   34.9 %
 13 Thinker 5.4D Inert             : 2845   68  70    72    32.6 %   2971   31.9 %
 14 Spark 0.4                      : 2832   52  53   130    28.1 %   2996   31.5 %
 15 Protector- 1.3.5 JA            : 2749   78  82    73    21.2 %   2977   23.3 %
 16 Crafty 23.3                    : 2665   91  97    70    13.6 %   2986   18.6 %

Post Reply