ChessWar XVI Promo : standings after round 4

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI Promo : standings after round 4

Post by Olivier Deville » Sat Oct 09, 2010 10:03 am

ChessWar XVI Promotion 40m/20'
Standings after round 4 of 11
Engines ranked 1 to 10 promote to ChessWar XVII F


All games are broadcasted at chesswar.dyndns.org port 16044. For more information on how to connect and for general news about ChessWar. please check the tournament website : http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.   Name                   Elo    Fed     Pts                  
1     RIVAL 1.18             1840   ENG     4         
2     KNOCKOUT 0.7.1         1899   GER     4         
3     ECE 1.1                1744   ITA     4         
4     PLISK 0.2.6            1726   USA     4         
5     CARBALLO 0.5_ja        1699   ESP     4         
6     ROBIN 0.983            1760   POL     4         
7     PROTEJ 0.5.7           1651   ITA     4         
8     AJEDREZ TACTICO 2.73b  1740   MEX     3.5         
9     PARROT 070722          1857   USA     3.5         
10    FREYR 1.068_ja         1846   ROM     3.5         
11    CILIAN 4.14            1792   SUI     3.5         
12    BUBBLE 1.3.2           1759   BRA     3.5         
13    SJAKK 1.1.5            1816   NOR     3.5         
14    BSC 3.8                1836   FRA     3.5         
15    ARABIAN KNIGHT 1.0.9   1804   POL     3.5         
16    BANDIT 0.03.24         1899   DEN     3         
17    LAURIFER 1.0           1768   POL     3         
18    MRCHESS 2.1            1843   SIN     3         
19    BIGLION 2.23x          1834   GER     3         
20    COLCHESS 8.0           1835   ENG     3         
21    GULLYDECKEL 2.16pl2    1832   GER     3         
22    NOONIANCHESS 3.314     1810   USA     3         
23    NEUROSIS 2.5           1873   NED     3         
24    ARMAGEDDON 2.308       1850   POL     3         
25    BIBICHESS 0.5          1821   FRA     3         
26    SCHOLA 1.1.0           1878   USA     3         
27    FRANK WALTER 1.0.8     1809   NED     3         
28    RANITA 2.4             1783   FRA     3         
29    KANGURUH 1.93          1698   AUS     3         
30    IACH 0.57a             1736   ESP     3         
31    SOLDAT 0.25b2          1752   ITA     3         
32    MICRO-MAX 4.8_PII      1826   NED     3         
33    TAKTIX 2.23x           1797   GER     3         
34    RINKO 1.15b            1834   ITA     3         
35    REGER 0.09             1791   NED     3         
36    BELZEBUB 0.67          1717   POL     3         
37    SHARPER 0.17           1807   SWE     3         
38    HOPLITE 2.1.1          1690   FIN     3         
39    CHESSTERFIELDCL I5a_ja 1739   SUI     3         
40    PHILEMON C_ja          1431   SUI     3         
41    CECIR 3.5              1676   URU     3         
42    CHESSRIKUS 1.4.66      1667   USA     3         
43    WOMBAT 10.09           1821   AUS     3         
44    WARRIOR 1.0.3          1785   LAT     3         
45    CHENARD 2010.08.23     1736   USA     3         
46    ENIGMA 1.1.4           1732   POL     3         
47    CELES 0.77c            1707   NED     3         
48    SNAILCHESS 4.013       1716   SIN     3         
49    DABBABA 2.62_ja        1696   DEN     3         
50    JARS 1.76              1688   FRA     3         
51    MIZAR 3.0              1672   ITA     3         
52    BEACHES 2.32           1661   USA     3         
53    ELF 1.30               1693   TUR     3         
54    ALDEBARAN 0.7.0        1528   ITA     3         
55    HOICHESS 080427        1726   GER     3         
56    ADAMANT 1.7            1744   RUS     3         
57    SEE 0.6.9              1703   AUS     3         
58    POLARCHESS 1.3         1663   NOR     3         
59    SKAKI 1.23_ja          1654   GRE     3         
60    APICHESS 1.41          1705   FRA     3         
61    SISSA 2.0.0_ja         1590   FRA     3         
62    CHESSV 0.94            1511   USA     3         
63    EAGLE 0.7.5            1600   GER     3         
64    MSCP 1.6g_ja           1563   NED     3         
65    MINIMAX                1528   GER     3         
66    POOKY 2.7              1528   USA     3         
67    MORPHY 3.22            1737   NED     3         
68    FAILE 1.4              1843   CAN     2.5         
69    CAPIVARA LK 0.07d      1699   BRA     2.5         
70    GCHESS4 0.2.0          1699   ITA     2.5         
71    KKFCHESS 2.6.7b4       1852   HKG     2.5         
72    SIMPLEX 0.9.6          1667   ESP     2.5         
73    ROCE 0.0390            1765   SUI     2.5         
74    TSCP 1.81e_ja          1675   USA     2.5         
75    JUPITER 001            1569   DEN     2.5         
76    ZOCHOVA 0.1_af         1518   HUN     2.5         
77    YODA 1.30              1690   FRA     2.5         
78    EMBRACER 1.12          1749   SWE     2.5         
79    ZEPHYR 0.61            1436   GER     2.5         
80    IQ23 003               1571   GER     2.5         
81    DAMAS 9                1747   BRA     2.5         
82    GRAY MATTER 1604       1188   USA     2.5         
83    JSBAM 0.52             1745   NED     2.5         
84    DELPHIMAX 2.9          1800   GER     2.5         
85    ALICE 0.3.5            1560   USA     2.5         
86    EL TURCO 0.93          1699   POR     2.5         
87    PULSAR 2009.9b         1643   USA     2.5         
88    IMP 0.74b              1834   LTU     2.5         
89    SIMPLE 0048            1651   FRA     2.5         
90    BACE 0.45              1531   USA     2.5         
91    FAUCE 0.41c            1672   ITA     2.5         
92    YAWCE 0.16             1411   DEN     2.5         
93    HEAVYCHESS 0.13        1783   ARG     2.5         
94    VAJOLET 0.4.1          1599   ITA     2.5         
95    MURIEL 0.7.1           1801   ESP     2         
96    KURT 0.9.1b            1658   GER     2         
97    STANDERSEN 1.31.2_ja   1535   SWE     2         
98    PREDATEUR 0.1.5        1569   FRA     2         
99    ZOTRON 4.4.6           1605   USA     2         
100   ROCINANTE 1.01_ja      1646   ESP     2         
101   GARGAMELLA 0.50        1630   ITA     2         
102   IFRIT J3.6             1738   RUS     2         
103   ZOIDBERG 0.1           1678   ESP     2         
104   STORM 0.6              1655   USA     2         
105   DIMITRI 2.0.1          1606   ITA     2         
106   GOLEM 0.4              1602   ITA     2         
107   RBRCHESS 2.22          1520   NED     2         
108   TGIANT 1.07            1687   HUN     2         
109   GRIZZLY 1.40.1b        1767   GER     2         
110   SDBC 0.4.14.0          1606   GER     2         
111   CANALLA 0.175          1574   GER     2         
112   ROQUE 1.1              1613   ESP     2         
113   CLEO 1                 1599   BRA     2         
114   STAN'S CHESS 1.42      1518   NED     2         
115   HOKUS POKUS 0.6.3      1522   POL     2         
116   EDEN 0.0.13_ja         1493   GER     2         
117   ARCBISHOP80 1.00       1600   GER     2         
118   BREMBOCE 0.6.2_ja      1604   ITA     2         
119   DREAMER 0.3.0pre5      1550   NED     2         
120   NEEDLE 0.53.1          1588   FIN     2         
121   APILCHESS 1.05r1b_ja   1597   GER     2         
122   PENTAGON 1.2           1545   ITA     2         
123   LITTLECLARA Final      1529   ESP     2         
124   MINT 2.3               1521   SWE     2         
125   RAINMAN 0.7.5          1578   SWE     2         
126   ECHELON 1.03_ja        1684   USA     2         
127   SHARPCHESS2 2.52       1577   ENG     2         
128   DEEPTROUBLE 1.00       1540   USA     2         
129   NERO 6.1               1486   FIN     2         
130   BLIKSKOTTEL 0.8        1552   RSA     2         
131   CHESSCRAFT 96          1475   DEN     2         
132   BRAINCRACK Alpha_ja    1441   GER     2         
133   MILADY 2.71            1592   FRA     2         
134   AWESOME 1.73b          1608   AUS     2         
135   GNUCHESS 3.1r3_ja      1750   USA     2         
136   CEFAP 0.72             1558   SWE     2         
137   JAKSAH 1.03            1383   SRB     2         
138   EXCELSIOR 3.16         1602   POL     2         
139   MARQUIS 0.1.6          1461   SUI     2         
140   MURDERHOLE 1.0.10      1550   USA     2         
141   TRUENO 1.0             1544   USA     2         
142   TIKOV 0.6.3r2_ja       1492   ENG     2         
143   TONY'S CHESS 20100930  1536   CAN     2         
144   VICKI 0.041a           1645   RSA     2         
145   VANILLA CHESS 2.6g_ja  1532   AUS     2         
146   JESTER 0.84_ja         1548   USA     2         
147   GEDEONE 1620 1.1b      1473   ITA     2         
148   THE LIGHTNING 2.04     1460   GER     2         
149   CLUELESS 1.4           1845   GER     2         
150   NANOOK 0.17            1520   FRA     2         
151   ANANKE 0.002           1475   ENG     2         
152   LODOCASE 240208        1828   BEL     2         
153   ALCHESS 1.5b           1756   RUS     2         
154   FRANK 0.58             1333   ITA     2         
155   FRITTLE 1.0_ja         1417   IND     2         
156   JCHESS 1.0_ja          1513   POL     2         
157   AVICHESS 0.9b          1499   FRA     2         
158   BUTTERFLY 0.3.3        1499   ITA     2         
159   ALIBABA 1.36_ja        1475   NED     2         
160   CARNIVOR               1479   USA     2         
161   DCHESS 1.02            1466   USA     2         
162   MINICHESSAI 1.19       1453   POL     2         
163   PIERRE 1.7_ja          1398   CAN     2         
164   NUMPTY 0.7pr           1397   ENG     2         
165   SUFF 0.3a              1419   AUT     2         
166   TIFFANYS 0.5_ja        1350   SUI     2         
167   DARKFUSCH 0.9          1351   GER     2         
168   T.REX 1.9b             1372   FRA     2         
169   SINAPSE 1.1            1380   BRA     2         
170   MINIMARDI 1.3          1486   SWE     2         
171   LESSERPROPHET 1.0.1_af 1379   USA     2         
172   FIMBULWINTER 5.00      1300   USA     2         
173   BLITZTER 2.0           1342   USA     2         
174   CHESSBIN 0.0.7.1       1299   CAN     2         
175   RATAAEROESPACIAL 0.2.0 1307   ARG     2         
176   GFC 2.0_af             1125   ARG     2         
177   PUCA 10.9.24           1527   ENG     2         
178   JOANA _af              1346   MEX     2         
179   CHEOPS 1.1             1120   CAN     2         
180   LUZHIN 0.1_ja          1299   RUS     2         
181   ENGINMAX 5.12a         1801   GER     2         
182   BACHESS 1.3            1351   GER     2         
183   GOYAZ 0.007            1437   BRA     1.5         
184   MOOBOO 0.2b            1513   GER     1.5         
185   LARSENVB 0.05.01       1466   ITA     1.5         
186   CHESS-AT-NITE 10.2.23  1499   AUT     1.5         
187   TRISTRAM 4.16          1618   USA     1.5         
188   MAINSWORTHY 64.01.7     995   ENG     1.5         
189   OZWALD 0.43            1446   FIN     1.5         
190   SIMON 1.2_ja           1492   USA     1.5         
191   TAMERLANE 0.2          1640   ITA     1.5         
192   TARRASCH 0.906         1364   NZL     1.5         
193   LOVELACE 1.0r1_ja      1469   FRA     1.5         
194   RDCHESS 3.23           1640   AUT     1.5         
195   EXACTO 0.d             1440   USA     1.5         
196   MICRO-MAX 1.6          1446   NED     1.5         
197   SHARPCHESS 0.06_yl     1343   SWE     1.5         
198   JOANNA 2002 1.06_ja    1504   POL     1.5         
199   MYSTERY 2.1            1333   GER     1.5         
200   RAFFAELA 0.14          1251   ITA     1.5         
201   SHANNON                1099   USA     1.5         
202   BLITZKIBITZ 5          1299   ROM     1.5         
203   NEURONE III            1199   ITA     1.5         
204   LTK 2.0                1250   USA     1.5         
205   EXPERIMENTAL ENGINE 5  1195   ENG     1.5         
206   TOLEDO Nano. 11012010  1375   MEX     1.5         
207   NSVCHESS 0.14          1195   FRA     1.5         
208   NEOPHYTE 0.1_dc        1163   ENG     1.5         
209   IICHESS R19_ja          899   POL     1.5         
210   KNIGHTMARE BP          1134   USA     1.5         
211   OMAR 3.2               1022   ESP     1         
212   DENDRON 0.42_ja        1020   USA     1         
213   BIGBOOK 3.1            1097   USA     1         
214   SHATRANJ 1.17          1048   USA     1         
215   TRYNYTY 1.0            1235   HUN     1         
216   ZCHESS2 2004           1236   ENG     1         
217   KCCHESS 1.13_ja        1207   RUS     1         
218   HANZO THE RAZOR_dc     1255   BAN     1         
219   ACE 0.1                1005   USA     1         
220   HIPPOCAMPE 0.4.2       1119   FRA     1         
221   GRINGO 1.4.9b          1293   AUT     1         
222   USURPATOR II           1270   NED     1         
223   XADRECO 5.7            1212   BRA     1         
224   EASY PEASY 1.0         1099   USA     1         
225   SAFRAD 2.1.35.210      1199   CZE     1         
226   PYOTR Novice 2.6_ja    1099   GRE     1         
227   CASSANDRE 0.25_ja      1355   FRA     1         
228   CHAD'S CHESS 0.15      1191   USA     1         
229   BABYCHESS 11.1         1184   GER     1         
230   EVILKNIGHT III         1238   GER     1         
231   TURING                 1290   ENG     1         
232   ROBOKEWLPER 0.047a     1192   USA     1         
233   SON OF MAINSW. 5.2.1    999   ENG     1         
234   DIKA 0.4209            1223   FRA     1         
235   SUPER MAINSWORTHY 162f 1199   ENG     1         
236   TALVMENNI 0.1_ja       1291   FAI     1         
237   STRATEGICDEEP 1.31     1278   POL     1         
238   QUTECHESS 1.01t-R3_ja  1224   SLO     1         
239   O'CHESS 1.0_ja         1267   USA     1         
240   TOURN MAINSWORTHY 162f 1299   ENG     1         
241   JCHECS 0.1.0_ja        1362   FRA     1         
242   MFCHESS 1.3_ja         1193   SWE     1         
243   YOUK 1.05              1187   FRA     1         
244   CHEOSS 0.649_ja        1249   ESP     1         
245   ETABETA 7.21           1089   ITA     1         
246   ILDTIADAR 0.9c         1099   GEO     1         
247   SACHY 0.2.01           1234   CZE     1         
248   EVOLCHESS 0.05         1191   IND     1         
249   BRAMA 051204           1261   ITA     1         
250   ANIMATS 23_ja          1200   AUS     1         
251   KOENIG SCHWARZ         1117   GER     1         
252   PRECHESS 0.7.8         1004   BRA     1         
253   GIUCHESS 1.0b2_dc      1221   ITA     1         
254   KILLERQUEEN 2b3        1238   ITA     1         
255   KACE 0.8.2_ja          1204   USA     1         
256   TESTINA 2.2            1166   ITA     1         
257   PYOTR Amateur 0.6_ja   1138   GRE     1         
258   CRUX 5.0m              1044   HUN     1         
259   USURPER 0.5            1169   USA     1         
260   CS4210                 1076   USA     1         
261   LAMOSCA 0.10            938   ITA     1         
262   AKIBA 0.0.20031118     1022   POL     1         
263   CPP1 0.1038             880   NED     1         
264   CHESS0 0.3.2           1052   ESP     0.5         
265   DEEPDUKE 1.1           1105   SUI     0.5         
266   POS 1.20                843   NED     0.5         
267   PULCHESS 0.2i           885   ITA     0.5         
268   GEKO 0.4.3             1091   ITA     0.5         
269   SHIPPO 1.00            1099   ITA     0.5         
270   MICROCHESS 1976         923   USA     0.5         
271   INUYASHA 1.00           999   ITA     0.5         
272   FIANCHETTO             1084   AUS     0.5         
273   BELOFTE 0.2.8          1009   BEL     0.5         
274   NEG 0.3d                994   NED     0.5         
275   PIRANHA 0.5            1553   GER     0         
276   KISHI 0.1_ja           1030   JPN     0         
277   ARICS 0.95a             811   BLR     0         
278   EDEN2                   783   ITA     0         

Post Reply