ChessWar XVI Promo : standings after round 8

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI Promo : standings after round 8

Post by Olivier Deville » Fri Oct 29, 2010 12:20 pm

ChessWar XVI Promotion 40m/20'
Standings after round 8 of 11
Engines ranked 1 to 10 promote to ChessWar XVII F


All games are broadcasted at chesswar.dyndns.org port 16044. For more information on how to connect and for general news about ChessWar. please check the tournament website : http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.   Name                   Elo    Fed     Pts                  
1     SJAKK 1.1.5            1816   NOR     7.5         
2     PLISK 0.2.6            1726   USA     7         
3     ARMAGEDDON 2.308       1850   POL     7         
4     BANDIT 0.03.24         1899   DEN     7         
5     KNOCKOUT 0.7.1         1899   GER     6.5         
6     FREYR 1.069_ja         1846   ROM     6.5         
7     IACH 0.57a             1736   ESP     6.5         
8     AJEDREZ TACTICO 2.73b  1740   MEX     6.5         
9     BUBBLE 1.3.2           1759   BRA     6.5         
10    TAKTIX 2.23x           1797   GER     6.5         
11    DELPHIMAX 2.9          1800   GER     6.5         
12    CARBALLO 0.5_ja        1699   ESP     6         
13    NEUROSIS 2.5           1873   NED     6         
14    ECE 1.1                1744   ITA     6         
15    MRCHESS 2.1            1843   SIN     6         
16    RANITA 2.4             1783   FRA     6         
17    LAURIFER 1.0           1768   POL     6         
18    NOONIANCHESS 3.314     1810   USA     6         
19    REGER 0.09             1791   NED     6         
20    BIGLION 2.23x          1834   GER     6         
21    IFRIT J3.7_ja          1738   RUS     6         
22    GRIZZLY 1.40.1b        1767   GER     6         
23    CLUELESS 1.4           1845   GER     6         
24    RIVAL 1.18             1840   ENG     5.5         
25    PARROT 070722          1857   USA     5.5         
26    KKFCHESS 2.6.7b4       1852   HKG     5.5         
27    MICRO-MAX 4.8_PII      1826   NED     5.5         
28    SCHOLA 1.1.0           1878   USA     5.5         
29    WOMBAT 10.09           1821   AUS     5.5         
30    ROCE 0.0390            1765   SUI     5.5         
31    CILIAN 4.14            1792   SUI     5.5         
32    FRANK WALTER 1.0.8     1809   NED     5.5         
33    GULLYDECKEL 2.16pl2    1832   GER     5.5         
34    FAILE 1.4              1843   CAN     5.5         
35    BSC 3.8                1836   FRA     5.5         
36    SHARPER 0.17           1807   SWE     5.5         
37    HOICHESS 080427        1726   GER     5.5         
38    SNAILCHESS 4.013       1716   SIN     5.5         
39    SOLDAT 0.25b2          1752   ITA     5.5         
40    BREMBOCE 0.6.2_ja      1604   ITA     5.5         
41    DAMAS 9                1747   BRA     5.5         
42    JSBAM 0.52             1745   NED     5.5         
43    ALCHESS 1.5b           1756   RUS     5.5         
44    ROBIN 0.983            1760   POL     5         
45    BIBICHESS 0.5          1821   FRA     5         
46    PROTEJ 0.5.7           1651   ITA     5         
47    COLCHESS 8.0           1835   ENG     5         
48    CAPIVARA LK 0.07r      1699   BRA     5         
49    CELES 0.77c            1707   NED     5         
50    WARRIOR 1.0.3          1785   LAT     5         
51    ADAMANT 1.7            1744   RUS     5         
52    GCHESS4 0.2.0          1699   ITA     5         
53    RINKO 1.15b            1834   ITA     5         
54    PHILEMON C_ja          1431   SUI     5         
55    CHENARD 2010.08.23     1736   USA     5         
56    JARS 1.76              1688   FRA     5         
57    CHESSRIKUS 1.4.66      1667   USA     5         
58    SEE 0.6.9              1703   AUS     5         
59    ARABIAN KNIGHT 1.0.9   1804   POL     5         
60    IMP 0.74b              1834   LTU     5         
61    APICHESS 1.41          1705   FRA     5         
62    DABBABA 2.62_ja        1696   DEN     5         
63    ARCBISHOP80 1.00       1600   GER     5         
64    BEACHES 2.32b_ja       1661   USA     5         
65    KURT 0.9.2b            1658   GER     5         
66    ECHELON 1.03_ja        1684   USA     5         
67    YODA 1.30              1690   FRA     5         
68    HOPLITE 2.1.1          1690   FIN     5         
69    ZOIDBERG 0.1           1678   ESP     5         
70    MIZAR 3.0              1672   ITA     5         
71    ELF 1.30               1693   TUR     5         
72    MORPHY 3.22            1737   NED     5         
73    VICKI 0.041a           1645   RSA     5         
74    SIMPLE 0048            1651   FRA     5         
75    ROCINANTE 1.01_ja      1646   ESP     5         
76    GARGAMELLA 0.50        1630   ITA     5         
77    MILADY 2.72d           1592   FRA     5         
78    SDBC 0.4.14.0          1606   GER     5         
79    FRITTLE 1.0_ja         1417   IND     5         
80    AWESOME 1.73b          1608   AUS     5         
81    HEAVYCHESS 0.13        1783   ARG     5         
82    LODOCASE 240208        1828   BEL     5         
83    SIMPLEX 0.9.6          1667   ESP     4.5         
84    SISSA 2.0.0_ja         1590   FRA     4.5         
85    MSCP 1.6g_ja           1563   NED     4.5         
86    TSCP 1.81e_ja          1675   USA     4.5         
87    KANGURUH 1.93          1698   AUS     4.5         
88    CHESSTERFIELDCL I5a_ja 1739   SUI     4.5         
89    CECIR 3.5              1676   URU     4.5         
90    POLARCHESS 1.3         1663   NOR     4.5         
91    CLEO 1                 1599   BRA     4.5         
92    EMBRACER 1.12          1749   SWE     4.5         
93    ENIGMA 1.1.4           1732   POL     4.5         
94    PULSAR 2009.9b         1643   USA     4.5         
95    POOKY 2.7              1528   USA     4.5         
96    ZEPHYR 0.61            1436   GER     4.5         
97    FAUCE 0.41c            1672   ITA     4.5         
98    MINT 2.3               1521   SWE     4.5         
99    YAWCE 0.16             1411   DEN     4.5         
100   ALICE 0.3.5            1560   USA     4.5         
101   DEEPTROUBLE 1.00       1540   USA     4.5         
102   CEFAP 0.72             1558   SWE     4.5         
103   JUPITER 001            1569   DEN     4.5         
104   TGIANT 1.07            1687   HUN     4.5         
105   TRISTRAM 4.16          1618   USA     4.5         
106   NEEDLE 0.53.1          1588   FIN     4.5         
107   VANILLA CHESS 2.6g_ja  1532   AUS     4.5         
108   GOYAZ 0.007            1437   BRA     4.5         
109   VAJOLET 0.4.1          1599   ITA     4.5         
110   EXCELSIOR 3.16         1602   POL     4.5         
111   RATAAEROESPACIAL 0.2.1 1307   ARG     4.5         
112   RDCHESS 3.23           1640   AUT     4.5         
113   THE LIGHTNING 2.04     1460   GER     4.5         
114   DIMITRI 2.0.1          1606   ITA     4         
115   CHESSV 0.94            1511   USA     4         
116   BELZEBUB 0.67          1717   POL     4         
117   CANALLA 0.175          1574   GER     4         
118   PUCA 10.9.24           1527   ENG     4         
119   GOLEM 0.4              1602   ITA     4         
120   CARNIVOR               1479   USA     4         
121   PREDATEUR 0.1.5        1569   FRA     4         
122   TARRASCH 0.906         1364   NZL     4         
123   ZOCHOVA 0.1_af         1518   HUN     4         
124   BACE 0.45              1531   USA     4         
125   STANDERSEN 1.31.2_ja   1535   SWE     4         
126   JCHESS 1.0_ja          1513   POL     4         
127   ZOTRON 4.4.6           1605   USA     4         
128   EDEN 0.0.13_ja         1493   GER     4         
129   CHESS-AT-NITE 10.2.23  1499   AUT     4         
130   OZWALD 0.43            1446   FIN     4         
131   ANANKE 0.002           1475   ENG     4         
132   ALDEBARAN 0.7.0        1528   ITA     4         
133   RBRCHESS 2.22          1520   NED     4         
134   NERO 6.1               1486   FIN     4         
135   ROQUE 1.1              1613   ESP     4         
136   DCHESS 1.02            1466   USA     4         
137   SHARPCHESS2 2.52       1577   ENG     4         
138   TRUENO 1.0             1544   USA     4         
139   DREAMER 0.3.0pre5      1550   NED     4         
140   PENTAGON 1.2           1545   ITA     4         
141   BUTTERFLY 0.3.3        1499   ITA     4         
142   STORM 0.6              1655   USA     4         
143   JOANNA 2002 1.06_ja    1504   POL     4         
144   SKAKI 1.23_ja          1654   GRE     4         
145   TONY'S CHESS 20100930  1536   CAN     4         
146   JESTER 0.84_ja         1548   USA     4         
147   HOKUS POKUS 0.6.3      1522   POL     4         
148   TAMERLANE 0.2          1640   ITA     4         
149   TIKOV 0.6.3r2_ja       1492   ENG     4         
150   MINIMAX                1528   GER     4         
151   IQ23 003               1571   GER     4         
152   MURIEL 0.7.1           1801   ESP     4         
153   AVICHESS 0.9b          1499   FRA     4         
154   BRAINCRACK Alpha_ja    1441   GER     4         
155   ALIBABA 1.36_ja        1475   NED     4         
156   LITTLECLARA Final      1529   ESP     4         
157   SINAPSE 1.1            1380   BRA     4         
158   EXACTO 0.d             1440   USA     4         
159   GNUCHESS 3.1r4_ja      1750   USA     4         
160   LOVELACE 1.0r1_ja      1469   FRA     4         
161   GEDEONE 1620 1.1b      1473   ITA     4         
162   MURDERHOLE 1.0.10      1550   USA     4         
163   MARQUIS 0.1.6          1461   SUI     4         
164   ENGINMAX 5.13          1801   GER     4         
165   CHESSCRAFT 96          1475   DEN     4         
166   BLIKSKOTTEL 0.8        1552   RSA     4         
167   EL TURCO 0.93          1699   POR     4         
168   EAGLE 0.7.5            1600   GER     3.5         
169   STAN'S CHESS 1.42      1518   NED     3.5         
170   APILCHESS 1.05r1b_ja   1597   GER     3.5         
171   RAINMAN 0.7.5          1578   SWE     3.5         
172   MOOBOO 0.2b            1513   GER     3.5         
173   SIMON 1.2_ja           1492   USA     3.5         
174   LARSENVB 0.05.01       1466   ITA     3.5         
175   MINICHESSAI 1.19       1453   POL     3.5         
176   MICRO-MAX 1.6          1446   NED     3.5         
177   NANOOK 0.17            1520   FRA     3.5         
178   SACHY 0.2.01           1234   CZE     3.5         
179   MINIMARDI 1.3          1486   SWE     3.5         
180   BACHESS 1.3            1351   GER     3.5         
181   RAFFAELA 0.14          1251   ITA     3.5         
182   EXPERIMENTALENGINE 207 1195   ENG     3.5         
183   SHARPCHESS 0.06_yl     1343   SWE     3.5         
184   TIFFANYS 0.5_ja        1350   SUI     3.5         
185   STRATEGICDEEP 1.31     1278   POL     3.5         
186   JCHECS 0.1.0_ja        1362   FRA     3.5         
187   ROBOKEWLPER 0.047a     1192   USA     3.5         
188   USURPATOR II           1270   NED     3.5         
189   QUTECHESS 1.01t-R3_ja  1224   SLO     3.5         
190   NEURONE IV             1199   ITA     3.5         
191   HIPPOCAMPE 0.4.2       1119   FRA     3.5         
192   KILLERQUEEN 2b3        1238   ITA     3.5         
193   BRAMA 051204           1261   ITA     3.5         
194   GRAY MATTER 1604       1188   USA     3         
195   NUMPTY 0.7pr           1397   ENG     3         
196   SUFF 0.3a              1419   AUT     3         
197   DARKFUSCH 0.9          1351   GER     3         
198   JOANA _af              1346   MEX     3         
199   TALVMENNI 0.1_ja       1291   FAI     3         
200   CHESSBIN 0.0.7.6       1299   CAN     3         
201   TURING                 1290   ENG     3         
202   LTK 2.0                1250   USA     3         
203   PIERRE 1.7_ja          1398   CAN     3         
204   LESSERPROPHET 1.0.1_af 1379   USA     3         
205   O'CHESS 1.0_ja         1267   USA     3         
206   SHANNON                1099   USA     3         
207   MYSTERY 2.1            1333   GER     3         
208   JAKSAH 1.04            1383         3         
209   T.REX 1.9b             1372   FRA     3         
210   GFC 2.0_af             1125   ARG     3         
211   CHAD'S CHESS 0.15      1191   USA     3         
212   HANZO THE RAZOR_dc     1255   BAN     3         
213   XADRECO 5.7            1212   BRA     3         
214   BLITZKIBITZ 5          1299   ROM     3         
215   EVILKNIGHT III         1238   GER     3         
216   BLITZTER 2.0           1342   USA     3         
217   ZCHESS2 2004           1236   ENG     3         
218   LUZHIN 0.1_ja          1299   RUS     3         
219   TOLEDO Nano 11012010   1375   MEX     3         
220   TOURN. MAINSWORTHY 207 1299   ENG     3         
221   DIKA 0.4209            1223   FRA     3         
222   SAFRAD 2.1.35.210      1199   CZE     3         
223   KCCHESS 1.13_ja        1207   RUS     3         
224   ANIMATS 23_ja          1200   AUS     3         
225   FRANK 0.58             1333   ITA     3         
226   FIANCHETTO             1084   AUS     3         
227   USURPER 0.5            1169   USA     3         
228   CHEOSS 0.649_ja        1249   ESP     3         
229   KACE 0.8.2_ja          1204   USA     3         
230   BABYCHESS 11.1         1184   GER     3         
231   ILDTIADAR 0.9c         1099   GEO     3         
232   EVOLCHESS 0.05         1191   IND     3         
233   PULCHESS 0.2i           885   ITA     3         
234   TESTINA 2.2            1166   ITA     3         
235   GRINGO 1.4.9b          1293   AUT     2.5         
236   FIMBULWINTER 5.03_ja   1300   USA     2.5         
237   NSVCHESS 0.14          1195   FRA     2.5         
238   GEKO 0.4.3             1091   ITA     2.5         
239   ETABETA 7.21           1089   ITA     2.5         
240   KNIGHTMARE BP          1134   USA     2.5         
241   PYOTR Amateur 0.6_ja   1138   GRE     2.5         
242   YOUK 1.05              1187   FRA     2.5         
243   SUPER MAINSWORTHY 207  1199   ENG     2.5         
244   GIUCHESS 1.0b2_ja      1221   ITA     2.5         
245   KOENIG SCHWARZ         1117   GER     2.5         
246   CHEOPS 1.1             1120   CAN     2.5         
247   SON OF MAINSWORTHY 521  999   ENG     2.5         
248   SHIPPO 1.00            1099   ITA     2.5         
249   IICHESS R19_ja          899   POL     2.5         
250   CHESS0 0.3.2           1052   ESP     2.5         
251   DEEPDUKE 1.1           1105   SUI     2.5         
252   LAMOSCA 0.10            938   ITA     2.5         
253   MICROCHESS 1976         923   USA     2.5         
254   MAINSWORTHY 64.01.7     995   ENG     2         
255   NEOPHYTE 0.1_dc        1163   ENG     2         
256   EASY PEASY 1.0         1099   USA     2         
257   SHATRANJ 1.17          1048   USA     2         
258   DENDRON 0.42_ja        1020   USA     2         
259   OMAR 3.2               1022   ESP     2         
260   CASSANDRE 0.26_ja      1355   FRA     2         
261   BIGBOOK 3.1            1097   USA     2         
262   MFCHESS 1.3_ja         1193   SWE     2         
263   PYOTR Novice 2.6_ja    1099   GRE     2         
264   CRUX 5.0m              1044   HUN     2         
265   PIRANHA 0.5            1553   GER     2         
266   TRYNYTY 1.0            1235   HUN     2         
267   PRECHESS 0.7.8         1004   BRA     2         
268   NEG 0.3d                994   NED     2         
269   CS4210                 1076   USA     2         
270   KISHI 0.1_ja           1030   JPN     2         
271   POS 1.20                843   NED     2         
272   INUYASHA 1.00           999   ITA     2         
273   BELOFTE 0.2.8          1009   BEL     1.5         
274   AKIBA 0.0.20031118     1022   POL     1.5         
275   ACE 0.1                1005   USA     1         
276   CPP1 0.1038             880   NED     1         
277   EDEN2                   783   ITA     1         
278   ARICS 0.95a             811   BLR     0         

Post Reply