ChessWar XVI D : standings after round 4

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI D : standings after round 4

Post by Olivier Deville » Fri Dec 17, 2010 10:08 am

ChessWar XVI D 40m/20'
Standings after round 4 of 11
Engines ranked 1 to 22 promote to ChessWar XVI C
Engines ranked 51 to 74 demote to ChessWar XVII E


All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    GULL 1.1_x64                2401   RUS     4         
2    UMKO 1.1_x64                2395   SLO     4         
3    HANNIBAL 1.0a_x64           2290   PHI     4         
4    LAMBCHOP 10.99              2275   NZL     3.5         
5    DAYDREAMER 1.75_x64_ja      2278   USA     3         
6    PATZER 3.80                 2226   GER     3         
7    PHILOU 3.1.4.1              2231   FRA     3         
8    PROTECTOR 1.3.6.r379_x64_ja 2422   GER     3         
9    BOBCAT 20101209_x64         2245   NED     3         
10   BRUJA 1.9.1_x64_ja          2293   USA     3         
11   GLASS 1.6                   2106   AUT     3         
12   POSTMODERNIST 1016          2241   ENG     3         
13   Z 0.07m                     2247   ESP     3         
14   FRANCESCA MAD 0.1.5         2298   ENG     3         
15   QUEEN 4.03                  2254   NED     3         
16   KING OF KINGS 2.56          2284   CAN     3         
17   NARAKU 1.31                 2251   ITA     3         
18   MATACZ 1.4                  2223   POL     2.5         
19   LEILA 0.53h                 2296   ITA     2.5         
20   PIKOSZACHY 3.4              2191   POL     2.5         
21   PAWNY 0.2_x64               2143   BUL     2.5         
22   GHOST 2.0.1                 2207   GER     2.5         
23   GREKO 7.2_x64_ja            2288   RUS     2.5         
24   AICE 0.99.2                 2170   GRE     2.5         
25   KNIGHTX 1.92                2186   FRA     2.5         
26   EEYORE 1.52_x64             2164   RUS     2.5         
27   SCIDLET 3.61b1_x64_ja       2110   NZL     2.5         
28   NIMROD 0.4.7                2098   HUN     2         
29   PHALANX XXII Reborn_ja      2194   CZE     2         
30   NULLMOVER 0.25              2171   NED     2         
31   WAXMAN 2010                 2152   USA     2         
32   AYITO 0.2.994               2103   ESP     2         
33   TERRA 3.4                   2259   SWE     2         
34   JOKER 1.1.14_PII            2163   NED     2         
35   SNITCH 1.6.2_x64            2225   GER     2         
36   BETSY 6.51                  2244   USA     2         
37   SPIDERCHESS 080403          2336   NED     2         
38   AMY 0.8_x64_ja              2296   GER     2         
39   LITTLETHOUGHT 1.05.2_x64    2215   AUS     2         
40   ARES 1.004                  2187   USA     2         
41   SORGENKIND 0.4              2185   GER     2         
42   GAIA 3.5r                   2191   FRA     2         
43   PHILIDOR 1.1.0              2245   FRA     2         
44   INMICHESS 3.05              2097   AUT     2         
45   CAPTURE R01                 2251   FRA     2         
46   NEJMET 3.07                 2227   FRA     2         
47   HORIZON 4.4.027             2273   USA     2         
48   RESP 0.19_x64_ja            2203   GER     2         
49   DARMENIOS 0.4_x64           2112   POL     1.5         
50   BRINGER 1.9                 2242   GER     1.5         
51   CHESS SYSTEM TAL II         2095   ENG     1.5         
52   ANECHKA 0.08                2280   RUS     1.5         
53   THE CRAZY BISHOP 0052       2191   FRA     1.5         
54   DORKY 3.48                  2151   USA     1.5         
55   CHEZZZ 1.03                 2214   DEN     1.5         
56   NAGASKAKI 5.12              2103   RSA     1.5         
57   PORUCZNIK 9                 2192   POL     1.5         
58   YCHESS 1.0                  2159   USA     1         
59   WASTER 0.16                 2158   ENG     1         
60   ARION 1.7                   2176   FRA     1         
61   OLITHINK 5.3.0_x64_ja       2134   GER     1         
62   AVERNO 0.81                 2146   ESP     1         
63   WCHESS 1.6                  2163   USA     1         
64   MUSE 0.899b                 2170   SUI     1         
65   ANT 2006-F                  2137   NED     1         
66   FLUX 2.2_ja                 2170   SUI     1         
67   GNUCHESS 5.07.153b_x64_ja   2151   USA     1         
68   FEUERSTEIN 0.4.6.1          2114   GER     1         
69   TINKER 8.25_x64             2181   USA     0.5         
70   ICESPELL 0.022              2171   GER     0.5         
71   RODIN 2.3a                  2187   ESP     0.5         
72   BUTCHER 1.60n1_x64          2240   POL     0.5         
73   NATWARLAL 0.14              2158   IND     0         
74   NESIK 0.7.0                 2168   POL     0         

Post Reply