ChessWar XVI D : standings after round 8

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI D : standings after round 8

Post by Olivier Deville » Sun Dec 26, 2010 9:30 am

ChessWar XVI D 40m/20'
Standings after round 8 of 11
Engines ranked 1 to 22 promote to ChessWar XVI C
Engines ranked 51 to 74 demote to ChessWar XVII E


All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    GULL 1.1_x64                2401   RUS     7         
2    HANNIBAL 1.0a_x64           2290   PHI     7         
3    DAYDREAMER 1.75_x64_ja      2278   USA     6         
4    PROTECTOR 1.3.6.r387_x64_ja 2422   GER     6         
5    BOBCAT 20101209_x64         2245   NED     6         
6    NARAKU 1.31                 2251   ITA     6         
7    UMKO 1.1_x64                2395   SLO     5.5         
8    MATACZ 1.4                  2223   POL     5.5         
9    GREKO 7.2_x64_ja            2288   RUS     5.5         
10   AMY 0.8_x64_ja              2296   GER     5.5         
11   PIKOSZACHY 3.4              2191   POL     5         
12   AYITO 0.2.994               2103   ESP     5         
13   GLASS 1.6                   2106   AUT     5         
14   EEYORE 1.52_x64             2164   RUS     5         
15   QUEEN 4.03                  2254   NED     5         
16   LITTLETHOUGHT 1.05.2_x64    2215   AUS     5         
17   TERRA 3.4                   2259   SWE     5         
18   SNITCH 1.6.2_x64            2225   GER     5         
19   KING OF KINGS 2.56          2284   CAN     5         
20   KNIGHTX 1.92                2186   FRA     5         
21   HORIZON 4.4.027             2273   USA     5         
22   RESP 0.19_x64_ja            2203   GER     5         
23   PHILOU 3.1.4.1              2231   FRA     4.5         
24   PATZER 3.80                 2226   GER     4.5         
25   FRANCESCA MAD 0.1.5         2298   ENG     4.5         
26   LEILA 0.53h                 2296   ITA     4.5         
27   SPIDERCHESS 080403          2336   NED     4.5         
28   JOKER 1.1.14_PII            2163   NED     4.5         
29   GNUCHESS 5.07.153b_x64_ja   2151   USA     4.5         
30   LAMBCHOP 10.99              2275   NZL     4         
31   BRUJA 1.9.1_x64_ja          2293   USA     4         
32   PAWNY 0.2_x64               2143   BUL     4         
33   POSTMODERNIST 1016          2241   ENG     4         
34   GHOST 2.0.1                 2207   GER     4         
35   AICE 0.99.2                 2170   GRE     4         
36   BETSY 6.51                  2244   USA     4         
37   NEJMET 3.07                 2227   FRA     4         
38   BRINGER 1.9                 2242   GER     4         
39   PHALANX XXII Reborn_ja      2194   CZE     4         
40   PHILIDOR 1.1.0              2245   FRA     4         
41   WAXMAN 2010                 2152   USA     4         
42   ARES 1.004                  2187   USA     4         
43   CAPTURE R01                 2251   FRA     4         
44   SORGENKIND 0.4              2185   GER     4         
45   OLITHINK 5.3.0_x64_ja       2134   GER     4         
46   CHEZZZ 1.03                 2214   DEN     4         
47   NIMROD 0.4.7                2098   HUN     3.5         
48   Z 0.07m                     2247   ESP     3.5         
49   SCIDLET 3.61b1_x64_ja       2110   NZL     3.5         
50   DARMENIOS 0.4_x64           2112   POL     3.5         
51   GAIA 3.5r                   2191   FRA     3.5         
52   ANECHKA 0.08                2280   RUS     3.5         
53   THE CRAZY BISHOP 0052       2191   FRA     3.5         
54   BUTCHER 1.60n1_x64          2240   POL     3.5         
55   YCHESS 1.0                  2159   USA     3         
56   NULLMOVER 0.25              2171   NED     3         
57   FLUX 2.2_ja                 2170   SUI     3         
58   CHESS SYSTEM TAL II         2095   ENG     3         
59   MUSE 0.899b                 2170   SUI     3         
60   ARION 1.7                   2176   FRA     2.5         
61   WCHESS 1.6                  2163   USA     2.5         
62   WASTER 0.16                 2158   ENG     2.5         
63   AVERNO 0.81                 2146   ESP     2.5         
64   NAGASKAKI 5.12              2103   RSA     2.5         
65   ANT 2006-F                  2137   NED     2.5         
66   PORUCZNIK 9                 2192   POL     2.5         
67   FEUERSTEIN 0.4.6.1          2114   GER     2.5         
68   TINKER 8.25_x64             2181   USA     2.5         
69   RODIN 2.3a                  2187   ESP     2.5         
70   INMICHESS 3.05              2097   AUT     2         
71   NESIK 0.7.0                 2168   POL     2         
72   DORKY 3.48                  2151   USA     1.5         
73   ICESPELL 0.022              2171   GER     1.5         
74   NATWARLAL 0.14              2158   IND     1.5         

Post Reply