ChessWar XVI C : starting today !

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI C : starting today !

Post by Olivier Deville » Sat Jan 08, 2011 9:29 am

ChessWar XVI C 40m/20'
Swiss system, 11 rounds
Engines ranked 1 to 22 promote to ChessWar XVI B
Engines ranked 51 to 74 demote to ChessWar XVII D


Games start today! First round broadcasted at 10:00 french time (chesswar.dyndns.org port 16043).

More information on how to connect to the broadcast and enter the chat can be found on the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Nr. Name                        Elo     Fed              
1   GULL 1.1_x64                2579    RUS     
2   WILDCAT 8                   2502    BLR     
3   CRAFTY 23.4_x64_ja          2490    USA     
4   PETIR 4.999999              2465    INA     
5   THE BARON 3.20_x64          2454    NED     
6   DANCHESS CCT7               2448    ETH     
7   UMKO 1.1_x64                2447    SLO     
8   HANNIBAL 1.0a_x64           2446    PHI     
9   GARBOCHESS 2.20_x64         2443    CAN     
10  CEREBRO 3.05                2429    ARG     
11  BBCHESS 1.3b_x64            2427    SLO     
12  N2 0.4_x64                  2425    GER     
13  DANASAH 4.45                2422    ESP     
14  TRACE 1.37a                 2420    AUS     
15  AMUNDSEN 0.80_x64_ja        2419    SWE     
16  PROTECTOR 1.4.0.r402_x64_ja 2417    GER     
17  AMATEUR 2.86                2405    USA     
18  QUARK 2.70                  2405    GER     
19  AMYAN 1.72                  2404    CHI     
20  NIMZO 8                     2386    AUT     
21  ANMON 5.75                  2379    FRA     
22  DEUTERIUM 100127213         2372    PHI     
23  DAYDREAMER 1.75_x64_ja      2371    USA     
24  GOSU 0.16                   2370    POL     
25  GOTHMOG 1.0b10              2369    NOR     
26  UFIM 8.02                   2369    RUS     
27  CALIGULA 0.7b               2368    ESP     
28  ANACONDA 2.0.1              2365    GER     
29  ERENDAL 1.3                 2358    CAN     
30  GROMIT 3.8.2                2355    GER     
31  SOS 5.1                     2355    GER     
32  NANOSZACHY 3.8              2351    POL     
33  YACE 0.99.87                2348    GER     
34  KIWI 0.6d_x64_ja            2344    ITA     
35  DELPHIL 2.6b                2340    FRA     
36  IKARUS 0.18                 2340    GER     
37  MATACZ 1.4                  2339    POL     
38  ROMICHESS P3k_x64_ja        2338    USA     
39  DRAGON 4.6                  2336    FRA     
40  XPDNT 091007_ja             2334    USA     
41  ANATOLI 0.43                2326    NED     
42  GREKO 8.0_x64_ja            2323    RUS     
43  BRUTUS 8.05_x64             2321    NED     
44  COMET B.68                  2318    GER     
45  NARAKU 1.31                 2318    ITA     
46  ABROK 5.0                   2314    GER     
47  TYTAN 9.32_x64              2313    POL     
48  BOBCAT 20101209_x64         2308    NED     
49  DIRTY 11d-27_ja             2308    IND     
50  HOMER 2.01pre3              2308    GER     
51  TAO 5.7b07                  2307    NED     
52  TYPHOON 1.00-358_ja         2306    USA     
53  KNIGHTDREAMER 3.3_ja        2303    SWE     
54  PEPITO 1.59.2_x64_ja        2301    ESP     
55  KING OF KINGS 2.56          2292    CAN     
56  HORIZON 4.4.027             2291    USA     
57  LITTLETHOUGHT 1.05.2_x64    2291    AUS     
58  DJINN 0.925x                2290    USA     
59  QUEEN 4.03                  2289    NED     
60  COUNTER 1.2                 2288    RUS     
61  DIABLO 0.5.1_ja             2284    USA     
62  FRANCESCA MAD 0.1.5         2283    ENG     
63  PUPSI2 0.08                 2281    DEN     
64  AMY 0.8_x64_ja              2280    GER     
65  PHILOU 3.1.4.1              2273    FRA     
66  GHOST 2.0.1                 2271    GER     
67  PHALANX XXII Reborn_ja      2262    CZE     
68  GNUCHESS 5.07.153b_x64_ja   2260    USA     
69  SNITCH 1.6.2_x64            2257    GER     
70  TERRA 3.4                   2257    SWE     
71  CHEZZZ 1.03                 2248    DEN     
72  GAVIOTA 0.80_x64            2245    ARG     
73  RESP 0.19_x64_ja            2237    GER     
74  AYITO 0.2.994               2231    ESP     

Post Reply