ChessWar XVI C : standings after round 4

As in chess tournaments and matches...
Post Reply
User avatar
Olivier Deville
Posts: 128
Joined: Mon Jun 14, 2010 6:49 pm
Real Name: Olivier Deville
Location: France
Contact:

ChessWar XVI C : standings after round 4

Post by Olivier Deville » Mon Jan 17, 2011 1:07 pm

ChessWar XVI C 40m/20'
Standings after round 4 of 11
Engines ranked 1 to 22 promote to ChessWar XVI B
Engines ranked 51 to 74 demote to ChessWar XVII D


All games are broadcasted live at chesswar.dyndns.org port 16043. For more information on how to watch the games and enter the chat, and for general info about ChessWar, please check the tournament website :
http://www.open-aurec.com/chesswar/

Olivier

Code: Select all

Pl.  Name                        Elo    Fed     Pts                  
1    PROTECTOR 1.4.0.r402_x64_ja 2417   GER     4         
2    DAYDREAMER 1.75_x64_ja      2371   USA     4         
3    WILDCAT 8                   2502   BLR     3.5         
4    AMYAN 1.72                  2404   CHI     3.5         
5    HANNIBAL 1.0a_x64           2446   PHI     3         
6    CRAFTY 23.4_x64_ja          2490   USA     3         
7    PEPITO 1.59.2_x64_ja        2301   ESP     3         
8    PETIR 4.999999              2465   INA     3         
9    UMKO 1.1_x64                2447   SLO     3         
10   BOBCAT 20101209_x64         2308   NED     3         
11   QUEEN 4.03                  2289   NED     3         
12   GULL 1.1_x64                2579   RUS     3         
13   SNITCH 1.6.2_x64            2257   GER     3         
14   BRUTUS 8.05_x64             2321   NED     3         
15   NARAKU 1.31                 2318   ITA     3         
16   NIMZO 8                     2386   AUT     2.5         
17   MATACZ 1.4                  2339   POL     2.5         
18   DANCHESS CCT7               2448   ETH     2.5         
19   DANASAH 4.60                2422   ESP     2.5         
20   THE BARON 3.20_x64          2454   NED     2.5         
21   ANMON 5.75                  2379   FRA     2.5         
22   PHALANX XXII Reborn_ja      2262   CZE     2.5         
23   GROMIT 3.8.2                2355   GER     2.5         
24   GARBOCHESS 2.20_x64         2443   CAN     2.5         
25   YACE 0.99.87                2348   GER     2.5         
26   TAO 5.7b07                  2307   NED     2.5         
27   ANACONDA 2.0.1              2365   GER     2.5         
28   GHOST 2.0.1                 2271   GER     2.5         
29   GOTHMOG 1.0b10              2369   NOR     2.5         
30   DIABLO 0.5.1_ja             2284   USA     2.5         
31   AMY 0.8_x64_ja              2280   GER     2         
32   ERENDAL 1.3                 2358   CAN     2         
33   QUARK 2.70                  2405   GER     2         
34   AMATEUR 2.86                2405   USA     2         
35   GAVIOTA 0.80_x64            2245   ARG     2         
36   CALIGULA 0.7b               2368   ESP     2         
37   TERRA 3.4                   2257   SWE     2         
38   XPDNT 091007_ja             2334   USA     2         
39   AMUNDSEN 0.80_x64_ja        2419   SWE     2         
40   SOS 5.1                     2355   GER     2         
41   ANATOLI 0.43                2326   NED     2         
42   HORIZON 4.4.027             2291   USA     1.5         
43   TYPHOON 1.00-358_ja         2306   USA     1.5         
44   KIWI 0.6d_x64_ja            2344   ITA     1.5         
45   GOSU 0.16                   2370   POL     1.5         
46   DEUTERIUM 100127213         2372   PHI     1.5         
47   NANOSZACHY 3.8              2351   POL     1.5         
48   DIRTY 11d-27_ja             2308   IND     1.5         
49   UFIM 8.02                   2369   RUS     1.5         
50   GREKO 8.0_x64_ja            2323   RUS     1.5         
51   FRANCESCA MAD 0.1.5         2283   ENG     1.5         
52   DRAGON 4.6                  2336   FRA     1.5         
53   BBCHESS 1.3b_x64            2427   SLO     1.5         
54   IKARUS 0.18                 2340   GER     1.5         
55   HOMER 2.01pre3              2308   GER     1.5         
56   N2 0.4_x64                  2425   GER     1.5         
57   KING OF KINGS 2.56          2292   CAN     1.5         
58   KNIGHTDREAMER 3.3_ja        2303   SWE     1.5         
59   RESP 0.19_x64_ja            2237   GER     1.5         
60   LITTLETHOUGHT 1.05.2_x64    2291   AUS     1.5         
61   AYITO 0.2.994               2231   ESP     1.5         
62   PUPSI2 0.08                 2281   DEN     1.5         
63   GNUCHESS 5.07.153b_x64_ja   2260   USA     1         
64   PHILOU 3.1.4.1              2273   FRA     1         
65   DJINN 0.925x                2290   USA     1         
66   COMET B.68                  2318   GER     1         
67   TYTAN 9.32_x64              2313   POL     1         
68   CHEZZZ 1.03                 2248   DEN     1         
69   COUNTER 1.2                 2288   RUS     0.5         
70   ROMICHESS P3k_x64_ja        2338   USA     0.5         
71   TRACE 1.37a                 2420   AUS     0.5         
72   CEREBRO 4.0_x64             2429   ARG     0.5         
73   ABROK 5.0                   2314   GER     0.5         
74   DELPHIL 2.6b                2340   FRA     0.5         

Post Reply