Rook Bonuses

Code, algorithms, languages, construction...
Peterpan
Posts: 44
Joined: Sat Nov 27, 2010 7:22 pm
Real Name: Izak

Re: Rook Bonuses

Post by Peterpan » Fri Oct 07, 2011 6:46 am

hi KLO

I have already started playing with this idea way back when i released Ivanhoe B47f0.2 with some promising results in longer time controls but bad results in shorter time controls.I have added some knowledge in evaluation.c regarding the Rooks and Queens and gave huge bonuses when on certain squares and when certain conditions were met.It was basically just an experiment and probably a premature release,i would not really call it an "official" release of mine.But anyway....

But the conditions were very primitive and can be more clearly specified in future releases.It does not really hurt speed as also mentioned and confirming what Uly here said.Since it only runs that code when that specific conditions are met.

I see even Ivanchuk appreciates this idea in his round six game of the Bilbao Masters tournament :)
At the right time the rooks are very much needed on the 3rd rank i am convinced there are ELO locked away in that idea :) When it can be specified correctly with the correct conditions.
Unfortunately since my release of Ivanhoe B47f0.2 i did not have more time to even look at the Ivanhoe code again,but who knows,perhaps when i find time again,but i would certainly encourage you to continue this idea,and lets see where it leads.

Best Regards
Izak

BB+
Posts: 1484
Joined: Thu Jun 10, 2010 4:26 am

Re: Rook Bonuses

Post by BB+ » Tue Oct 11, 2011 3:34 am

Just an anecdote from a game I played yesterday (moves recalled from memory):
[White "BB+"][Black "GNU Chess 5.07"][Result "1-0"]
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nc6 5. Nxc6 bxc6 6. Bd3 Bb4+ 7. c3 Bd6 8. O-O Qc7 9. f4 Bc5+ 10. Kh1 Nf6 11. Nd2 O-O 12. Nf3 Bb7 13. Ng5 h6 14. e5 Nd5 15. Qh5 Be7 16. Ne4 c5 17. Rf3 f5 18. Rg3 fxe4 19. Qxh6 Rf7 20. Bxe4 g5 21. Rh3 Rg7 22. Bg6 Kf8And here I missed the most direct 23. fxg5 (hallucinating that Qxe5 might hold), but won quickly.

User avatar
kingliveson
Posts: 1388
Joined: Thu Jun 10, 2010 1:22 am
Real Name: Franklin Titus
Location: 28°32'1"N 81°22'33"W

Re: Rook Bonuses

Post by kingliveson » Thu Oct 13, 2011 3:45 am

BB+ wrote:Just an anecdote from a game I played yesterday (moves recalled from memory):
[White "BB+"][Black "GNU Chess 5.07"][Result "1-0"]
1. e4 c5 2. Nf3 e6 3. d4 cxd4 4. Nxd4 Nc6 5. Nxc6 bxc6 6. Bd3 Bb4+ 7. c3 Bd6 8. O-O Qc7 9. f4 Bc5+ 10. Kh1 Nf6 11. Nd2 O-O 12. Nf3 Bb7 13. Ng5 h6 14. e5 Nd5 15. Qh5 Be7 16. Ne4 c5 17. Rf3 f5 18. Rg3 fxe4 19. Qxh6 Rf7 20. Bxe4 g5 21. Rh3 Rg7 22. Bg6 Kf8And here I missed the most direct 23. fxg5 (hallucinating that Qxe5 might hold), but won quickly.
This is the kind of position I envision with the queen and rook, and right color bishop (though in the case both bishops) threatening the king when thinking about bonus for Rooks getting on the 3rd rank. I would say this game kind of flowed towards that.

r4rk1/pbqpb1p1/4p2p/2pnPp1Q/4NP2/2PB2R1/PP4PP/R1B4K b - - 1 18


IvanHoe (1 core) on move 17 preferred c3-c4 at first, then chose Rf3, then back to c3-c4. I am not sure if the material weighting with respect to the static weighting is a little high. I think Rf3 should have been the first move and the engine should immediately recognize the threat it poses.
FEN: r4rk1/pbqpbpp1/4p2p/2pnP2Q/4NP2/2PB4/PP4PP/R1B2R1K w - - 0 17 

IvanHoe 9.47b x64:
  14+	00:01	   2,063,350	1,519,000	+0.46	17.c3-c4 Bb7-a6 18.a2-a3 f7-f5 19.e5xf6/ep Nd5xf6 20.Ne4xf6+ Rf8xf6 21.Rf1-f3 Kg8-h8 22.Bc1-d2 Ba6-b7 23.Rf3-g3 Rf6xf4 24.Bd2xf4 Qc7xf4 25.Ra1-f1
  14	00:01	   2,854,779	1,533,000	+0.38	17.c3-c4 Nd5-b4 18.Bd3-b1 Kg8-h8 19.Rf1-d1 Bb7-c6 20.a2-a3 Qc7-b7 21.Qh5-e2 Qb7-a6 22.Bc1-e3 Nb4-d5 23.b2-b3 Rf8-b8 24.Ne4xc5 Be7xc5 25.Be3xc5 Rb8xb3
  14	00:02	   2,897,523	1,534,000	+0.38	17.c3-c4 Nd5-b4 18.Bd3-b1 Kg8-h8 19.Rf1-d1 Bb7-c6 20.a2-a3 Qc7-b7 21.Qh5-e2 Qb7-a6 22.Bc1-e3 Nb4-d5 23.b2-b3 Rf8-b8 24.Ne4xc5 Be7xc5 25.Be3xc5 Rb8xb3
  15+	00:02	   3,086,141	1,538,000	+0.46	17.c3-c4 Nd5-b4 18.Bd3-b1 Kg8-h8 19.Rf1-d1 Bb7-c6 20.a2-a3 Qc7-b7 21.Qh5-e2 Qb7-a6 22.Bc1-e3 Nb4-d5 23.b2-b3 Rf8-b8 24.Ne4xc5 Be7xc5 25.Be3xc5 Rb8xb3
  15	00:02	   3,733,266	1,538,000	+0.48	17.c3-c4 Nd5-b4 18.Bd3-b1 Kg8-h8 19.Rf1-d1 Bb7-c6 20.a2-a3 Qc7-b7 21.Qh5-e2 Qb7-a6 22.Qe2-e3 Qa6-a5 23.Bc1-d2 Qa5-a4 24.b2-b3 Qa4-a5 25.Bd2xb4 c5xb4
  15	00:02	   3,787,212	1,540,000	+0.48	17.c3-c4 Nd5-b4 18.Bd3-b1 Kg8-h8 19.Rf1-d1 Bb7-c6 20.a2-a3 Qc7-b7 21.Qh5-e2 Qb7-a6 22.Qe2-e3 Qa6-a5 23.Bc1-d2 Qa5-a4 24.b2-b3 Qa4-a5 25.Bd2xb4 c5xb4
  16-	00:03	   4,821,341	1,553,000	+0.40	17.c3-c4 Nd5-b4 18.Bd3-b1 Kg8-h8 19.Rf1-d1 Bb7-c6 20.a2-a3 Qc7-b7 21.Qh5-e2 Qb7-a6 22.Qe2-e3 Qa6-a5 23.Bc1-d2 Qa5-a4 24.b2-b3 Qa4-a5 25.Bd2xb4 c5xb4
  16	00:03	   5,753,798	1,558,000	+0.39	17.c3-c4 Nd5-b4 18.Bd3-b1 Rf8-d8 19.Bc1-e3 Ra8-b8 20.a2-a3 Bb7xe4 21.Bb1xe4 Nb4-c6 22.Ra1-b1 Nc6-d4 23.Rf1-d1 d7-d5 24.c4xd5 e6xd5 25.Be4-d3 Nd4-e6 26.b2-b3 c5-c4 27.b3xc4 Rb8xb1 28.Bd3xb1 d5xc4
  16	00:03	   5,826,594	1,559,000	+0.39	17.c3-c4 Nd5-b4 18.Bd3-b1 Rf8-d8 19.Bc1-e3 Ra8-b8 20.a2-a3 Bb7xe4 21.Bb1xe4 Nb4-c6 22.Ra1-b1 Nc6-d4 23.Rf1-d1 d7-d5 24.c4xd5 e6xd5 25.Be4-d3 Nd4-e6 26.b2-b3 c5-c4 27.b3xc4 Rb8xb1 28.Bd3xb1 d5xc4
  17+	00:04	   7,414,452	1,575,000	+0.47	17.c3-c4 Nd5-b4 18.Bd3-b1 Rf8-d8 19.Bc1-e3 Ra8-b8 20.a2-a3 Bb7xe4 21.Bb1xe4 Nb4-c6 22.Ra1-b1 Nc6-d4 23.Rf1-d1 d7-d5 24.c4xd5 e6xd5 25.Be4-d3 Rb8-b3 26.Be3xd4 c5xd4 27.Rd1-d2 Rd8-c8 28.Rd2-c2
  17	00:14	  23,688,857	1,612,000	+0.40	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ g7xf6 29.c3-c4 Nd5-b4 30.Bc1-b2 Bc5-e7 31.Ra1-d1 a7-a5 32.Rd1-d7 Ra8-b8
  17	00:14	  23,765,850	1,612,000	+0.40	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ g7xf6 29.c3-c4 Nd5-b4 30.Bc1-b2 Bc5-e7 31.Ra1-d1 a7-a5 32.Rd1-d7 Ra8-b8
  18	00:14	  24,071,341	1,607,000	+0.37	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ g7xf6 29.c3-c4 Nd5-b4 30.Bc1-b2 Bc5-e7 31.Ra1-d1 a7-a5 32.Rg3-h3 Kf8-g8 33.Rd1-d7
  18	00:15	  25,039,344	1,608,000	+0.37	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ g7xf6 29.c3-c4 Nd5-b4 30.Bc1-b2 Bc5-e7 31.Ra1-d1 a7-a5 32.Rg3-h3 Kf8-g8 33.Rd1-d7
  19	00:16	  26,890,489	1,615,000	+0.37	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ g7xf6 29.c3-c4 Nd5-b4 30.Bc1-b2 Bc5-e7 31.Ra1-d1 a7-a5 32.Rg3-h3 Kf8-g8 33.Rd1-d7
  19	00:17	  28,650,489	1,621,000	+0.37	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ g7xf6 29.c3-c4 Nd5-b4 30.Bc1-b2 Bc5-e7 31.Ra1-d1 a7-a5 32.Rg3-h3 Kf8-g8 33.Rd1-d7
  20+	00:22	  37,410,799	1,634,000	+0.45	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ Nd5xf6 29.Bc1-e3 Bc5-d6 30.Ra1-d1 Bd6-c7 31.c3-c4 Kf8-f7 32.Rg3-g5 a7-a5 33.Rg5-b5 Bb7-e4 34.Kh1-g1 Ra8-h8
  20+	00:38	  63,933,323	1,647,000	+0.53	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 f5xe4 21.Bd3xe4 Kg8-f8 22.Qg6-h5 Be7-c5 23.Be4-g6 d7-d6 24.b2-b4 c4xb3/ep 25.a2xb3 d6xe5 26.Bg6xf7 Qc7xf7 27.Qh5xe5 Qf7-f6 28.Qe5xf6+ Nd5xf6 29.Bc1-e3 Bc5-d6 30.Ra1-d1 Bd6-c7 31.c3-c4 Kf8-f7 32.Rg3-g5 a7-a5 33.Rg5-b5 Bb7-e4 34.Kh1-g1 Ra8-h8
  20	00:48	  79,413,880	1,649,000	+0.54	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7-f5 28.Rf3xf5 Rf8xf5 29.Be3-d4 a7-a6 30.Kh1-g1 Be7-c5 31.Qe4-a8+ Rf5-f8 32.Qa8-e4
  20	00:49	  81,943,278	1,649,000	+0.54	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7-f5 28.Rf3xf5 Rf8xf5 29.Be3-d4 a7-a6 30.Kh1-g1 Be7-c5 31.Qe4-a8+ Rf5-f8 32.Qa8-e4
  21-	00:54	  90,283,986	1,655,000	+0.46	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7-f5 28.Rf3xf5 Rf8xf5 29.Be3-d4 a7-a6 30.Kh1-g1 Be7-c5 31.h2-h4 Bc5xd4+ 32.c3xd4 Qb5-b3 33.Rb1-c1 Qb3xb2 34.Rc1xc4
  21+	01:20	 132,904,778	1,653,000	+0.62	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7-f5 28.Rf3xf5 Rf8xf5 29.Be3-d4 a7-a6 30.Kh1-g1 Be7-c5 31.h2-h4 Bc5xd4+ 32.c3xd4 Qb5-b3 33.Rb1-c1 Qb3xb2 34.Rc1xc4
  21	01:25	 141,487,805	1,652,000	+0.58	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7xf3 28.g2xf3 Rf8-f5 29.f3-f4 Be7-c5 30.Rb1-d1 Bc5xe3 31.Qe4xe3 a7-a5 32.Qe3-d4 Qb5-b7+ 33.Kh1-g1
  21	01:25	 141,501,190	1,652,000	+0.58	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7xf3 28.g2xf3 Rf8-f5 29.f3-f4 Be7-c5 30.Rb1-d1 Bc5xe3 31.Qe4xe3 a7-a5 32.Qe3-d4 Qb5-b7+ 33.Kh1-g1
  22-	01:34	 157,309,239	1,657,000	+0.50	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7xf3 28.g2xf3 Rf8-f5 29.f3-f4 Be7-c5 30.Rb1-d1 Bc5xe3 31.Qe4xe3 a7-a5 32.Qe3-d4 Qb5-b7+ 33.Kh1-g1
  22	01:52	 186,319,011	1,660,000	+0.56	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7xf3 28.g2xf3 Rf8-f5 29.f3-f4 Be7-c5 30.Be3xc5 Qb5xc5 31.Kh1-g2 d7-d5 32.e5xd6/ep Qc5xd6 33.Rb1-e1 Qd6-d2+ 34.Re1-e2
  22	01:52	 186,375,623	1,660,000	+0.56	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7xf3 28.g2xf3 Rf8-f5 29.f3-f4 Be7-c5 30.Be3xc5 Qb5xc5 31.Kh1-g2 d7-d5 32.e5xd6/ep Qc5xd6 33.Rb1-e1 Qd6-d2+ 34.Re1-e2
  23-	02:09	 215,614,508	1,663,000	+0.48	17.Rf1-f3 f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7xf3 28.g2xf3 Rf8-f5 29.f3-f4 Be7-c5 30.Be3xc5 Qb5xc5 31.Kh1-g2 d7-d5 32.e5xd6/ep Qc5xd6 33.Rb1-e1 Qd6-d2+ 34.Re1-e2
  23	06:18	 635,741,674	1,679,000	+0.45	17.c3-c4 Nd5-b4 18.Bd3-b1 Bb7xe4 19.Bb1xe4 Ra8-d8 20.Bc1-e3 d7-d5 21.e5xd6/ep Qc7xd6 22.a2-a3 Nb4-a6 23.Qh5-f3 f7-f5 24.Ra1-d1 Qd6-c7 25.Be4-b1 Be7-f6 26.Qf3-e2 Qc7-c6 27.Rf1-e1 Rd8xd1 28.Re1xd1 Rf8-b8 29.Be3-c1 Bf6-d4 30.b2-b4 Na6-c7 31.b4-b5
  23	06:28	 652,027,663	1,679,000	+0.45	17.c3-c4 Nd5-b4 18.Bd3-b1 Bb7xe4 19.Bb1xe4 Ra8-d8 20.Bc1-e3 d7-d5 21.e5xd6/ep Qc7xd6 22.a2-a3 Nb4-a6 23.Qh5-f3 f7-f5 24.Ra1-d1 Qd6-c7 25.Be4-b1 Be7-f6 26.Qf3-e2 Qc7-c6 27.Rf1-e1 Rd8xd1 28.Re1xd1 Rf8-b8 29.Be3-c1 Bf6-d4 30.b2-b4 Na6-c7 31.b4-b5
  24	08:20	 842,148,964	1,681,000	+0.45	17.c3-c4 Nd5-b4 18.Bd3-b1 Bb7xe4 19.Bb1xe4 Ra8-d8 20.Bc1-e3 d7-d5 21.e5xd6/ep Qc7xd6 22.a2-a3 Nb4-a6 23.Qh5-f3 f7-f5 24.Ra1-d1 Qd6-c7 25.Be4-b1 Be7-f6 26.Qf3-e2 Qc7-c6 27.Rf1-e1 Rd8xd1 28.Re1xd1 Rf8-b8 29.Be3-c1 Bf6-d4 30.b2-b4 Na6-c7 31.b4-b5
  24	09:20	 942,634,118	1,681,000	+0.45	17.c3-c4 Nd5-b4 18.Bd3-b1 Bb7xe4 19.Bb1xe4 Ra8-d8 20.Bc1-e3 d7-d5 21.e5xd6/ep Qc7xd6 22.a2-a3 Nb4-a6 23.Qh5-f3 f7-f5 24.Ra1-d1 Qd6-c7 25.Be4-b1 Be7-f6 26.Qf3-e2 Qc7-c6 27.Rf1-e1 Rd8xd1 28.Re1xd1 Rf8-b8 29.Be3-c1 Bf6-d4 30.b2-b4 Na6-c7 31.b4-b5
  25	12:11	1,233,458,640	1,686,000	+0.45	17.c3-c4 Nd5-b4 18.Bd3-b1 Bb7xe4 19.Bb1xe4 Ra8-d8 20.Bc1-e3 d7-d5 21.e5xd6/ep Qc7xd6 22.a2-a3 Nb4-a6 23.Qh5-f3 Na6-b8 24.Qf3-f2 Nb8-d7 25.Ra1-d1 Qd6-c7 26.Rf1-e1 Be7-d6 27.b2-b3 Nd7-f6 28.Be4-f3 a7-a6 29.h2-h3 Qc7-a5 30.Qf2-b2 Qa5-c7 31.Qb2-d2 Bd6-e5
  25	13:46	1,393,558,380	1,686,000	+0.45	17.c3-c4 Nd5-b4 18.Bd3-b1 Bb7xe4 19.Bb1xe4 Ra8-d8 20.Bc1-e3 d7-d5 21.e5xd6/ep Qc7xd6 22.a2-a3 Nb4-a6 23.Qh5-f3 Na6-b8 24.Qf3-f2 Nb8-d7 25.Ra1-d1 Qd6-c7 26.Rf1-e1 Be7-d6 27.b2-b3 Nd7-f6 28.Be4-f3 a7-a6 29.h2-h3 Qc7-a5 30.Qf2-b2 Qa5-c7 31.Qb2-d2 Bd6-e5
Houdini (1 core) didn't like Rf3 either (it wanted c3-c4) but after making the move and given some time, it finally agreed that it was the better move:
FEN: r4rk1/pbqpbpp1/4p2p/2pnP2Q/4NP2/2PB1R2/PP4PP/R1B4K b - - 1 17 

Houdini_15a_x64:
  4/11	00:00	       1,698	1,698,000	+0.25	17. ... Ra8-e8 18.Rf3-g3 Kg8-h8 19.Qh5-g4 g7-g6 20.Bc1-e3 Nd5xe3 21.Rg3xe3
  5/16	00:00	       2,075	1,037,000	+0.26	17. ... Ra8-e8 18.Rf3-g3 Kg8-h8 19.c3-c4 Qc7-a5 20.Bc1-d2
  6/16	00:00	       2,410	1,205,000	+0.26	17. ... Ra8-e8 18.Rf3-g3 Kg8-h8 19.c3-c4 Qc7-a5 20.Bc1-d2
  7/16	00:00	       3,633	1,816,000	+0.38	17. ... Ra8-e8 18.Rf3-g3 Kg8-h8 19.c3-c4 Qc7-a5 20.Bc1-d2 Nd5-b4 21.Ne4-f6 Be7xf6 22.e5xf6
  8/17	00:00	       4,994	1,664,000	+0.38	17. ... Ra8-e8 18.Rf3-g3 Kg8-h8 19.c3-c4 Qc7-a5 20.Bc1-d2 Nd5-b4 21.Ne4-f6 Be7xf6 22.e5xf6
  9/23-	00:00	      11,575	1,446,000	+0.31	17. ... Ra8-e8
  9/23	00:00	      17,088	1,424,000	+0.34	17. ... Ra8-e8 18.Rf3-g3 Kg8-h8 19.Qh5-g4 g7-g6 20.Qg4-e2 Kh8-g8 21.Bc1-d2 Qc7-b6 22.Ra1-b1 Re8-b8
  9/24-	00:00	      36,331	1,453,000	+0.18	17. ... Kg8-h8
  9/24	00:00	      42,285	1,458,000	+0.30	17. ... Kg8-h8 18.Rf3-g3 Ra8-d8 19.Qh5-g4 Rf8-g8 20.b2-b3 Rd8-b8 21.Bc1-b2 Qc7-a5 22.Kh1-g1
 10/24	00:00	      82,206	1,494,000	+0.32	17. ... Kg8-h8 18.Rf3-g3 Ra8-e8 19.Qh5-g4 Rf8-g8 20.b2-b3 Re8-b8 21.Bc1-b2 Qc7-a5 22.Kh1-g1 g7-g6
 10/24-	00:00	      93,194	1,479,000	+0.23	17. ... Ra8-e8
 10/25+	00:00	     110,510	1,454,000	+0.36	17. ... Ra8-e8 18.Rf3-g3
 10/28	00:00	     152,143	1,477,000	+0.34	17. ... Kg8-h8 18.Rf3-g3 a7-a6 19.Qh5-g4 Rf8-g8 20.b2-b3 a6-a5 21.Ra1-b1 a5-a4 22.Ne4-d6 Be7xd6 23.e5xd6 Qc7xd6 24.b3xa4
 11/31	00:00	     263,831	1,507,000	+0.33	17. ... Kg8-h8 18.Rf3-g3 Bb7-c6 19.Qh5-g4 Rf8-g8 20.Bc1-d2 Nd5-b6 21.Ra1-d1 c5-c4 22.Bd3-c2 Ra8-b8 23.Bd2-e3 Nb6-d5
 12/31+	00:00	     628,237	1,570,000	+0.39	17. ... Kg8-h8 18.Rf3-g3
 12/31-	00:00	     686,957	1,579,000	+0.26	17. ... f7-f5
 12/31	00:00	     713,131	1,584,000	+0.25	17. ... f7-f5 18.e5xf6/ep Nd5xf6 19.Ne4xf6+ Rf8xf6 20.Rf3-g3 c5-c4 21.Qh5-g4 Be7-f8 22.Bd3-c2 Qc7-b6 23.Qg4-e2 Kg8-h8 24.b2-b3 Ra8-c8 25.Bc1-e3 Qb6-a5
 13/31-	00:00	     809,647	1,593,000	+0.19	17. ... f7-f5
 13/31-	00:00	     852,207	1,601,000	+0.06	17. ... f7-f5
 13/48	00:00	   1,198,202	1,630,000	+0.23	17. ... f7-f5 18.e5xf6/ep Nd5xf6 19.Ne4xf6+ Rf8xf6 20.Rf3-g3 c5-c4 21.Qh5-g4 Be7-f8 22.Bd3-c2 Qc7-b6 23.Qg4-e2 Ra8-b8 24.b2-b3 Kg8-h8 25.Bc1-e3 Bf8-c5 26.Be3xc5 Qb6xc5 27.Qe2-g4
 14/48+	00:00	   1,605,209	1,649,000	+0.30	17. ... f7-f5 18.e5xf6/ep
 14/48	00:01	   2,048,598	1,668,000	+0.17	17. ... f7-f5 18.e5xf6/ep Nd5xf6 19.Ne4xf6+ Rf8xf6 20.Rf3-g3 Kg8-h8 21.Bc1-e3 Be7-d6 22.Ra1-d1 Ra8-c8 23.Qh5-g4 Rc8-g8 24.Bd3-b5 a7-a6 25.Bb5-a4 Bb7-e4
 15/48+	00:01	   2,152,850	1,672,000	+0.24	17. ... f7-f5 18.e5xf6/ep
 15/48+	00:01	   3,210,843	1,707,000	+0.37	17. ... f7-f5 18.e5xf6/ep
 15/48	00:04	   7,570,609	1,717,000	+0.48	17. ... f7-f5 18.Rf3-g3 c5-c4 19.Qh5xh6 Rf8-f7 20.Qh6-g6 Nd5xf4 21.Bc1xf4 f5xe4 22.Bd3xe4 Bb7xe4 23.Qg6xe4 Ra8-f8 24.Rg3-f3 Qc7-b6 25.Ra1-b1 Qb6-a6 26.a2-a3 Qa6-b5 27.Bf4-e3 Rf7xf3 28.g2xf3 Rf8-f5 29.f3-f4
 16/48-	00:07	  13,659,518	1,722,000	+0.41	17. ... f7-f5
