Page 1 of 1

Material/Mobility

Posted: Thu Jun 17, 2010 3:59 am
by kingliveson
Primitive Material/Mobility:

Queen = 1456

21 21 21 21 21 21 21 21
21 23 23 23 23 23 23 21
21 23 25 25 25 25 23 21
21 23 25 25 27 25 25 21
21 25 25 27 25 25 23 21
21 23 25 25 25 25 23 21
21 23 23 23 23 23 23 21
21 21 21 21 21 21 21 21


Rook = 896

14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14
14 14 14 14 14 14 14 14

Bishop x 2 = 560

7 7 7 7
9 9 9 7
7 11 11 9
9 13 11 7
7 11 13 9
9 11 11 7
7 9 9 9
7 7 7 7


Knight = 336

2 3 4 4 4 4 3 2
3 4 6 6 6 6 4 3
4 6 8 8 8 8 6 4
4 6 8 8 8 8 6 4
4 6 8 8 8 8 6 4
4 6 8 8 8 8 6 4
3 4 6 6 6 6 4 3
2 3 4 4 4 4 3 2

Pawn = 140

2 3 3 3 3 3 3 2
2 3 3 3 3 3 3 2
2 3 3 3 3 3 3 2
2 3 3 3 3 3 3 2
2 3 3 3 3 3 3 2
3 4 4 4 4 4 4 3

Franklin

Re: Material/Mobility

Posted: Thu Jun 17, 2010 4:19 am
by BB+
21 21 21 21 21 21 21 21
21 23 23 23 23 23 23 21
21 23 25 25 25 25 23 21
21 23 25 25 27 25 25 21
21 25 25 27 25 25 23 21
21 23 25 25 25 25 23 21
21 23 23 23 23 23 23 21
21 21 21 21 21 21 21 21
Surely e4/d5 are wrong.

Re: Material/Mobility

Posted: Thu Jun 17, 2010 4:50 am
by Sentinel
kingliveson wrote:Primitive Material/Mobility:
It's actually called potential mobility.

Re: Material/Mobility

Posted: Thu Jun 17, 2010 4:51 am
by Sentinel
BB+ wrote:
21 21 21 21 21 21 21 21
21 23 23 23 23 23 23 21
21 23 25 25 25 25 23 21
21 23 25 25 27 25 25 21
21 25 25 27 25 25 23 21
21 23 25 25 25 25 23 21
21 23 23 23 23 23 23 21
21 21 21 21 21 21 21 21
Surely e4/d5 are wrong.
b4/g5 also :).

Re: Material/Mobility

Posted: Thu Jun 17, 2010 5:10 am
by kingliveson
Sentinel wrote:
kingliveson wrote:Primitive Material/Mobility:
It's actually called potential mobility.
True as it is generated from an empty board.

Sentinel wrote:
BB+ wrote:
21 21 21 21 21 21 21 21
21 23 23 23 23 23 23 21
21 23 25 25 25 25 23 21
21 23 25 25 27 25 25 21
21 25 25 27 25 25 23 21
21 23 25 25 25 25 23 21
21 23 23 23 23 23 23 21
21 21 21 21 21 21 21 21
Surely e4/d5 are wrong.
b4/g5 also :).
:oops:

21 21 21 21 21 21 21 21
21 23 23 23 23 23 23 21
21 23 25 25 25 25 23 21
21 23 25 27 27 25 23 21
21 23 25 27 27 25 23 21
21 23 25 25 25 25 23 21
21 23 23 23 23 23 23 21
21 21 21 21 21 21 21 21

Re: Material/Mobility

Posted: Thu Jun 17, 2010 11:15 pm
by mcostalba
kingliveson wrote:Primitive Material/Mobility:
What's the use of this ?

Re: Material/Mobility

Posted: Thu Jun 17, 2010 11:34 pm
by kingliveson
mcostalba wrote:
kingliveson wrote:Primitive Material/Mobility:
What's the use of this ?
A nice picture. :)