Jeremy Bernstein wrote:Some results (note that Gran2k is exactly the same as Gran2h):
. Engine Score Gr Gr St Gr Gr S-B
1: Gran2h_x64 105,0/200 ·················································· ===11==11=1=10==0=0=10000=====1=0============1=1== =0=01===========1=====00===0=1=====00==1010==1=1== =====1==0==010====01=0=1=11====1==1=0===1011====01 1100==1==01101=1===10==1====1=====0=1=0==101====1= 10362,
2: Gran2e_x64 100,5/200 ===00==00=0=01==1=1=01111=====0=1============0=0== ·················································· =======001=1====0=1010===1==1==01======0==10===1=0 =====1==0==0==1=1=0=10=======1====11=======11=1=== ==1001==10=1100===10==00=1=011=0=0=0====1=1=0=0=== 10035,
3: Stockfish-201-64-ja 99,5/200 =1=10===========0=====11===1=0=====11==0101==0=0== =======110=0====1=0101===0==0==10======1==01===0=1 ·················································· 0====0=0=====1=0=11==0=10==0=11===0010====10==1010 =1==00==11=1=0==1=1=====0==0=0=01===0===10=1=0==1= 9969,0
4: Gran2i_x64 99,0/200 =====0==1==101====10=1=0=00====0==0=1===0100====10 =====0==1==1==0=0=1=01=======0====00=======00=0=== 1====1=1=====0=1=00==1=01==1=00===1101====01==0101 ·················································· =110=11=01=1===1==010===1========1====0===1=0===01 9902,7
5: Gran2j_x64 96,0/200 0011==0==10010=0===01==0====0=====1=0=1==010====0= ==0110==01=0011===01==11=0=100=1=1=1====0=0=1=1=== =0==11==00=0=1==0=0=====1==1=1=10===1===01=0=1==0= =001=00=10=0===0==101===0========0====1===0=1===10 ·················································· 9688,2
500 games played / Tournament is finished
Name of the tournament: TCTests3
Level: Blitz 0:30/0,3
Hardware: Intel(R) Xeon(R) CPU W3520 @ 2.67GHz 2659 MHz with 1,0 GB Memory
Operating system: Windows 7 Professional Professional (Build 7600) 64 bit
PGNs attached, not a single time loss for Gran2h/k.
EDIT: pgnscanner ELO calc, using 2919 (current IPON ELO) as starting value:
pgnscanner> elo
> please note that the start elo is : 2919 (see pgnscanner.ini to change it)
> filling repository
> scanning game 529
> end of file
> 542 games scanned
> process time : 1.8s
> clustering...
> adding cluster 6
> calculating ratings for cluster 6
> 14 iteration(s), 0 correction(s), var = 0.000000, stab. factor = 10 {10}
made by PgnScanner 0.80
starting elo : 2919
maximum iterations : 200
minimal number of games : 10
cluster : 6
1.Gran2h_x64 : elo=2934, x=2916, sc=105/200
2.Gran2e_x64 : elo=2921, x=2919, sc=100/200
3.Stockfish-201-64-ja : elo=2918, x=2920, sc=99/200
4.Gran2i_x64 : elo=2917, x=2920, sc=99/200
5.Gran2j_x64 : elo=2909, x=2922, sc=96/200
Here's last nights run. No time losses. I'll start a new tour tonight and include 2h but not 2d.
-----------------------------Rating.dat:-----------------------------
3/4/2011 9:05:42 AM :
Program Elo + - Games Score Av.Op. Draws
1 Stockfish_201_PA_GTB_Gran2g_x64 : 2410 35 34 93 52.2 % 2395 76.3 %
2 Stockfish_201_PA_GTB_Gran2f_x64 : 2397 40 40 93 49.5 % 2401 68.8 %
3 Stockfish_201_PA_GTB_Gran2d_x64 : 2393 38 38 94 48.4 % 2404 71.3 %
----------------------------Programs.dat:----------------------------
Individual statistics:
1 Stockfish_201_PA_GTB_Gran2g_x64: 2410 93 (+ 13,= 71,- 9), 52.2 %
Stockfish_201_PA_GTB_Gran2d_x64: 47 (+ 5,= 37,- 5), 50.0 %
Stockfish_201_PA_GTB_Gran2f_x64: 46 (+ 8,= 34,- 4), 54.3 %
2 Stockfish_201_PA_GTB_Gran2f_x64: 2397 93 (+ 14,= 64,- 15), 49.5 %
Stockfish_201_PA_GTB_Gran2d_x64: 47 (+ 10,= 30,- 7), 53.2 %
Stockfish_201_PA_GTB_Gran2g_x64: 46 (+ 4,= 34,- 8), 45.7 %
3 Stockfish_201_PA_GTB_Gran2d_x64: 2393 94 (+ 12,= 67,- 15), 48.4 %
Stockfish_201_PA_GTB_Gran2f_x64: 47 (+ 7,= 30,- 10), 46.8 %
Stockfish_201_PA_GTB_Gran2g_x64: 47 (+ 5,= 37,- 5), 50.0 %
----------------------------General.dat:-----------------------------
Games : 140 (finished)
White Wins : 16 (11.4 %)
Black Wins : 23 (16.4 %)
Draws : 101 (72.1 %)
Unfinished : 0
White Perf. : 47.5 %
Black Perf. : 52.5 %
ECO A = 19 Games (13.6 %)
ECO B = 38 Games (27.1 %)
ECO C = 49 Games (35.0 %)
ECO D = 20 Games (14.3 %)
ECO E = 14 Games (10.0 %)
----------------------------Cluster.dat:-----------------------------
Cluster No. 1:
Stockfish_201_PA_GTB_Gran2d_x64 (2)
Stockfish_201_PA_GTB_Gran2f_x64 (2)
Stockfish_201_PA_GTB_Gran2g_x64 (2)
3 programs, 140 games
itoffset = 0.001752